Introducing the USA Late Model Series
10/24/2024 -
USA Late Model Rule book Link:
https://www.missionvalleysuperoval.com/driverinfo/
After an enormously successful inaugural season the people behind th
Latest News
Introducing the USA Late Model Series
10/24/2024USA Late Model Rule book Link:
https://www.missionvalleysuperoval.com/driverinfo/
After an enormously successful inaugural season the people behind the Montana Big 5 Super Series are looking to build on that vision and bring a more affordable Late Model division to the...more
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
2023 Points
View Points By
Super Late ModelsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | JJ Hamilton | Chehalis, WA | 415 | - | |
2 | 11s | Tom Sweatman | Cosmopolis, WA | 392 | -23 | |
3 | 17 | Bob Presley | Olympia, WA | 346 | -69 | |
4 | 3 | Logan Cole | Chehalis, WA | 331 | -84 | |
5 | 01 | Mason Cole | Chehalis, WA | 285 | -130 | |
6 | 25 | Dave Cline | Spanaway, WA | 270 | -145 | |
7 | 2 | Tommy Elstoen | Scappoose, OR | 235 | -180 | |
8 | 63 | Scott Rinkel | Roy, WA | 208 | -207 | |
9 | 30 | Jeremy Richardson | Rochester, WA | 206 | -209 | |
10 | 60 | Scott Graf | Toledo, OR | 177 | -238 |
View Full Points
Pro Late ModelsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4f | Trevor Flora | Cle-Elum, WA | 396 | - | |
2 | 11s | Tom Sweatman | Cosmopolis, WA | 392 | -4 | |
3 | 23 | Jeff Peterson | Port Orchard, WA | 313 | -83 | |
4 | 43 | Rick Townsend | Camas, WA | 271 | -125 | |
5 | 70 | Sean Riley | Kingston, WA | 231 | -165 | |
6 | 19 | Kayla Petersen | Federal Way, WA | 205 | -191 | |
7 | 69 | Zandar Peters | Graham, WA | 199 | -197 | |
8 | 12 | Mike Brooks | Olympia, WA | 179 | -217 | |
9 | 11h | JJ Hamilton | Chehalis, WA | 166 | -230 | |
10 | 9 | John Boyatt | Graham, WA | 123 | -273 |
View Full Points
Vintage ModifiedsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Preston Duman | Chehalis, WA | 698 | - | |
2 | 27 | Brian Wilson | Chehalis, WA | 697 | -1 | |
3 | 75 | Bob Fulmer | Rochester, WA | 657 | -41 | |
4 | 24 | George Chambers | Gig Harbor, WA | 606 | -92 | |
5 | 18L | Eric Lee | Olympia, WA | 428 | -270 | |
6 | 61 | David Larson | Rochester, WA | 326 | -372 | |
7 | 22 | Joey / Mike Cavin / Brooks | Rochester / Olympia, WA | 326 | -372 | |
8 | 5 | Ron Jackson | Centralia, WA | 319 | -379 | |
9 | 21 | Paul Field | Marysville, WA | 152 | -546 | |
10 | 12 | Jesse Conway | Tacoma, WA | 104 | -594 |
View Full Points
Mini StocksSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Shawn Jones | Tumwater, WA | 316 | - | |
2 | 01 | Charles LaMere | Centralia, WA | 302 | -14 | |
3 | 99 | Jeff / Josh Henderson / Peters | Tenino / Eatonville, WA | 243 | -73 | |
4 | 79 | Jesse Boczar | Spanaway, WA | 232 | -84 | |
5 | 55 | Ron Schlund Jr. | Tenino, WA | 225 | -91 | |
6 | 05a | Mac Angeledes | Auburn, WA | 154 | -162 | |
7 | 25 | Rick / Josh Korakis | Des Moines, WA | 120 | -196 | |
8 | 22 | Ken LeGault | Tacoma, WA | 113 | -203 | |
9 | 88 | Ryan-Jay / Shayne Macleod / Huson | Puyallup / Spanaway, WA | 112 | -204 | |
10 | 27 | Ron Wilbur | Lacey, WA | 65 | -251 |
View Full Points
Hobby StocksSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41k | Anthony (Ju Ju) Barbera | Lakewood, WA | 496 | - | |
2 | 21 | Bryce Tyler | Elma, WA | 385 | -111 | |
3 | 66 | Dan Florek | Shelton, WA | 381 | -115 | |
4 | 13 | Matthew Foley | Chehalis, WA | 294 | -202 | |
5 | 41 | Wally Austin | Centralia, WA | 271 | -225 | |
6 | 03R | Brad Reandeau | Port Angeles, WA | 253 | -243 | |
7 | 57 | Jeremy Barabe | Olympia, WA | 245 | -251 | |
8 | 18 | John / Eric Sweeney / Lee | Olympia, WA | 213 | -283 | |
9 | 71 | Chris Branon | Olympia, WA | 177 | -319 | |
10 | 12 | Brandon / Duane Chapman | Puyallup, WA | 166 | -330 |
View Full Points
LegendsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Chris Bellanca | Tacoma, WA | 344 | - | |
2 | 10 | Kyle Kinzebach | Bonney Lake, WA | 290 | -54 | |
3 | 43d | Dylan Wolf | Auburn, WA | 272 | -72 | |
4 | 46 | William Evans | Enumclaw, WA | 214 | -130 | |
5 | 59w | Josh Wharton | Tenino, WA | 203 | -141 | |
6 | 5a | Garret Archer | Kent, WA | 153 | -191 | |
7 | 20 | Andrew Riehl | Troutdate, OR | 137 | -207 | |
8 | 41 | Tracy Warren | Olympia, WA | 131 | -213 | |
9 | 40o | Hayden Ogle | Renton, WA | 110 | -234 | |
10 | 15d | Davis Jacobson | Bonney Lake, WA | 107 | -237 |
View Full Points
Baby GrandsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Shawn Jones | Tumwater, WA | 764 | - | |
2 | 4 | Derrick Presley | Olympia, WA | 672 | -92 | |
3 | 92 | Steven Mitchell | Chehalis, WA | 663 | -101 | |
4 | 51 | Jack Franks | Onalaska, WA | 647 | -117 | |
5 | 27 | Peyton Presley | Olympia, WA | 468 | -296 | |
6 | 22 | Tyler Baker | Tenino, WA | 375 | -389 | |
7 | 12 | Brendan Callen | Olympia, WA | 360 | -404 | |
8 | 44 | William Potts | Lakewood, WA | 239 | -525 | |
9 | 04 | Jamison Johnson | Olympia, WA | 158 | -606 | |
10 | 37 | Zackary Boyatt | Graham, WA | 149 | -615 |
View Full Points
TunersSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Ron Schlund Jr. | Tenino, WA | 34 | - | |
2 | 24 | A.J. Yocom | Tumwater, WA | 29 | -5 | |
3 | 01 | Charles LaMere | Centralia, WA | 29 | -5 | |
4 | 71 | Chris Branon | Olympia, WA | 28 | -6 | |
5 | 33 | Joseph Champ | Longview, WA | 24 | -10 | |
6 | 23 | Royce Iverson | Rochester, WA | 22 | -12 | |
7 | 26 | Jake / Zandar Utterback / Peters | Spanaway / Graham, WA | 21 | -13 | |
8 | 17 | Zach Wisely | Olympia, WA | 21 | -13 | |
9 | 03 | Artie / Joe Champ | Longview, WA | 19 | -15 | |
10 | 18X | James Nagel | Vancouver, WA | 19 | -15 |
View Full Points
BandolerosSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Alexander Boyatt | Graham, WA | 329 | - | |
2 | 6 | Tyson Behn | Rochester, WA | 284 | -45 | |
3 | 18 | Jace Ellis | Yelm, WA | 252 | -77 | |
4 | 4 | Hemi Franks | Onalaska, WA | 248 | -81 | |
5 | 33 | Bishop Brothers | Lake Stevens, WA | 234 | -95 | |
6 | 55 | TJ Schlund | Yelm, WA | 214 | -115 | |
7 | 1c | Carter Sweatman | Hoquiam, WA | 202 | -127 | |
8 | 26 | Rylan Presley | Olympia, WA | 177 | -152 | |
9 | 18s | Johnathan Sweeney | 171 | -158 | ||
10 | 24 | Cole Dasenbrock | Deer Park, WA | 168 | -161 |
View Full Points
NW Focus MidgetsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Keegan Creager | Marysville, WA | 302 | - | |
2 | 77 | Tyler West | Marysville, WA | 299 | -3 | |
3 | 36c | Robert Clark | Tacoma, WA | 274 | -28 | |
4 | 86 | Marty Munce | Tacoma, WA | 222 | -80 | |
5 | 27 | Dede Shawley | Tukwila, WA | 214 | -88 | |
6 | 19c | Dalton Christmas | Bonney Lake, WA | 203 | -99 | |
7 | 3b | Brian Hayes | Mount Vernon, WA | 164 | -138 | |
8 | 24 | Nick Evans | Granite Falls, WA | 157 | -145 | |
9 | 16 | Duane Swanson | Seattle, WA | 156 | -146 | |
10 | 19 | Jim Guenther | Mary's Corner, WA | 136 | -166 |
View Full Points
South Sound ModifiedsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29 | Kalob Watson | Roseburg, OR | 466 | - | |
2 | 11 | Riley Watson | Oakland, OR | 458 | -8 | |
3 | 25 | Mark Pothoff | Newberg, OR | 404 | -62 | |
4 | 66 | Blake Harvey | Albany, OR | 372 | -94 | |
5 | 71 | Gage Sharp | Oakland, OR | 329 | -137 | |
6 | 17 | John Harvey | Roseburg, OR | 269 | -197 | |
7 | 20 | Jesse Sharp | Oakland, OR | 268 | -198 | |
8 | 15 | Brad / Dan Purdey / Walker | Port McNeill / Longview, WA | 223 | -243 | |
9 | 98 | Dan Kinnaman | Elma, WA | 96 | -370 | |
10 | 9 | Cayden Smith | Courtenuy, BC | 83 | -383 |