Introducing the USA Late Model Series
10/24/2024 -
USA Late Model Rule book Link:
https://www.missionvalleysuperoval.com/driverinfo/
After an enormously successful inaugural season the people behind th
Latest News
Introducing the USA Late Model Series
10/24/2024USA Late Model Rule book Link:
https://www.missionvalleysuperoval.com/driverinfo/
After an enormously successful inaugural season the people behind the Montana Big 5 Super Series are looking to build on that vision and bring a more affordable Late Model division to the...more
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
2024 Points
Super Late ModelsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Matthew Doyle | Orting, WA | 743 | - | |
2 | 11s | Tom Sweatman | Cosmopolis, WA | 723 | -20 | |
3 | 24 | Tristan Haider | Olympia, WA | 704 | -39 | |
4 | 98 | Matt Barrett | Oakville, WA | 587 | -156 | |
5 | 15 | Dan Walker | Longview, WA | 551 | -192 | |
6 | 17 | Bob Presley | Olympia, WA | 502 | -241 | |
7 | 00 | Shawn Jones | Tumwater, WA | 494 | -249 | |
8 | 63 | Scott Rinkel | Roy, WA | 493 | -250 | |
9 | 3 | Logan Cole | Chehalis, WA | 432 | -311 | |
10 | 12 | Mike Brooks | Olympia, WA | 404 | -339 |
View Full Points
Pro Late ModelsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11s | Tom Sweatman | Cosmopolis, WA | 523 | - | |
2 | 4f | Trevor Flora | Cle-Elum, WA | 502 | -21 | |
3 | 98b | Matt Barrett | Oakville, WA | 358 | -165 | |
4 | 23 | Jeff Peterson | Port Orchard, WA | 167 | -356 | |
5 | 19 | Chase Pittman | Federal Way, WA | 167 | -356 | |
6 | 32 | Chase Gardner | Snohomish, WA | 146 | -377 | |
7 | 24F | Aaron Flett | Tacoma, WA | 130 | -393 | |
8 | 12 | Bryan Bykerk | Castle Rock, WA | 106 | -417 | |
9 | 01 | Mike / Dave Burkhardt / Ford | Sandy, OR | 94 | -429 | |
10 | 41 | AJ Carver | , WA | 84 | -439 |
View Full Points
Vintage ModifiedsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Dominick Hunter | Bremerton, WA | 589 | - | |
2 | 75 | Bob Fulmer | Rochester, WA | 525 | -64 | |
3 | 22 | Joey Cavin | Rochester, WA | 517 | -72 | |
4 | 24 | George Chambers | Gig Harbor, WA | 386 | -203 | |
5 | 8 | Preston Duman | Chehalis, WA | 372 | -217 | |
6 | 83 | Travis Brown | Centralia, WA | 363 | -226 | |
7 | 71 | Chris Branon | Olympia, WA | 262 | -327 | |
8 | 27 | Brian Wilson | Chehalis, WA | 245 | -344 | |
9 | 42 | Robert Stark | Bremerton, WA | 237 | -352 | |
10 | 68 | Timothy McDougald | Irving, TX | 221 | -368 |
View Full Points
Mini StocksSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Jack / Shawn Franks / Jones | , WA | 713 | - | |
2 | 01 | Charles LaMere | Centralia, WA | 645 | -68 | |
3 | 55 | Ron Schlund Jr. | Tenino, WA | 530 | -183 | |
4 | 53 | Ron Schlund Sr | Tenino, WA | 488 | -225 | |
5 | 95 | Richard Woolverton | Rochester, WA | 420 | -293 | |
6 | 05a | Mac Angeledes | Auburn, WA | 332 | -381 | |
7 | 99 | Josh Peters | Eatonville, WA | 302 | -411 | |
8 | 88 | Ryan Macleod | Puyallup, WA | 279 | -434 | |
9 | 79 | Jesse Boczar | Spanaway, WA | 256 | -457 | |
10 | 69 | Zandar Peters | Graham, WA | 155 | -558 |
View Full Points
Hobby StocksSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Wally Austin | Centralia, WA | 618 | - | |
2 | 12 | Brandon / Duane Chapman | Puyallup, WA | 504 | -114 | |
3 | 21 | Bryce Tyler | Elma, WA | 502 | -116 | |
4 | 85 | Eric Woods | Puallup, WA | 457 | -161 | |
5 | 33 | Joseph Champ | Longview, WA | 449 | -169 | |
6 | 24 | James Warren | MORTON, WA | 421 | -197 | |
7 | 42 | Andre Pilon | Tenino, WA | 400 | -218 | |
8 | 16 | Andrew Woods | Buckley, WA | 347 | -271 | |
9 | 48 | Derrick Gomes | Onalaska, WA | 226 | -392 | |
10 | 24 | Zack Floreck | Elma, WA | 152 | -466 |
View Full Points
LegendsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43d | Dylan Wolf | Auburn, WA | 685 | - | |
2 | 10 | Kyle Kinzebach | Bonney Lake, WA | 603 | -82 | |
3 | 11m | Rick McNiell | Bellevue, WA | 536 | -149 | |
4 | 59w | Josh Wharton | Tenino, WA | 530 | -155 | |
5 | 16a | Allie-Mae Jones | Puyallup, WA | 491 | -194 | |
6 | 46 | William Evans | Enumclaw, WA | 462 | -223 | |
7 | 11 | Danny Arnold | Puyallup, WA | 383 | -302 | |
8 | 15 | Curt Boyle | Des Moines, WA | 346 | -339 | |
9 | 86 | Kaylee Decker | Duvall, WA | 336 | -349 | |
10 | 1 | Shane Sawin | Snohomish, WA | 315 | -370 |
View Full Points
Baby GrandsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Shawn Jones | Tumwater, WA | 577 | - | |
2 | 4 | Derrick Presley | Olympia, WA | 529 | -48 | |
3 | 92 | Steven Mitchell | Chehalis, WA | 481 | -96 | |
4 | 04 | Jamison Johnson | Olympia, WA | 367 | -210 | |
5 | 51 | Michael Duman | Chehalis, WA | 366 | -211 | |
6 | 27 | Peyton Presley | Olympia, WA | 342 | -235 | |
7 | 44 | William Potts | Lakewood, WA | 210 | -367 | |
8 | 5C | Connor Morris | Spanaway, WA | 127 | -450 | |
9 | 22 | Tyler Baker | Tenino, WA | 110 | -467 | |
10 | 72 | Ryan Hughs | Rochester, WA | 104 | -473 |
View Full Points
TunersSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Dean Utterback | Spanaway, WA | 62 | - | |
2 | 97 | Jordan Peterson | Graham, WA | 57 | -5 | |
3 | 17 | Zach Wisely | Olympia, WA | 50 | -12 | |
4 | 26 | Jake Utterback | Spanaway, WA | 50 | -12 | |
5 | 13 | Josue Leyva | Olympia, WA | 48 | -14 | |
6 | 23 | Royce Iverson | Rochester, WA | 48 | -14 | |
7 | 24 | A.J. Yocom | Tumwater, WA | 46 | -16 | |
8 | 79 | Brad Peterson | Graham, WA | 45 | -17 | |
9 | 10 | William Larimer | Olympia, WA | 40 | -22 | |
10 | 77 | Shelby Padilla | Yelm, WA | 36 | -26 |
View Full Points
BandolerosSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Jace Ellis | Yelm, WA | 726 | - | |
2 | 4 | Hemi Franks | Onalaska, WA | 649 | -77 | |
3 | 26 | Rylan Presley | Olympia, WA | 607 | -119 | |
4 | 55 | TJ Schlund | Yelm, WA | 574 | -152 | |
5 | 00 | Ryder Jones | Tumwater, WA | 559 | -167 | |
6 | 11 | Kelzyn Watson | Oakland, OR | 400 | -326 | |
7 | 5 | Kaiden Brown | Puyallup, WA | 274 | -452 | |
8 | 11m | Leilani Langston | Graham, WA | 235 | -491 | |
9 | 33 | Bishop Brothers | Lake Stevens, WA | 204 | -522 | |
10 | 9 | Alexander Boyatt | Graham, WA | 159 | -567 |
View Full Points
NW Focus MidgetsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Tyler West | Marysville, WA | 553 | - | |
2 | 19 | Jim Guenther | Mary's Corner, WA | 465 | -88 | |
3 | 19c | Dalton Christmas | Bonney Lake, WA | 453 | -100 | |
4 | 63x | Jason Thomas | Granite Falls, WA | 422 | -131 | |
5 | 16 | Duane Swanson | Seattle, WA | 373 | -180 | |
6 | 15 | Keegan Creager | Marysville, WA | 359 | -194 | |
7 | 86 | Marty Munce | Tacoma, WA | 317 | -236 | |
8 | 24 | Nick Evans | Granite Falls, WA | 288 | -265 | |
9 | 36c | Devan West | Shelton, WA | 249 | -304 | |
10 | 3b | Brian Hayes | Mount Vernon, WA | 248 | -305 |
View Full Points
South Sound ModifiedsSouth Sound Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Riley Watson | Oakland, OR | 669 | - | |
2 | 15 | Dan Walker | Longview, WA | 640 | -29 | |
3 | 71 | Gage Sharp | Oakland, OR | 512 | -157 | |
4 | 36C | Robert Clark | Graham, WA | 445 | -224 | |
5 | 20 | Jesse Sharp | Oakland, OR | 441 | -228 | |
6 | 96 | Jeff Henderson | Tumwater, WA | 432 | -237 | |
7 | 3 | Heather Watson | Oakland, OR | 318 | -351 | |
8 | 66 | Blake Harvey | Albany, OR | 275 | -394 | |
9 | 21 | Grant Charneski | Olympia, WA | 246 | -423 | |
10 | 65 | Bryson Baird | napavine, WA | 240 | -429 |