South Sound Speedway

2026 Schedule
2026 Schedule

2026 Schedule

12/12/2025 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t

Latest News

2026 Schedule

2026 Schedule

12/12/2025
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want to miss this year!
Race Results September 27, 2025

Race Results September 27, 2025

9/27/2025
Race Results September 27, 2025 By: Nancy Schmidt Hinkle Homes Hobby Stocks Fast Time: Shawn Jones 15.754 (New Track Record). Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan. Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025

Race Results September 20, 2025

9/20/2025
Race Results September 20, 2025 By: Nancy Schmidt CSM Heating, Cooling, Roofing & Solar South Sound Modifieds Fast Time: Riley Watson 14.843 Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam. Main: Riley...more
Race Results September 13, 2025

Race Results September 13, 2025

9/13/2025
Race Results September 13, 2025 By: Nancy Schmidt Powersports NW Super Late Models Fast Time: Ethan Ebert 14.070. Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley. Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more

2023 Points

All Classes
As of 9/9/2023

Super Late ModelsSouth Sound Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 JJ Hamilton JJ Hamilton Chehalis, WA 2 5 5 5 415 -
2 11s Tom Sweatman Tom Sweatman Cosmopolis, WA 3 4 4 5 392 -23
3 17 Bob Presley Bob Presley Olympia, WA 0 2 2 5 346 -69
4 3 Logan Cole Logan Cole Chehalis, WA 0 0 4 5 331 -84
5 01 Mason Cole Mason Cole Chehalis, WA 0 1 3 5 285 -130
6 25 Dave Cline Dave Cline Spanaway, WA 0 0 3 5 270 -145
7 2 Tommy Elstoen Tommy Elstoen Scappoose, OR 0 0 1 4 235 -180
8 63 Scott Rinkel Scott Rinkel Roy, WA 0 0 3 3 208 -207
9 30 Jeremy Richardson Jeremy Richardson Rochester, WA 0 0 2 3 206 -209
10 60 Scott Graf Scott Graf Toledo, OR 0 1 1 4 177 -238
11 98 Matt Barrett Matt Barrett Oakville, WA 0 1 2 3 166 -249
12 11 Zandar Peters Zandar Peters Graham, WA 0 0 2 3 159 -256
13 13 Matthew Doyle Matthew Doyle Orting, WA 0 2 2 3 153 -262
14 5 Larry Lasmanis Larry Lasmanis Olympia, WA 0 1 1 2 152 -263
15 4c Kyle Cottom Kyle Cottom Victoria, BC 0 0 0 2 150 -265
16 20 Jay Sauls Jay Sauls Puyallup, WA 0 0 2 3 140 -275
17 4s Parker Stephens Parker Stephens Tumwater, WA 0 1 1 1 126 -289
18 4 Kyle Markstrom Kyle Markstrom , WA 0 1 1 1 124 -291
19 91 Alan Cress Alan Cress Stayton, OR 0 2 2 2 115 -300
20 7 Zach Riehl Zach Riehl Corbett, OR 0 1 1 2 109 -306
21 7 Kurt Meyer Kurt Meyer Tacoma, WA 0 0 1 1 96 -319
22 22 Mitch Franklin Mitch Franklin Puyallup, WA 0 0 0 1 96 -319
23 00 Shawn Jones Shawn Jones Tumwater, WA 0 0 1 2 93 -322
24 27 Kole Raz Kole Raz Lake Oswego, OR 0 1 1 1 72 -343
25 4 Arlyn Long Arlyn Long Tenino, WA 0 1 1 1 72 -343
26 12m Trenton Moriarity Trenton Moriarity Monroe, WA 0 0 1 1 64 -351
27 92 Logan Jewell Logan Jewell Terrace, BC 0 1 1 1 62 -353
28 9 Michael Short Michael Short Harrisburg, OR 0 0 0 1 62 -353
29 9 John Boyatt John Boyatt Graham, WA 0 0 1 1 51 -364
30 92 Levie Jones Levie Jones Puyallup, WA 0 0 0 1 50 -365
31 41 Marshall Hallett Marshall Hallett Asotin , WA 0 0 1 1 48 -367
32 11x Riley Watson Riley Watson Oakland, OR 0 0 0 1 36 -379
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Columbia Distributing
Hinkle Homes
LE Bottling
Lexar Homes
Lucky Eagle Casino
Olympia Overhead Doors
Power Shop
OReilly Auto Parts