
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

7/19/2025 - South Sound Speedway
Rochester, WA
Bump to Pass BOAT RACES, Hobby Stocks, Tuners, Mini Stocks and Baby Grands
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 2 |
| 2 | 4 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 2 |
| 3 | 5 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 2 |
| 4 | 1 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -3 |
| 5 | 2 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | - |
| 2 | 3 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 1 |
| 3 | 5 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 2 |
| 4 | 4 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
| 5 | 2 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 15.943 |
| 2 | 2 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 16.268 |
| 3 | 5 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 16.311 |
| 4 | 4 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 16.343 |
| 5 | 3 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 16.518 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 4 |
| 2 | 11 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 9 |
| 3 | 9 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 6 |
| 4 | 4 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | - |
| 5 | 10 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 5 |
| 6 | 6 | 03C |
|
Artie Champ Longview, WA | Longview, WA | - |
| 7 | 1 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | -6 |
| 8 | 2 | 4 |
|
Jack Franks Onalaska, WA | Onalaska, WA | -6 |
| 9 | 7 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -2 |
| 10 | 3 | 77 |
|
Steve Prissel Forks, WA | Forks, WA | -7 |
| 11 | 14 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | 3 |
| 12 | 12 | 33X |
|
Tyler Homestead Tacoma, WA | Tacoma, WA | - |
| DNS | 8 | 97 |
|
Levi Allen , WA | , WA | - |
| DNS | 13 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Steve Prissel Forks, WA | Forks, WA | 5 |
| 2 | 5 | 4 |
|
Jack Franks Onalaska, WA | Onalaska, WA | 3 |
| 3 | 4 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 1 |
| 4 | 3 | 33X |
|
Tyler Homestead Tacoma, WA | Tacoma, WA | -1 |
| 5 | 1 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | -4 |
| 6 | 2 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 1 |
| 2 | 1 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | -1 |
| 3 | 3 | 03C |
|
Artie Champ Longview, WA | Longview, WA | - |
| 4 | 8 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 4 |
| 5 | 6 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 1 |
| 6 | 5 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | -1 |
| 7 | 4 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -3 |
| 8 | 7 | 97 |
|
Levi Allen , WA | , WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.835 |
| 2 | 6 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 15.966 |
| 3 | 14 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 16.121 |
| 4 | 1 | 97 |
|
Levi Allen , WA | , WA | 16.138 |
| 5 | 2 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | 16.235 |
| 6 | 3 | 03C |
|
Artie Champ Longview, WA | Longview, WA | 16.276 |
| 7 | 11 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.302 |
| 8 | 4 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.312 |
| 9 | 12 | 77 |
|
Steve Prissel Forks, WA | Forks, WA | 16.316 |
| 10 | 8 | 4 |
|
Jack Franks Onalaska, WA | Onalaska, WA | 16.319 |
| 11 | 5 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.347 |
| 12 | 13 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 16.576 |
| 13 | 9 | 33X |
|
Tyler Homestead Tacoma, WA | Tacoma, WA | 16.977 |
| 14 | 15 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | 17.069 |
| 15 | 7 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | 17.099 |
Baby Grands
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 2 | 4 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 2 |
| 3 | 5 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 2 |
| 4 | 2 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -2 |
| 5 | 1 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | -4 |
| 6 | 3 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 2 | 2 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | - |
| 3 | 5 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 2 |
| 4 | 4 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | - |
| 5 | 3 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -2 |
| 6 | 1 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.195 |
| 2 | 5 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 15.278 |
| 3 | 4 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 15.473 |
| 4 | 6 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 15.573 |
| 5 | 2 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 15.631 |
| 6 | 1 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | 15.868 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 15 |
| 2 | 15 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 13 |
| 3 | 10 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | 7 |
| 4 | 9 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | 5 |
| 5 | 5 | 51 |
|
Austin Hormann Aberdeen, WA | Aberdeen, WA | - |
| 6 | 19 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 13 |
| 7 | 7 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | - |
| 8 | 3 | 12 |
|
Mike Myers Roy, WA | Roy, WA | -5 |
| 9 | 4 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | -5 |
| 10 | 20 | 53 |
|
Craig Mounts Yelm, WA | Yelm, WA | 10 |
| 11 | 18 | 57 |
|
Josue Leyva Olympia, WA | Olympia, WA | 7 |
| 12 | 1 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | -11 |
| 13 | 12 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | -1 |
| 14 | 8 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | -6 |
| 15 | 11 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -4 |
| 16 DNF | 6 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -10 |
| 17 DNF | 13 | 57X |
|
Jacob German Olympia, WA | Olympia, WA | -4 |
| 18 DNF | 2 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | -16 |
| 19 DNF | 17 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | -2 |
| 20 DNF | 14 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -6 |
| 21 DNF | 22 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | 1 |
| DNS | 21 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | - |
| 2 | 6 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 4 |
| 3 | 3 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | - |
| 4 | 5 | 57X |
|
Jacob German Olympia, WA | Olympia, WA | 1 |
| 5 | 7 | 53 |
|
Craig Mounts Yelm, WA | Yelm, WA | 2 |
| 6 | 2 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | -4 |
| 7 | 4 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -3 |
| 8 | 8 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 6 |
| 2 | 5 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 3 |
| 3 | 6 | 57 |
|
Josue Leyva Olympia, WA | Olympia, WA | 3 |
| 4 | 1 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | -3 |
| 5 | 3 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | -2 |
| 6 | 4 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -2 |
| 7 | 2 | 51 |
|
Austin Hormann Aberdeen, WA | Aberdeen, WA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mike Myers Roy, WA | Roy, WA | - |
| 2 | 4 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 2 |
| 3 | 6 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 3 |
| 4 | 2 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -2 |
| 5 | 3 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | -2 |
| 6 DNF | 5 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -1 |
| DNS | 7 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | - |
Bump To Pass (Big cars)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 10 |
| 2 | 13 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 11 |
| 3 | 10 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 7 |
| 4 | 3 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | -1 |
| 5 | 12 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 7 |
| 6 | 14 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | 8 |
| 7 | 4 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | -3 |
| 8 | 9 | 359 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | 1 |
| 9 | 6 | 76 |
|
Brandon Dale | -3 | |
| 10 | 1 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | -9 |
| 11 | 15 | 42 |
|
Kyle DeSha Graham, WA | Graham, WA | 4 |
| 12 | 16 | 20 |
|
Skyler Kruse Federal Way, WA | Federal Way, WA | 4 |
| 13 | 7 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | -6 |
| 14 | 2 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | -12 |
| 15 | 5 | 69 |
|
Ted Hutt Sequim, WA | Sequim, WA | -10 |
| DNS | 8 | 8T |
|
Taylor Lile Tenino, WA | Tenino, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | 3 |
| 2 | 3 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | 1 |
| 3 | 8 | 20 |
|
Skyler Kruse Federal Way, WA | Federal Way, WA | 5 |
| 4 | 2 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | -2 |
| 5 | 5 | 69 |
|
Ted Hutt Sequim, WA | Sequim, WA | - |
| 6 | 1 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | -5 |
| DNS | 6 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | - |
| DNS | 7 | 42 |
|
Kyle DeSha Graham, WA | Graham, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 7 |
| 2 | 6 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 4 |
| 3 | 7 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 4 |
| 4 | 4 | 359 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | - |
| 5 | 5 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | - |
| 6 | 2 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | -4 |
| 7 | 3 | 8T |
|
Taylor Lile Tenino, WA | Tenino, WA | -4 |
| 8 | 1 | 76 |
|
Brandon Dale | -7 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 16.852 |
| 2 | 2 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 17.266 |
| 3 | 6 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 17.382 |
| 4 | 10 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 18.061 |
| 5 | 16 | 359 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | 18.432 |
| 6 | 8 | 8T |
|
Taylor Lile Tenino, WA | Tenino, WA | 19.532 |
| 7 | 15 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | 19.582 |
| 8 | 4 | 76 |
|
Brandon Dale | 20.030 | |
| 9 | 7 | 69 |
|
Ted Hutt Sequim, WA | Sequim, WA | 20.220 |
| 10 | 9 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | 20.619 |
| 11 | 11 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | 20.750 |
| 12 | 1 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | 21.925 |
| 13 | 12 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | 21.970 |
| DNS | 5 | 42 |
|
Kyle DeSha Graham, WA | Graham, WA | |
| DNS | 13 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | |
| DNS | 14 | 20 |
|
Skyler Kruse Federal Way, WA | Federal Way, WA | |


























