
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Race Results April 18, 2026
4/18/2026Race Results April 18, 2026
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Tom Sweatman 14.215
Main: Matt Doyle, Tom Sweatman, and Jeff Peterson.
Olympia Overhead Doors Vintage Modifieds
Fast Time: Scott Rinkel 15.460.
Heat 1: Chad Smith, Chris Branon, Steve...more
Tom Sweatman Wins the USA Late Model Main Event
4/11/2026Tom Sweatman Wins USA Late Model Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 11, 2026 was full of excitement with 4 classes on hand. D & S Light Truck and Auto USA Late Model, 7 cars for 50-laps, Crown Stocks, 10 cars for 25-laps, Legends, 10 cars...more
Race Results April 11, 2026
4/11/2026Race Results April 11, 2026
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Fast Time: Tom Sweatman 14.417
Main: Tom Sweatman, Dave Cline, Aaron Flett, Kyle Kinzebach, Chase Pittman, Armando (Ralph) Ramirez, and Randy Garcia.
Crown Stocks
Fast Time: Donald...more
Jeff Peterson Wins Vintage Modified Main Event April 4, 2026
4/7/2026Jeff Peterson Wins Vintage Modifieds Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 4, 2026 was full of excitement with five classes on hand. Olympia Overhead Doors Vintage Modifieds, 10 cars for 35-laps, Hinkle Homes Hobby Stocks, 11 cars for 35-laps,...more

5/17/2025 - South Sound Speedway
Rochester, WA
FIREWORKS Bump to Pass, Tuners, Hobby Stocks and Mini Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 4 |
| 2 | 6 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 4 |
| 3 | 3 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | - |
| 4 | 4 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
| 5 | 1 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | -4 |
| 6 | 2 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -4 |
| 7 | 7 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 3 |
| 2 | 3 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 1 |
| 3 | 1 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -2 |
| 4 | 2 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | -2 |
| 5 | 5 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 5 |
| 2 | 4 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 2 |
| 3 | 3 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | - |
| 4 | 5 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 1 |
| 5 | 1 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -4 |
| 6 | 2 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | -4 |
| 7 | 7 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 15.932 |
| 2 | 6 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 16.020 |
| 3 | 4 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 16.118 |
| 4 | 7 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 16.189 |
| 5 | 5 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 16.414 |
| 6 | 1 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | 16.471 |
| 7 | 2 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 16.984 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 6 |
| 2 | 10 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 8 |
| 3 | 9 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 6 |
| 4 | 5 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 1 |
| 5 | 3 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | -2 |
| 6 | 2 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | -4 |
| 7 | 6 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -1 |
| 8 | 4 | 03C |
|
Artie Champ Longview, WA | Longview, WA | -4 |
| 9 | 1 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | -8 |
| 10 | 8 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -2 |
| 11 | 12 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | 1 |
| 12 | 11 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 2 |
| 2 | 4 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 2 |
| 3 | 2 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | -1 |
| 4 | 1 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | -3 |
| 5 | 5 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 03C |
|
Artie Champ Longview, WA | Longview, WA | 5 |
| 2 | 4 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 2 |
| 3 | 3 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | - |
| 4 | 5 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 1 |
| 5 | 2 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | -3 |
| 6 | 1 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 2 | 1 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | -1 |
| 3 | 5 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 2 |
| 4 | 3 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | -1 |
| 5 | 2 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -3 |
| 6 | 4 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.921 |
| 2 | 6 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 15.959 |
| 3 | 4 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.035 |
| 4 | 12 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 16.102 |
| 5 | 1 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | 16.238 |
| 6 | 9 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.309 |
| 7 | 2 | 03C |
|
Artie Champ Longview, WA | Longview, WA | 16.322 |
| 8 | 3 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.330 |
| 9 | 11 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 16.583 |
| 10 | 10 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 16.744 |
| 11 | 5 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | 17.018 |
| 12 | 7 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | 17.708 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 15 |
| 2 | 10 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 8 |
| 3 | 15 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 12 |
| 4 | 14 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 10 |
| 5 | 18 | 79 |
|
John Peterson Graham, WA | Graham, WA | 13 |
| 6 | 2 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | -4 |
| 7 | 3 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -4 |
| 8 | 7 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -1 |
| 9 | 12 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | 3 |
| 10 | 11 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 1 |
| 11 | 4 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -7 |
| 12 | 9 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -3 |
| 13 | 5 | 10 |
|
T.J. Mattson Yelm, WA | Yelm, WA | -8 |
| 14 | 20 | 51 |
|
Austin Hormann Aberdeen, WA | Aberdeen, WA | 6 |
| 15 | 13 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -2 |
| 16 DNF | 17 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 1 |
| 17 DNF | 19 | 12B |
|
Brady Smith Arlington, WA | Arlington, WA | 2 |
| 18 DNF | 8 | 12 |
|
Mike Myers Roy, WA | Roy, WA | -10 |
| 19 DNF | 1 | 86 |
|
Jacob German Olympia, WA | Olympia, WA | -18 |
| 20 DNF | 6 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | -14 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | 2 |
| 2 | 4 | 12B |
|
Brady Smith Arlington, WA | Arlington, WA | 2 |
| 3 | 1 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | -2 |
| 4 | 2 | 10 |
|
T.J. Mattson Yelm, WA | Yelm, WA | -2 |
| 5 | 5 | 79 |
|
John Peterson Graham, WA | Graham, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 3 |
| 2 | 6 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 4 |
| 3 | 3 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | - |
| 4 | 7 | 12B |
|
Brady Smith Arlington, WA | Arlington, WA | 3 |
| 5 | 2 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -3 |
| 6 | 5 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | -1 |
| 7 | 1 | 86 |
|
Jacob German Olympia, WA | Olympia, WA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 3 |
| 2 | 1 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | -1 |
| 3 | 3 | 12 |
|
Mike Myers Roy, WA | Roy, WA | - |
| 4 | 6 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 2 |
| 5 | 5 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | - |
| 6 | 2 | 10 |
|
T.J. Mattson Yelm, WA | Yelm, WA | -4 |
| 7 | 7 | 51 |
|
Austin Hormann Aberdeen, WA | Aberdeen, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 3 |
| 2 | 1 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -1 |
| 3 | 5 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 2 |
| 4 | 6 | 79 |
|
John Peterson Graham, WA | Graham, WA | 2 |
| 5 | 2 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | -3 |
| 6 | 3 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -3 |
Bump To Pass (Big cars)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | 7 |
| 2 | 7 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 5 |
| 3 | 9 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 6 |
| 4 | 3 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | -1 |
| 5 | 4 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | -1 |
| 6 | 6 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | - |
| 7 | 10 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 3 |
| 8 | 2 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | -6 |
| 9 | 11 | 21 |
|
Doug Pluard Chehalis, WA | Chehalis, WA | 2 |
| DNS | 1 | 5 |
|
Brad Sperry Sequim, WA | Sequim, WA | - |
| DNS | 5 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | 2 |
| 2 | 2 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | - |
| 3 | 4 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | 1 |
| DNS | 1 | 5 |
|
Brad Sperry Sequim, WA | Sequim, WA | - |
| DNS | 5 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | 1 |
| 2 | 4 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | 2 |
| 3 | 5 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | 2 |
| 4 | 3 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | -1 |
| DNS | 1 | 5 |
|
Brad Sperry Sequim, WA | Sequim, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 4 |
| 2 | 2 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | - |
| 3 | 4 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 1 |
| 4 | 1 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | -3 |
| DNS | 3 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | - |
| DNS | 6 | 21 |
|
Doug Pluard Chehalis, WA | Chehalis, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 17.519 |
| 2 | 4 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 17.711 |
| 3 | 5 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | 17.743 |
| 4 | 3 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 17.791 |
| 5 | 10 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 17.886 |
| 6 | 2 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | 21.150 |
| 7 | 1 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | 21.378 |
| 8 | 7 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | 22.054 |
| 9 | 8 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | 22.272 |
| 10 | 9 | 5 |
|
Brad Sperry Sequim, WA | Sequim, WA | 27.065 |
























