
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Tom Sweatman Wins the USA Late Model Main Event
4/11/2026Tom Sweatman Wins USA Late Model Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 11, 2026 was full of excitement with 4 classes on hand. D & S Light Truck and Auto USA Late Model, 7 cars for 50-laps, Crown Stocks, 10 cars for 25-laps, Legends, 10 cars...more
Race Results April 11, 2026
4/11/2026Race Results April 11, 2026
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Fast Time: Tom Sweatman 14.417
Main: Tom Sweatman, Dave Cline, Aaron Flett, Kyle Kinzebach, Chase Pittman, Armando (Ralph) Ramirez, and Randy Garcia.
Crown Stocks
Fast Time: Donald...more
Jeff Peterson Wins Vintage Modified Main Event April 4, 2026
4/7/2026Jeff Peterson Wins Vintage Modifieds Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 4, 2026 was full of excitement with five classes on hand. Olympia Overhead Doors Vintage Modifieds, 10 cars for 35-laps, Hinkle Homes Hobby Stocks, 11 cars for 35-laps,...more
South Sound Speedway Race Results April 4, 2026
4/4/2026Race Results April 4, 2026
By: Nancy Schmidt
UPDATE: 04/07/2026
Olympia Overhead Doors Vintage Modifieds
Fast Time: Scott Rinkel 15.408
Heat 1: Chris Branon, Steve Conduff, Dave Larson, Chad Smith, and Ron Jackson.
Heat 2: Scott Rinkel, George Chambers, Bob Fulmer, Jeff...more

9/28/2024 - South Sound Speedway
Rochester, WA
Bump To Pass, Hobby Stocks, Tuners and Mini Stocks
Championship Night for All Classes
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 1 |
| 2 | 1 | 4 |
|
Jack / Shawn Franks / Jones , WA | , WA | -1 |
| 3 | 4 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 1 |
| 4 | 3 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | -1 |
| 5 | 5 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | - |
| 6 | 6 | 05A |
|
Mac Angeledes Auburn, WA | Auburn, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | 1 |
| 2 | 6 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 4 |
| 3 | 5 | 4 |
|
Jack / Shawn Franks / Jones , WA | , WA | 2 |
| 4 | 3 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | -1 |
| 5 | 4 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -1 |
| 6 | 1 | 05A |
|
Mac Angeledes Auburn, WA | Auburn, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 16.128 |
| 2 | 2 | 4 |
|
Jack / Shawn Franks / Jones , WA | , WA | 16.228 |
| 3 | 4 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 16.703 |
| 4 | 5 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 16.758 |
| 5 | 6 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | 16.798 |
| 6 | 1 | 05A |
|
Mac Angeledes Auburn, WA | Auburn, WA | 18.000 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | - |
| 2 | 2 | 24 |
|
James Warren MORTON, WA | MORTON, WA | - |
| 3 | 7 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 4 |
| 4 | 6 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 2 |
| 5 | 5 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | - |
| 6 | 3 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -3 |
| 7 | 8 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 1 |
| 8 | 9 | 25 |
|
Ray Gruse Chehalis, WA | Chehalis, WA | 1 |
| 9 | 4 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | 2 |
| 2 | 5 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 3 |
| 3 | 4 | 24 |
|
James Warren MORTON, WA | MORTON, WA | 1 |
| 4 | 9 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | 5 |
| 5 | 8 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 3 |
| 6 | 7 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 1 |
| 7 | 2 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | -5 |
| 8 | 6 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -2 |
| 9 | 1 | 25 |
|
Ray Gruse Chehalis, WA | Chehalis, WA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | 16.086 |
| 2 | 10 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 16.115 |
| 3 | 2 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.142 |
| 4 | 3 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.166 |
| 5 | 4 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.207 |
| 6 | 8 | 24 |
|
James Warren MORTON, WA | MORTON, WA | 16.238 |
| 7 | 7 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | 16.308 |
| 8 | 9 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 16.776 |
| 9 | 5 | 25 |
|
Ray Gruse Chehalis, WA | Chehalis, WA | 17.703 |
| DNS | 6 | 4 |
|
Steve Prissel Forks, WA | Forks, WA | |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 17 |
| 2 | 1 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | -1 |
| 3 | 7 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 4 |
| 4 | 17 | 03 |
|
Artie Champ Longview, WA | Longview, WA | 13 |
| 5 | 2 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | -3 |
| 6 | 8 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | 2 |
| 7 | 6 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | -1 |
| 8 | 3 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -5 |
| 9 | 20 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 11 |
| 10 | 9 | 23B |
|
Chris Butler Centralia, WA | Centralia, WA | -1 |
| 11 | 19 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 8 |
| 12 | 15 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | 3 |
| 13 | 10 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -3 |
| 14 | 13 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -1 |
| 15 | 12 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -3 |
| 16 | 4 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -12 |
| 17 | 16 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | -1 |
| 18 DNF | 11 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -7 |
| 19 DNF | 5 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -14 |
| 20 DNF | 14 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -6 |
| DNS | 21 | 86 |
|
Jacob German Olympia, WA | Olympia, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 1 |
| 2 | 1 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | -1 |
| 3 | 6 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 3 |
| 4 | 5 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 1 |
| 5 | 7 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 2 |
| 6 | 4 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -2 |
| 7 | 3 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 4 |
| 2 | 1 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | -1 |
| 3 | 6 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 3 |
| 4 | 7 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 3 |
| 5 | 2 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -3 |
| 6 | 4 | 23B |
|
Chris Butler Centralia, WA | Centralia, WA | -2 |
| 7 DNF | 3 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 5 |
| 2 | 1 | 03 |
|
Artie Champ Longview, WA | Longview, WA | -1 |
| 3 | 4 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | 1 |
| 4 | 5 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 1 |
| 5 | 3 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -2 |
| 6 | 2 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -4 |
| 7 | 7 | 86 |
|
Jacob German Olympia, WA | Olympia, WA | - |
FSCRA / Super 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Jeff Jones Tacoma, WA | Tacoma, WA | 5 |
| 2 | 5 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 3 |
| 3 | 1 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | -2 |
| 4 | 7 | 16 |
|
David Wilson Puyallup, WA | Puyallup, WA | 3 |
| 5 | 3 | 45 |
|
Vic Rogers , WA | , WA | -2 |
| 6 | 4 | 21 |
|
Ron Grosvenor Renton, WA | Renton, WA | -2 |
| 7 | 2 | 11 |
|
Bob Quarterman | -5 | |
| 8 | 8 | 11U |
|
Robert Golden Puyallup, WA | Puyallup, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 4 |
| 2 | 6 | 17 |
|
Jeff Jones Tacoma, WA | Tacoma, WA | 4 |
| 3 | 3 | 45 |
|
Vic Rogers , WA | , WA | - |
| 4 | 4 | 21 |
|
Ron Grosvenor Renton, WA | Renton, WA | - |
| 5 | 2 | 11 |
|
Bob Quarterman | -3 | |
| 6 | 7 | 16 |
|
David Wilson Puyallup, WA | Puyallup, WA | 1 |
| 7 | 1 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | -6 |
| 8 | 8 | 11U |
|
Robert Golden Puyallup, WA | Puyallup, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jeff Jones Tacoma, WA | Tacoma, WA | 14.627 |
| 2 | 4 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 14.981 |
| 3 | 8 | 10 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | 15.299 |
| 4 | 2 | 21 |
|
Ron Grosvenor Renton, WA | Renton, WA | 15.739 |
| 5 | 6 | 45 |
|
Vic Rogers , WA | , WA | 16.147 |
| 6 | 5 | 11 |
|
Bob Quarterman | 16.281 | |
| 7 | 1 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 16.501 |
| 8 | 7 | 16 |
|
David Wilson Puyallup, WA | Puyallup, WA | 22.316 |
Bump To Pass (Big cars)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 061 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 12 |
| 2 | 10 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | 8 |
| 3 | 15 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 12 |
| 4 | 8 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | 4 |
| 5 | 12 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | 7 |
| 6 | 2 | 168 |
|
Kyle Elliott South Prairie, WA | South Prairie, WA | -4 |
| 7 | 9 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 2 |
| 8 | 18 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | 10 |
| 9 | 3 | 80 |
|
Ryan Schleve Sequim, WA | Sequim, WA | -6 |
| 10 | 14 | 65 |
|
Logan Mundy Sequim, WA | Sequim, WA | 4 |
| 11 | 17 | 5 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | 6 |
| 12 | 1 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | -11 |
| 13 | 4 | 76 |
|
Brandon Dale | -9 | |
| 14 | 5 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | -9 |
| 15 | 6 | 8 |
|
Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | -9 |
| 16 | 7 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | -9 |
| 17 | 11 | 8D |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | -6 |
| 18 | 19 | 21 |
|
Doug Pluard Chehalis, WA | Chehalis, WA | 1 |
| DNS | 16 | 718 |
|
Craig Ferguson Tenino, WA | Tenino, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 061 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 5 |
| 2 | 4 | 8D |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 2 |
| 3 | 8 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 5 |
| 4 | 7 | 65 |
|
Logan Mundy Sequim, WA | Sequim, WA | 3 |
| 5 | 1 | 168 |
|
Kyle Elliott South Prairie, WA | South Prairie, WA | -4 |
| 6 | 9 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | 3 |
| 7 | 2 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | -5 |
| 8 | 5 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | -3 |
| 9 | 3 | 76 |
|
Brandon Dale | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | 9 |
| 2 | 1 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | -1 |
| 3 | 7 | 80 |
|
Ryan Schleve Sequim, WA | Sequim, WA | 4 |
| 4 | 5 | 8 |
|
Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | 1 |
| 5 | 4 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | -1 |
| 6 | 3 | 718 |
|
Craig Ferguson Tenino, WA | Tenino, WA | -3 |
| 7 | 6 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | -1 |
| 8 | 2 | 21 |
|
Doug Pluard Chehalis, WA | Chehalis, WA | -6 |
| 9 | 9 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | - |
| DNS | 8 | 5 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 17.581 |
| 2 | 14 | 65 |
|
Logan Mundy Sequim, WA | Sequim, WA | 17.708 |
| 3 | 16 | 061 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 17.712 |
| 4 | 4 | 8D |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 17.954 |
| 5 | 6 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | 18.954 |
| 6 | 17 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | 19.550 |
| 7 | 8 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 19.865 |
| 8 | 5 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | 20.612 |
| 9 | 18 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | 21.437 |
| 10 | 1 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | 22.361 |
| 11 | 7 | 80 |
|
Ryan Schleve Sequim, WA | Sequim, WA | 22.535 |
| 12 | 19 | 21 |
|
Doug Pluard Chehalis, WA | Chehalis, WA | 27.956 |
| DNS | 3 | 76 |
|
Brandon Dale | ||
| DNS | 9 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | |
| DNS | 10 | 718 |
|
Craig Ferguson Tenino, WA | Tenino, WA | |
| DNS | 11 | 5 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | |
| DNS | 12 | 168 |
|
Kyle Elliott South Prairie, WA | South Prairie, WA | |
| DNS | 13 | 8 |
|
Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | |
| DNS | 15 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | |































