
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Race Results April 18, 2026
4/18/2026Race Results April 18, 2026
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Tom Sweatman 14.215
Main: Matt Doyle, Tom Sweatman, and Jeff Peterson.
Olympia Overhead Doors Vintage Modifieds
Fast Time: Scott Rinkel 15.460.
Heat 1: Chad Smith, Chris Branon, Steve...more
Tom Sweatman Wins the USA Late Model Main Event
4/11/2026Tom Sweatman Wins USA Late Model Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 11, 2026 was full of excitement with 4 classes on hand. D & S Light Truck and Auto USA Late Model, 7 cars for 50-laps, Crown Stocks, 10 cars for 25-laps, Legends, 10 cars...more
Race Results April 11, 2026
4/11/2026Race Results April 11, 2026
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Fast Time: Tom Sweatman 14.417
Main: Tom Sweatman, Dave Cline, Aaron Flett, Kyle Kinzebach, Chase Pittman, Armando (Ralph) Ramirez, and Randy Garcia.
Crown Stocks
Fast Time: Donald...more
Jeff Peterson Wins Vintage Modified Main Event April 4, 2026
4/7/2026Jeff Peterson Wins Vintage Modifieds Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 4, 2026 was full of excitement with five classes on hand. Olympia Overhead Doors Vintage Modifieds, 10 cars for 35-laps, Hinkle Homes Hobby Stocks, 11 cars for 35-laps,...more

9/21/2024 - South Sound Speedway
Rochester, WA
Pro Late Models, Legends, Bandos, SSS Modifieds and Focus Midgets
Championship Night for All Classes
Classes
Track Contact
Full Event Information on MyRacePass
USA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98B |
|
Matt Barrett Oakville, WA | Oakville, WA | 2 |
| 2 | 2 | 4F |
|
Trevor Flora Cle-Elum, WA | Cle-Elum, WA | - |
| 3 | 4 | 32 |
|
Chase Gardner Snohomish, WA | Snohomish, WA | 1 |
| 4 | 1 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | -3 |
| 5 | 5 | 24F |
|
Aaron Flett Tacoma, WA | Tacoma, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 4 |
| 2 | 3 | 98B |
|
Matt Barrett Oakville, WA | Oakville, WA | 1 |
| 3 | 2 | 32 |
|
Chase Gardner Snohomish, WA | Snohomish, WA | -1 |
| 4 | 1 | 24F |
|
Aaron Flett Tacoma, WA | Tacoma, WA | -3 |
| 5 | 4 | 4F |
|
Trevor Flora Cle-Elum, WA | Cle-Elum, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.477 |
| 2 | 3 | 4F |
|
Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 14.615 |
| 3 | 1 | 98B |
|
Matt Barrett Oakville, WA | Oakville, WA | 14.690 |
| 4 | 4 | 32 |
|
Chase Gardner Snohomish, WA | Snohomish, WA | 14.820 |
| 5 | 2 | 24F |
|
Aaron Flett Tacoma, WA | Tacoma, WA | 14.827 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | - |
| 2 | 6 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | 4 |
| 3 | 11 | 86 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 8 |
| 4 | 12 | 20 |
|
Ricky Arnold Gig Harbor, WA | Gig Harbor, WA | 8 |
| 5 | 5 | 11M |
|
Rick McNiell Bellevue, WA | Bellevue, WA | - |
| 6 | 3 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | -3 |
| 7 | 10 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | 3 |
| 8 | 2 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | -6 |
| 9 | 7 | 11 |
|
Danny Arnold Puyallup, WA | Puyallup, WA | -2 |
| 10 | 8 | 15 |
|
Curt Boyle Des Moines, WA | Des Moines, WA | -2 |
| 11 | 4 | 16A |
|
Allie-Mae Jones Puyallup, WA | Puyallup, WA | -7 |
| 12 | 9 | 1 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 4 |
| 2 | 1 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | -1 |
| 3 | 4 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | 1 |
| 4 | 6 | 86 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 2 |
| 5 | 3 | 15 |
|
Curt Boyle Des Moines, WA | Des Moines, WA | -2 |
| 6 | 2 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11M |
|
Rick McNiell Bellevue, WA | Bellevue, WA | 3 |
| 2 | 6 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 4 |
| 3 | 2 | 20 |
|
Ricky Arnold Gig Harbor, WA | Gig Harbor, WA | -1 |
| 4 | 5 | 1 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 1 |
| 5 | 1 | 11 |
|
Danny Arnold Puyallup, WA | Puyallup, WA | -4 |
| 6 | 3 | 16A |
|
Allie-Mae Jones Puyallup, WA | Puyallup, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 15.601 |
| 2 | 10 | 1 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 15.606 |
| 3 | 9 | 11M |
|
Rick McNiell Bellevue, WA | Bellevue, WA | 15.623 |
| 4 | 7 | 16A |
|
Allie-Mae Jones Puyallup, WA | Puyallup, WA | 15.632 |
| 5 | 2 | 20 |
|
Ricky Arnold Gig Harbor, WA | Gig Harbor, WA | 15.663 |
| 6 | 1 | 11 |
|
Danny Arnold Puyallup, WA | Puyallup, WA | 15.696 |
| 7 | 4 | 86 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 15.720 |
| 8 | 8 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 15.787 |
| 9 | 5 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | 15.882 |
| 10 | 3 | 15 |
|
Curt Boyle Des Moines, WA | Des Moines, WA | 16.176 |
| 11 | 6 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | 16.314 |
| 12 | 11 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | 16.960 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | - |
| 2 | 2 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | - |
| 3 | 3 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | - |
| 4 | 6 | 11 |
|
Kelzyn Watson Oakland, OR | Oakland, OR | 2 |
| 5 | 4 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | -1 |
| 6 | 5 | 00 |
|
Ryder Jones Tumwater, WA | Tumwater, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | - |
| 2 | 2 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | - |
| 3 | 3 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | - |
| 4 | 5 | 11 |
|
Kelzyn Watson Oakland, OR | Oakland, OR | 1 |
| 5 | 6 | 00 |
|
Ryder Jones Tumwater, WA | Tumwater, WA | 1 |
| 6 | 4 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | 17.757 |
| 2 | 2 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | 17.928 |
| 3 | 4 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | 18.296 |
| 4 | 5 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | 18.339 |
| 5 | 6 | 11 |
|
Kelzyn Watson Oakland, OR | Oakland, OR | 18.542 |
| 6 | 3 | 00 |
|
Ryder Jones Tumwater, WA | Tumwater, WA | 19.347 |
NW Focus Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Tyler West Marysville, WA | Marysville, WA | - |
| 2 | 10 | 36C |
|
Devan West Shelton, WA | Shelton, WA | 8 |
| 3 | 3 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | - |
| 4 | 4 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | - |
| 5 | 6 | 15 |
|
Keegan Creager Marysville, WA | Marysville, WA | 1 |
| 6 | 9 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 3 |
| 7 | 5 | 16 |
|
Duane Swanson Seattle, WA | Seattle, WA | -2 |
| 8 | 2 | 19 |
|
Jim Guenther Mary's Corner, WA | Mary's Corner, WA | -6 |
| 9 | 7 | 86 |
|
Marty Munce Tacoma, WA | Tacoma, WA | -2 |
| 10 | 11 | 16T |
|
Riley Deaver Edgewood, WA | Edgewood, WA | 1 |
| 11 | 8 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | -3 |
| 12 | 12 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36C |
|
Devan West Shelton, WA | Shelton, WA | 1 |
| 2 | 1 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | -1 |
| 3 | 3 | 19 |
|
Jim Guenther Mary's Corner, WA | Mary's Corner, WA | - |
| 4 | 4 | 16 |
|
Duane Swanson Seattle, WA | Seattle, WA | - |
| 5 | 6 | 86 |
|
Marty Munce Tacoma, WA | Tacoma, WA | 1 |
| 6 | 5 | 16T |
|
Riley Deaver Edgewood, WA | Edgewood, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | - |
| 2 | 2 | 77 |
|
Tyler West Marysville, WA | Marysville, WA | - |
| 3 | 4 | 15 |
|
Keegan Creager Marysville, WA | Marysville, WA | 1 |
| 4 | 3 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | -1 |
| 5 | 5 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | - |
| 6 | 6 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 77 |
|
Tyler West Marysville, WA | Marysville, WA | 14.070 |
| 2 | 11 | 36C |
|
Devan West Shelton, WA | Shelton, WA | 14.132 |
| 3 | 10 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 14.237 |
| 4 | 5 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 14.275 |
| 5 | 6 | 19 |
|
Jim Guenther Mary's Corner, WA | Mary's Corner, WA | 14.311 |
| 6 | 2 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 14.344 |
| 7 | 9 | 16 |
|
Duane Swanson Seattle, WA | Seattle, WA | 14.360 |
| 8 | 3 | 15 |
|
Keegan Creager Marysville, WA | Marysville, WA | 14.380 |
| 9 | 4 | 16T |
|
Riley Deaver Edgewood, WA | Edgewood, WA | 14.490 |
| 10 | 1 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | 14.557 |
| 11 | 8 | 86 |
|
Marty Munce Tacoma, WA | Tacoma, WA | 14.641 |
| 12 | 7 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 14.884 |
South Sound Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | - |
| 2 | 2 | 15 |
|
Dan Walker Longview, WA | Longview, WA | - |
| 3 | 11 | 29 |
|
Kalob Watson Roseburg, OR | Roseburg, OR | 8 |
| 4 | 6 | 36C |
|
Robert Clark Graham, WA | Graham, WA | 2 |
| 5 | 12 | 1 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 7 |
| 6 | 4 | 96 |
|
Jeff Henderson Tumwater, WA | Tumwater, WA | -2 |
| 7 | 5 | 20 |
|
Jesse Sharp Oakland, OR | Oakland, OR | -2 |
| 8 | 3 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | -5 |
| 9 | 8 | 66 |
|
Blake Harvey Albany, OR | Albany, OR | -1 |
| 10 | 9 | 65 |
|
Bryson Baird napavine, WA | napavine, WA | -1 |
| 11 | 10 | 21 |
|
Grant Charneski Olympia, WA | Olympia, WA | -1 |
| 12 | 7 | 3 |
|
Heather Watson Oakland, OR | Oakland, OR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | 3 |
| 2 | 2 | 66 |
|
Blake Harvey Albany, OR | Albany, OR | - |
| 3 | 5 | 20 |
|
Jesse Sharp Oakland, OR | Oakland, OR | 2 |
| 4 | 6 | 96 |
|
Jeff Henderson Tumwater, WA | Tumwater, WA | 2 |
| 5 | 1 | 3 |
|
Heather Watson Oakland, OR | Oakland, OR | -4 |
| 6 | 3 | 65 |
|
Bryson Baird napavine, WA | napavine, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Kalob Watson Roseburg, OR | Roseburg, OR | 2 |
| 2 | 6 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 4 |
| 3 | 5 | 1 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 2 |
| 4 | 4 | 15 |
|
Dan Walker Longview, WA | Longview, WA | - |
| 5 | 2 | 36C |
|
Robert Clark Graham, WA | Graham, WA | -3 |
| 6 | 1 | 21 |
|
Grant Charneski Olympia, WA | Olympia, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 14.774 |
| 2 | 6 | 1 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 14.979 |
| 3 | 9 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 15.077 |
| 4 | 11 | 29 |
|
Kalob Watson Roseburg, OR | Roseburg, OR | 15.084 |
| 5 | 3 | 36C |
|
Robert Clark Graham, WA | Graham, WA | 15.126 |
| 6 | 2 | 21 |
|
Grant Charneski Olympia, WA | Olympia, WA | 15.136 |
| 7 | 5 | 96 |
|
Jeff Henderson Tumwater, WA | Tumwater, WA | 15.201 |
| 8 | 8 | 20 |
|
Jesse Sharp Oakland, OR | Oakland, OR | 15.292 |
| 9 | 7 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | 15.317 |
| 10 | 1 | 65 |
|
Bryson Baird napavine, WA | napavine, WA | 15.340 |
| 11 | 4 | 66 |
|
Blake Harvey Albany, OR | Albany, OR | 15.389 |
| 12 | 10 | 3 |
|
Heather Watson Oakland, OR | Oakland, OR | 16.372 |






















