
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Race Results April 18, 2026
4/18/2026Race Results April 18, 2026
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Tom Sweatman 14.215
Main: Matt Doyle, Tom Sweatman, and Jeff Peterson.
Olympia Overhead Doors Vintage Modifieds
Fast Time: Scott Rinkel 15.460.
Heat 1: Chad Smith, Chris Branon, Steve...more
Tom Sweatman Wins the USA Late Model Main Event
4/11/2026Tom Sweatman Wins USA Late Model Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 11, 2026 was full of excitement with 4 classes on hand. D & S Light Truck and Auto USA Late Model, 7 cars for 50-laps, Crown Stocks, 10 cars for 25-laps, Legends, 10 cars...more
Race Results April 11, 2026
4/11/2026Race Results April 11, 2026
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Fast Time: Tom Sweatman 14.417
Main: Tom Sweatman, Dave Cline, Aaron Flett, Kyle Kinzebach, Chase Pittman, Armando (Ralph) Ramirez, and Randy Garcia.
Crown Stocks
Fast Time: Donald...more
Jeff Peterson Wins Vintage Modified Main Event April 4, 2026
4/7/2026Jeff Peterson Wins Vintage Modifieds Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 4, 2026 was full of excitement with five classes on hand. Olympia Overhead Doors Vintage Modifieds, 10 cars for 35-laps, Hinkle Homes Hobby Stocks, 11 cars for 35-laps,...more

7/29/2023 - South Sound Speedway
Rochester, WA
Bump to Pass Cup and Boat Races, Tuners, Mini Stocks and Super 4's
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 3 |
| 2 | 2 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | - |
| 3 | 3 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | - |
| 4 | 6 | 27 |
|
Ron Wilbur Lacey, WA | Lacey, WA | 2 |
| 5 | 5 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | - |
| 6 | 1 | 5A |
|
Eric Angeledes Auburn, WA | Auburn, WA | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 3 |
| 2 | 2 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | - |
| 3 | 3 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | - |
| 4 | 1 | 5A |
|
Eric Angeledes Auburn, WA | Auburn, WA | -3 |
| DNS | 5 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 2 | 5 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 3 |
| 3 | 4 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 1 |
| 4 | 1 | 27 |
|
Ron Wilbur Lacey, WA | Lacey, WA | -3 |
| 5 | 3 | 5A |
|
Eric Angeledes Auburn, WA | Auburn, WA | -2 |
| 6 | 2 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 16.291 |
| 2 | 4 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 16.376 |
| 3 | 5 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 16.570 |
| 4 | 1 | 5A |
|
Eric Angeledes Auburn, WA | Auburn, WA | 16.998 |
| 5 | 2 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | 17.305 |
| 6 | 6 | 27 |
|
Ron Wilbur Lacey, WA | Lacey, WA | 17.323 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 16 |
| 2 | 19 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 17 |
| 3 | 15 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 12 |
| 4 | 12 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 8 |
| 5 | 1 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | -4 |
| 6 | 11 | 03 |
|
Artie / Joe Champ Longview, WA | Longview, WA | 5 |
| 7 | 2 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | -5 |
| 8 | 13 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 5 |
| 9 | 7 | 78 |
|
Archie Lomax Graham, WA | Graham, WA | -2 |
| 10 | 9 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -1 |
| 11 | 10 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | -1 |
| 12 | 20 | 5 |
|
Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 8 |
| 13 | 14 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 1 |
| 14 | 4 | 25 |
|
Ron Lomax Puyallup, WA | Puyallup, WA | -10 |
| 15 | 16 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 1 |
| 16 | 18 | 26 |
|
Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 2 |
| 17 | 3 | 22 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -14 |
| 18 | 6 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | -12 |
| 19 | 5 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -14 |
| 20 | 8 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -12 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 4 |
| 2 | 4 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 2 |
| 3 | 2 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -1 |
| 4 | 3 | 25 |
|
Ron Lomax Puyallup, WA | Puyallup, WA | -1 |
| DNS | 1 | 26 |
|
Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 6 |
| 2 | 1 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | -1 |
| 3 | 6 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 3 |
| 4 | 3 | 78 |
|
Archie Lomax Graham, WA | Graham, WA | -1 |
| 5 | 4 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -1 |
| 6 | 5 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -1 |
| 7 | 2 | 25 |
|
Ron Lomax Puyallup, WA | Puyallup, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 5 |
| 2 | 7 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 5 |
| 3 | 1 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | -2 |
| 4 | 5 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 1 |
| 5 | 4 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | -1 |
| 6 | 3 | 5 |
|
Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -3 |
| 7 DNF | 2 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | - |
| 2 | 4 | 03 |
|
Artie / Joe Champ Longview, WA | Longview, WA | 2 |
| 3 | 6 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 3 |
| 4 | 5 | 26 |
|
Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 1 |
| 5 | 2 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | -3 |
| 6 DNF | 3 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -3 |
FSCRA / Super 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 5 |
| 2 | 5 | 35 |
|
Scotty Beaudoin Vancouver, WA | Vancouver, WA | 3 |
| 3 | 4 | 10 |
|
Ron Grosvenor Renton, WA | Renton, WA | 1 |
| 4 | 2 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | -2 |
| 5 | 3 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | -2 |
| 6 | 7 | 16 |
|
David Wilson Puyallup, WA | Puyallup, WA | 1 |
| 7 | 9 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 2 |
| 8 | 1 | 11 |
|
Bob Quarterman | -7 | |
| 9 | 8 | 111 |
|
Robert Golden Puyallup, WA | Puyallup, WA | -1 |
| DNS | 10 | 45 |
|
Vic Rogers , WA | , WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ron Grosvenor Renton, WA | Renton, WA | 1 |
| 2 | 5 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 3 |
| 3 | 3 | 35 |
|
Scotty Beaudoin Vancouver, WA | Vancouver, WA | - |
| 4 | 1 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | -3 |
| DNS | 4 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Scotty Beaudoin Vancouver, WA | Vancouver, WA | 6 |
| 2 | 6 | 10 |
|
Ron Grosvenor Renton, WA | Renton, WA | 4 |
| 3 | 8 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 5 |
| 4 | 5 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | 1 |
| 5 | 4 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | -1 |
| 6 | 2 | 16 |
|
David Wilson Puyallup, WA | Puyallup, WA | -4 |
| 7 | 9 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 2 |
| 8 | 3 | 11 |
|
Bob Quarterman | -5 | |
| DNS | 1 | 111 |
|
Robert Golden Puyallup, WA | Puyallup, WA | - |
| DNS | 10 | 45 |
|
Vic Rogers , WA | , WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 14.565 |
| 2 | 10 | 35 |
|
Scotty Beaudoin Vancouver, WA | Vancouver, WA | 14.654 |
| 3 | 3 | 10 |
|
Ron Grosvenor Renton, WA | Renton, WA | 14.667 |
| 4 | 6 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | 14.846 |
| 5 | 5 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 14.885 |
| 6 | 7 | 11 |
|
Bob Quarterman | 15.123 | |
| 7 | 9 | 16 |
|
David Wilson Puyallup, WA | Puyallup, WA | 15.564 |
| 8 | 2 | 111 |
|
Robert Golden Puyallup, WA | Puyallup, WA | 18.587 |
| DNS | 1 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | |
| DNS | 8 | 45 |
|
Vic Rogers , WA | , WA | |
Bump To Pass (Big cars)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | 16 |
| 2 | 12 | 00 |
|
Lucas Gillaspy Sequim, WA | Sequim, WA | 10 |
| 3 | 10 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 7 |
| 4 | 9 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | 5 |
| 5 | 14 | 147 |
|
Dylan Ensor Port Orchard, WA | Port Orchard, WA | 9 |
| 6 | 6 | 159 |
|
Kylee Timlick Graham, WA | Graham, WA | - |
| 7 | 18 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | 11 |
| 8 | 16 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 8 |
| 9 | 1 | 76 |
|
Brandon Dale | -8 | |
| 10 | 2 | 5150 |
|
Josh Page Sequim, WA | Sequim, WA | -8 |
| 11 | 8 | 17X |
|
Rick Yargus Stanwood, WA | Stanwood, WA | -3 |
| 12 | 11 | 90 |
|
Jeff Hutt Sequim, WA | Sequim, WA | -1 |
| 13 | 3 | 99X |
|
Chris Rea , WA | , WA | -10 |
| 14 | 5 | 61 |
|
Jason Hanson , WA | , WA | -9 |
| 15 | 13 | 161 |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | -2 |
| 16 | 7 | 006 |
|
Drew Maguire Auburn, WA | Auburn, WA | -9 |
| 17 | 4 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | -13 |
| DNS | 15 | 152 |
|
Jeremy Pratt Belfair, WA | Belfair, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 1 |
| 2 | 3 | 90 |
|
Jeff Hutt Sequim, WA | Sequim, WA | 1 |
| 3 | 1 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | -2 |
| 4 | 4 | 147 |
|
Dylan Ensor Port Orchard, WA | Port Orchard, WA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 161 |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 3 |
| 2 | 2 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | - |
| 3 | 1 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | -2 |
| 4 | 3 | 152 |
|
Jeremy Pratt Belfair, WA | Belfair, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | 17.000 |
| 2 | 1 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 17.600 |
| 3 | 12 | 152 |
|
Jeremy Pratt Belfair, WA | Belfair, WA | 17.607 |
| 4 | 5 | 147 |
|
Dylan Ensor Port Orchard, WA | Port Orchard, WA | 17.747 |
| 5 | 18 | 161 |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 17.821 |
| 6 | 6 | 00 |
|
Lucas Gillaspy Sequim, WA | Sequim, WA | 18.109 |
| 7 | 9 | 90 |
|
Jeff Hutt Sequim, WA | Sequim, WA | 18.176 |
| 8 | 16 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 18.426 |
| 9 | 14 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | 18.705 |
| 10 | 17 | 17X |
|
Rick Yargus Stanwood, WA | Stanwood, WA | 18.970 |
| 11 | 10 | 006 |
|
Drew Maguire Auburn, WA | Auburn, WA | 19.040 |
| 12 | 15 | 159 |
|
Kylee Timlick Graham, WA | Graham, WA | 19.420 |
| 13 | 7 | 61 |
|
Jason Hanson , WA | , WA | 19.677 |
| 14 | 3 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | 20.672 |
| 15 | 13 | 99X |
|
Chris Rea , WA | , WA | 21.586 |
| 16 | 11 | 5150 |
|
Josh Page Sequim, WA | Sequim, WA | 21.998 |
| 17 | 4 | 76 |
|
Brandon Dale | 22.276 | |
| DNS | 8 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | |
Bump to Pass with Boats
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 481 |
|
Kevin Robinson Rochester, WA | Rochester, WA | 5 |
| 2 | 8 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | 6 |
| 3 | 12 | 159 |
|
Kylee Timlick Graham, WA | Graham, WA | 9 |
| 4 DNF | 1 | 161 |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | -3 |
| 5 DNF | 2 | 90 |
|
Jeff Hutt Sequim, WA | Sequim, WA | -3 |
| 6 DNF | 3 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | -3 |
| 7 DNF | 4 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | -3 |
| 8 DNF | 5 | 00 |
|
Lucas Gillaspy Sequim, WA | Sequim, WA | -3 |
| 9 DNF | 7 | 147 |
|
Dylan Ensor Port Orchard, WA | Port Orchard, WA | -2 |
| 10 DNF | 9 | 76 |
|
Brandon Dale | -1 | |
| 11 DNF | 10 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | -1 |
| 12 DNF | 11 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | -1 |
| 13 DNF | 13 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | - |



























