
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

5/13/2023 - South Sound Speedway
Rochester, WA
Bump to Pass, Vintage Modifieds, Baby Grands, Legends and Bandos
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Preston Duman Chehalis, WA | Chehalis, WA | 3 |
| 2 | 6 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 4 |
| 3 | 1 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | -2 |
| 4 | 5 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 1 |
| 5 | 7 | 61 |
|
David Larson Rochester, WA | Rochester, WA | 2 |
| 6 | 8 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | 2 |
| 7 | 2 | 22 |
|
Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | -5 |
| 8 | 3 | 18L |
|
Eric Lee Olympia, WA | Olympia, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | 2 |
| 2 | 5 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 3 |
| 3 | 6 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 3 |
| 4 | 8 | 8 |
|
Preston Duman Chehalis, WA | Chehalis, WA | 4 |
| 5 | 1 | 61 |
|
David Larson Rochester, WA | Rochester, WA | -4 |
| 6 | 7 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | 1 |
| 7 | 2 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Preston Duman Chehalis, WA | Chehalis, WA | 15.121 |
| 2 | 3 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 15.164 |
| 3 | 7 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 15.184 |
| 4 | 6 | 18L |
|
Eric Lee Olympia, WA | Olympia, WA | 15.419 |
| 5 | 1 | 22 |
|
Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | 15.474 |
| 6 | 4 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | 15.486 |
| 7 | 2 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 15.712 |
| 8 | 5 | 61 |
|
David Larson Rochester, WA | Rochester, WA | 16.287 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 42 |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | 9 |
| 2 | 9 | 5A |
|
Garret Archer Kent, WA | Kent, WA | 7 |
| 3 | 7 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 4 |
| 4 | 6 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 2 |
| 5 | 8 | 41 |
|
Tracy Warren Olympia, WA | Olympia, WA | 3 |
| 6 | 2 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | -4 |
| 7 | 5 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | -2 |
| 8 | 4 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | -4 |
| 9 | 1 | 7T |
|
Gary Tucker Oregon City, OR | Oregon City, OR | -8 |
| 10 | 11 | 40O |
|
Hayden Ogle Renton, WA | Renton, WA | 1 |
| 11 | 3 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | 2 |
| 2 | 4 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | 2 |
| 3 | 5 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | 2 |
| 4 | 2 | 7T |
|
Gary Tucker Oregon City, OR | Oregon City, OR | -2 |
| 5 | 1 | 40O |
|
Hayden Ogle Renton, WA | Renton, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | 5 |
| 2 | 5 | 5A |
|
Garret Archer Kent, WA | Kent, WA | 3 |
| 3 | 3 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | - |
| 4 | 2 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | -2 |
| 5 | 4 | 41 |
|
Tracy Warren Olympia, WA | Olympia, WA | -1 |
| 6 | 1 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | 15.216 |
| 2 | 1 | 5A |
|
Garret Archer Kent, WA | Kent, WA | 15.527 |
| 3 | 9 | 41 |
|
Tracy Warren Olympia, WA | Olympia, WA | 15.531 |
| 4 | 11 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 15.532 |
| 5 | 5 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 15.561 |
| 6 | 10 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | 15.650 |
| 7 | 3 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | 15.708 |
| 8 | 6 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | 15.810 |
| 9 | 4 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | 15.826 |
| 10 | 8 | 7T |
|
Gary Tucker Oregon City, OR | Oregon City, OR | 16.049 |
| 11 | 7 | 40O |
|
Hayden Ogle Renton, WA | Renton, WA | 17.310 |
Baby Grands
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 8 |
| 2 | 8 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 6 |
| 3 | 7 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 4 |
| 4 | 5 | 51 |
|
Jack Franks Onalaska, WA | Onalaska, WA | 1 |
| 5 | 6 | 12 |
|
Brendan Callen Olympia, WA | Olympia, WA | 1 |
| 6 | 1 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | -5 |
| 7 | 4 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | -3 |
| 8 | 2 | 22 |
|
Tyler Baker Tenino, WA | Tenino, WA | -6 |
| 9 | 10 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 1 |
| 10 | 3 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | 4 |
| 2 | 3 | 22 |
|
Tyler Baker Tenino, WA | Tenino, WA | 1 |
| 3 | 1 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -2 |
| 4 | 2 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 4 |
| 2 | 3 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 1 |
| 3 | 1 | 51 |
|
Jack Franks Onalaska, WA | Onalaska, WA | -2 |
| 4 | 4 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | - |
| 5 | 2 | 12 |
|
Brendan Callen Olympia, WA | Olympia, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 14.841 |
| 2 | 9 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 15.112 |
| 3 | 6 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 15.228 |
| 4 | 8 | 12 |
|
Brendan Callen Olympia, WA | Olympia, WA | 15.231 |
| 5 | 3 | 51 |
|
Jack Franks Onalaska, WA | Onalaska, WA | 15.350 |
| 6 | 7 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | 15.447 |
| 7 | 4 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 15.502 |
| 8 | 1 | 22 |
|
Tyler Baker Tenino, WA | Tenino, WA | 15.503 |
| 9 | 2 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 15.731 |
| 10 | 10 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 16.003 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Alexander Boyatt Graham, WA | Graham, WA | - |
| 2 | 2 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | - |
| 3 | 7 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | 4 |
| 4 | 6 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | 2 |
| 5 | 8 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | 3 |
| 6 | 5 | 6 |
|
Tyson Behn Rochester, WA | Rochester, WA | -1 |
| 7 | 9 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | 2 |
| 8 | 10 | 18S |
|
Johnathan Sweeney | 2 | |
| 9 | 4 | 33 |
|
Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | -5 |
| 10 | 3 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | 1 |
| 2 | 1 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | -1 |
| 3 | 3 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | - |
| 4 | 4 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | - |
| 5 | 5 | 18S |
|
Johnathan Sweeney | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Alexander Boyatt Graham, WA | Graham, WA | - |
| 2 | 2 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | - |
| 3 | 5 | 6 |
|
Tyson Behn Rochester, WA | Rochester, WA | 2 |
| 4 | 3 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | -1 |
| 5 | 4 | 33 |
|
Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Alexander Boyatt Graham, WA | Graham, WA | 17.840 |
| 2 | 4 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 17.929 |
| 3 | 6 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | 18.129 |
| 4 | 2 | 33 |
|
Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | 18.285 |
| 5 | 1 | 6 |
|
Tyson Behn Rochester, WA | Rochester, WA | 18.477 |
| 6 | 5 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | 18.919 |
| 7 | 9 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | 19.010 |
| 8 | 7 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | 19.161 |
| 9 | 8 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | 19.958 |
| 10 | 10 | 18S |
|
Johnathan Sweeney | 22.499 | |
Bump To Pass (Big cars)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 061 |
|
Mike / Judy Charles Spanaway, WA | Spanaway, WA | 17 |
| 2 | 14 | 147 |
|
Dylan Ensor Port Orchard, WA | Port Orchard, WA | 12 |
| 3 | 12 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | 9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Kyle Sitherwood Port Angeles, WA | Port Angeles, WA | 5 |
| 2 | 3 | 481 |
|
Kevin Robinson Rochester, WA | Rochester, WA | 1 |
| 3 | 2 | 8 |
|
Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | -1 |
| 4 | 1 | 17 |
|
Anthony Holms Port Townsand, WA | Port Townsand, WA | -3 |
| 5 | 4 | 18 |
|
Jesse Crawford Enumclaw, WA | Enumclaw, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 127 |
|
Josh Sitherwood Sequim, WA | Sequim, WA | 3 |
| 2 | 1 | 4X |
|
George Madison Sequim, WA | Sequim, WA | -1 |
| 3 | 3 | 187 |
|
Marcus Davis Auburn, WA | Auburn, WA | - |
| 4 | 6 | 159 |
|
Kylee Timlick Graham, WA | Graham, WA | 2 |
| 5 | 7 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | 2 |
| 6 | 2 | 27 |
|
Thomas Kenneth | -4 | |
| 7 | 5 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 061 |
|
Mike / Judy Charles Spanaway, WA | Spanaway, WA | 6 |
| 2 | 6 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 4 |
| 3 | 4 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 1 |
| 4 | 3 | 147 |
|
Dylan Ensor Port Orchard, WA | Port Orchard, WA | -1 |
| 5 | 2 | 61 |
|
Jim Addy Spanaway, WA | Spanaway, WA | -3 |
| 6 | 1 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | -5 |
| 7 | 5 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 061 |
|
Mike / Judy Charles Spanaway, WA | Spanaway, WA | 17.507 |
| 2 | 3 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 17.576 |
| 3 | 14 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | 18.746 |
| 4 | 19 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 18.951 |
| 5 | 9 | 147 |
|
Dylan Ensor Port Orchard, WA | Port Orchard, WA | 19.151 |
| 6 | 1 | 61 |
|
Jim Addy Spanaway, WA | Spanaway, WA | 19.290 |
| 7 | 6 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | 20.774 |
| 8 | 18 | 159 |
|
Kylee Timlick Graham, WA | Graham, WA | 20.910 |
| 9 | 2 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | 21.431 |
| 10 | 16 | 127 |
|
Josh Sitherwood Sequim, WA | Sequim, WA | 21.501 |
| 11 | 8 | 187 |
|
Marcus Davis Auburn, WA | Auburn, WA | 21.658 |
| 12 | 11 | 27 |
|
Thomas Kenneth | 22.254 | |
| 13 | 12 | 4X |
|
George Madison Sequim, WA | Sequim, WA | 24.675 |
| 14 | 17 | 23 |
|
Kyle Sitherwood Port Angeles, WA | Port Angeles, WA | |
| 15 | 21 | 8 |
|
Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | |
| 16 | 20 | 17 |
|
Anthony Holms Port Townsand, WA | Port Townsand, WA | |
| 17 | 7 | 18 |
|
Jesse Crawford Enumclaw, WA | Enumclaw, WA | |
| 18 | 13 | 5150 |
|
Josh Page Sequim, WA | Sequim, WA | |
| 19 | 15 | 481 |
|
Kevin Robinson Rochester, WA | Rochester, WA | |
| 20 | 4 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | |
| 21 | 10 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | |
| 22 | 22 | 47 |
|
Kelly Ensor Port Orchard, WA | Port Orchard, WA | |
























