
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Race Results April 18, 2026
4/18/2026Race Results April 18, 2026
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Tom Sweatman 14.215
Main: Matt Doyle, Tom Sweatman, and Jeff Peterson.
Olympia Overhead Doors Vintage Modifieds
Fast Time: Scott Rinkel 15.460.
Heat 1: Chad Smith, Chris Branon, Steve...more
Tom Sweatman Wins the USA Late Model Main Event
4/11/2026Tom Sweatman Wins USA Late Model Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 11, 2026 was full of excitement with 4 classes on hand. D & S Light Truck and Auto USA Late Model, 7 cars for 50-laps, Crown Stocks, 10 cars for 25-laps, Legends, 10 cars...more
Race Results April 11, 2026
4/11/2026Race Results April 11, 2026
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Fast Time: Tom Sweatman 14.417
Main: Tom Sweatman, Dave Cline, Aaron Flett, Kyle Kinzebach, Chase Pittman, Armando (Ralph) Ramirez, and Randy Garcia.
Crown Stocks
Fast Time: Donald...more
Jeff Peterson Wins Vintage Modified Main Event April 4, 2026
4/7/2026Jeff Peterson Wins Vintage Modifieds Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 4, 2026 was full of excitement with five classes on hand. Olympia Overhead Doors Vintage Modifieds, 10 cars for 35-laps, Hinkle Homes Hobby Stocks, 11 cars for 35-laps,...more

8/20/2022 - South Sound Speedway
Rochester, WA
Tuner 100
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
JJ Hamilton Chehalis, WA | Chehalis, WA | 5 |
| 2 | 1 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | -1 |
| 3 | 4 | 7R |
|
Zach Riehl Corbett, OR | Corbett, OR | 1 |
| 4 | 2 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | -2 |
| 5 | 3 | 60 |
|
Tommy Elstoen Scappoose, OR | Scappoose, OR | -2 |
| 6 | 7 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 1 |
| 7 | 8 | 4D |
|
Derrick Presley Olympia, WA | Olympia, WA | 1 |
| 8 | 5 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
JJ Hamilton Chehalis, WA | Chehalis, WA | 3 |
| 2 | 2 | 7R |
|
Zach Riehl Corbett, OR | Corbett, OR | - |
| 3 | 8 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
JJ Hamilton Chehalis, WA | Chehalis, WA | 13.741 |
| 2 | 5 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 13.953 |
| 3 | 7 | 7R |
|
Zach Riehl Corbett, OR | Corbett, OR | 14.033 |
| 4 | 2 | 60 |
|
Tommy Elstoen Scappoose, OR | Scappoose, OR | 14.061 |
| 5 | 4 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | 14.085 |
| 6 | 1 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | 14.204 |
| 7 | 8 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 14.422 |
| 8 | 6 | 4D |
|
Derrick Presley Olympia, WA | Olympia, WA | 14.559 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 48 |
|
Zack Floreck Elma, WA | Elma, WA | 6 |
| 2 | 4 | 41 |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 2 |
| 3 | 2 | 03 |
|
Andy Reandeau Port Angeles, WA | Port Angeles, WA | -1 |
| 4 | 3 | 24 |
|
James Warren MORTON, WA | MORTON, WA | -1 |
| 5 | 1 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | -4 |
| 6 | 6 | 18 |
|
Eric Lee | - | |
| 7 | 5 | 55 |
|
Spencer Campbell Elma, WA | Elma, WA | -2 |
| DNS | 8 | 13 |
|
Wally Austin Centralia, WA | Centralia, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Andy Reandeau Port Angeles, WA | Port Angeles, WA | - |
| 2 | 3 | 41 |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 1 |
| 3 | 2 | 24 |
|
James Warren MORTON, WA | MORTON, WA | -1 |
| 4 | 4 | 48 |
|
Zack Floreck Elma, WA | Elma, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 5 |
| 2 | 4 | 03 |
|
Andy Reandeau Port Angeles, WA | Port Angeles, WA | 2 |
| 3 | 3 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | - |
| 4 | 2 | 55 |
|
Spencer Campbell Elma, WA | Elma, WA | -2 |
| 5 | 5 | 24 |
|
James Warren MORTON, WA | MORTON, WA | - |
| 6 | 7 | 48 |
|
Zack Floreck Elma, WA | Elma, WA | 1 |
| 7 | 8 | 13 |
|
Wally Austin Centralia, WA | Centralia, WA | 1 |
| DNS | 1 | 18 |
|
Eric Lee | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Zack Floreck Elma, WA | Elma, WA | 16.079 |
| 2 | 3 | 41 |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 16.232 |
| 3 | 9 | 24 |
|
James Warren MORTON, WA | MORTON, WA | 16.460 |
| 4 | 8 | 03 |
|
Andy Reandeau Port Angeles, WA | Port Angeles, WA | 16.528 |
| 5 | 6 | 66 |
|
Dan Florek Shelton, WA | Shelton, WA | 16.543 |
| 6 | 2 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 16.664 |
| 7 | 1 | 13 |
|
Wally Austin Centralia, WA | Centralia, WA | 17.011 |
| 8 | 4 | 55 |
|
Spencer Campbell Elma, WA | Elma, WA | 17.281 |
| 9 | 7 | 18 |
|
Eric Lee | 17.683 | |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 9 |
| 2 | 2 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | - |
| 3 | 7 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 4 |
| 4 | 6 | 69 |
|
Jordan Mullins Naches, WA | Naches, WA | 2 |
| 5 | 5 | 23 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
| 6 | 1 | 03 |
|
Artie / Joe Champ Longview, WA | Longview, WA | -5 |
| 7 | 12 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 5 |
| 8 | 4 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | -4 |
| 9 | 21 | 20 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 12 |
| 10 | 17 | 29 |
|
Craig Jensen Hermiston, OR | Hermiston, OR | 7 |
| 11 | 22 | 47 |
|
Christina Meadors Shelton, WA | Shelton, WA | 11 |
| 12 | 24 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | 12 |
| 13 | 3 | 7 |
|
Chris Branon Olympia, WA | Olympia, WA | -10 |
| 14 DNF | 23 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | 9 |
| 15 DNF | 25 | 3 |
|
Wayne Dillon Centrailia, WA | Centrailia, WA | 10 |
| 16 DNF | 14 | 77 |
|
Hunter Lafratta Graham, WA | Graham, WA | -2 |
| 17 DNF | 11 | 95X |
|
Dan Walker Longview, WA | Longview, WA | -6 |
| 18 DNF | 19 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | 1 |
| 19 DNF | 13 | 5 |
|
Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -6 |
| 20 DNF | 16 | 26 |
|
Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -4 |
| 21 DNF | 18 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -3 |
| 22 DNF | 9 | 25 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -13 |
| 23 DNF | 8 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | -15 |
| 24 DNF | 15 | 79 |
|
John Peterson Graham, WA | Graham, WA | -9 |
| 25 DNF | 20 | 71 |
|
Reid Branon Olympia, WA | Olympia, WA | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 2 |
| 2 | 4 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 2 |
| 3 | 1 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | -2 |
| 4 | 2 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Wayne Dillon Centrailia, WA | Centrailia, WA | 1 |
| 2 | 5 | 47 |
|
Christina Meadors Shelton, WA | Shelton, WA | 3 |
| 3 | 4 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | 1 |
| 4 DNF | 7 | 99 |
|
Richard Thompson Longview, WA | Longview, WA | 3 |
| 5 DNF | 3 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 79 |
|
John Peterson Graham, WA | Graham, WA | 6 |
| 2 | 4 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 2 |
| 3 | 6 | 26 |
|
Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 3 |
| 4 | 1 | 20 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | -3 |
| 5 | 3 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | -2 |
| 6 | 5 | 29 |
|
Craig Jensen Hermiston, OR | Hermiston, OR | -1 |
| 7 | 2 | 71 |
|
Reid Branon Olympia, WA | Olympia, WA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 5 |
| 2 | 4 | 95X |
|
Dan Walker Longview, WA | Longview, WA | 2 |
| 3 | 3 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | - |
| 4 | 5 | 03 |
|
Artie / Joe Champ Longview, WA | Longview, WA | 1 |
| 5 | 2 | 5 |
|
Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -3 |
| 6 | 7 | 7 |
|
Chris Branon Olympia, WA | Olympia, WA | 1 |
| 7 | 1 | 77 |
|
Hunter Lafratta Graham, WA | Graham, WA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Josue Leyva Olympia, WA | Olympia, WA | 1 |
| 2 | 7 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 5 |
| 3 | 4 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 1 |
| 4 | 3 | 69 |
|
Jordan Mullins Naches, WA | Naches, WA | -1 |
| 5 | 1 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | -4 |
| 6 DNF | 6 | 25 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | - |
| 7 DNF | 5 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 17.264 |
| 2 | 20 | 25 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 17.562 |
| 3 | 27 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | 17.736 |
| 4 | 19 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 17.765 |
| 5 | 17 | 69 |
|
Jordan Mullins Naches, WA | Naches, WA | 17.786 |
| 6 | 15 | 23 |
|
Josue Leyva Olympia, WA | Olympia, WA | 17.791 |
| 7 | 5 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 17.797 |
| 8 | 1 | 7 |
|
Chris Branon Olympia, WA | Olympia, WA | 17.901 |
| 9 | 21 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 17.931 |
| 10 | 4 | 03 |
|
Artie / Joe Champ Longview, WA | Longview, WA | 17.957 |
| 11 | 25 | 95X |
|
Dan Walker Longview, WA | Longview, WA | 18.016 |
| 12 | 26 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 18.040 |
| 13 | 23 | 5 |
|
Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 18.142 |
| 14 | 12 | 77 |
|
Hunter Lafratta Graham, WA | Graham, WA | 18.154 |
| 15 | 18 | 79 |
|
John Peterson Graham, WA | Graham, WA | 18.198 |
| 16 | 24 | 26 |
|
Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 18.479 |
| 17 | 11 | 29 |
|
Craig Jensen Hermiston, OR | Hermiston, OR | 18.601 |
| 18 | 28 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 18.630 |
| 19 | 3 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | 18.958 |
| 20 | 2 | 71 |
|
Reid Branon Olympia, WA | Olympia, WA | 18.967 |
| 21 | 10 | 20 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 19.018 |
| 22 | 16 | 47 |
|
Christina Meadors Shelton, WA | Shelton, WA | 19.197 |
| 23 | 9 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | 19.250 |
| 24 | 6 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | 19.291 |
| 25 | 7 | 3 |
|
Wayne Dillon Centrailia, WA | Centrailia, WA | 19.356 |
| 26 | 14 | 19 |
|
Robert Lee Beer Bottle Crossing, ID | Beer Bottle Crossing, ID | 20.210 |
| DNS | 22 | 99 |
|
Richard Thompson Longview, WA | Longview, WA | 20.210 |
| DNS | 8 | 52 |
|
Clayton Foss Olympia, WA | Olympia, WA | 20.210 |




























