South Sound Speedway

2026 Schedule
2026 Schedule

2026 Schedule

4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t

Latest News

Race Results May 2, 2026

Race Results May 2, 2026

5/2/2026
Race Results May 2, 2026 By: Nancy Schmidt D & S Light Truck and Auto USA Late Models Fast Time: Mike Brooks 14.350 Main: Riley Watson, Dave Cline, Randy Garcia, Chase Pittman, Kyle Kinzebach, Scott Graf, Tom Sweatman, Dan Walker, Mike Brooks, Matt Foley, Aaron Flett, and...more
Shawn Jones Won the Hobby Stock Main Event

Shawn Jones Won the Hobby Stock Main Event

4/25/2026
Shawn Jones Wins Hinkle Homes Hobby Stock Main Event Story by Nancy Schmidt South Sound Speedway delivered a busy night of racing on Saturday, April 25, 2026, featuring four divisions and Fireworks. • Hinkle Homes Hobby Stocks (9 cars, 35 laps) • O’Reilly Auto Parts Baby...more
Race Results April 25, 2026

Race Results April 25, 2026

4/25/2026
Race Results April 25, 2026 By: Nancy Schmidt Hinkle Homes Hobby Stocks Fast Time: Shawn Jones 15.754. Heat 1: Andre Pilon, Steve Prissel, Andrew Woods, and Jeremy Stone. Heat 2: Shawn Jones, Joe Champ, Jack Franks, Samantha Baxley, and Levi Allen. Main: Shawn Jones, Steve...more
Matt Doyle Wins Super Late Model Main

Matt Doyle Wins Super Late Model Main

4/18/2026
Matt Doyle Wins Super Late Model Main April 18, 2026 Story by Nancy Schmidt South Sound Speedway was alive with action on Saturday, April 18, 2026, as five different racing classes competed. The lineup included Powersports NW Super Late Models (three cars for 40 laps),...more

2024 Points

All Classes
As of 9/28/2024

TunersSouth Sound Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Dean Utterback Dean Utterback Yelm, WA 1 6 7 10 62 -
2 97 Jordan Peterson Jordan Peterson Spanaway, WA 1 7 8 10 57 -5
3 17 Zach Wisely Zach Wisely Olympia, WA 0 4 9 10 50 -12
4 26 Jake Utterback Jake Utterback Spanaway, WA 0 4 7 9 50 -12
5 13 Josue Leyva Josue Leyva Olympia, WA 3 4 5 7 48 -14
6 23 Royce Iverson Royce Iverson Rochester, WA 1 3 5 10 48 -14
7 24 A.J. Yocom A.J. Yocom Tumwater, WA 0 2 4 10 46 -16
8 79 Brad Peterson Brad Peterson Graham, WA 0 4 8 10 45 -17
9 10 William Larimer William Larimer Olympia, WA 0 0 1 10 40 -22
10 77 Shelby Padilla Shelby Padilla Yelm, WA 0 0 4 9 36 -26
11 27 Dean Cleveland Dean Cleveland bucoda, WA 0 0 2 10 36 -26
12 71 Chris Branon Chris Branon Olympia, WA 1 3 6 8 35 -27
13 44 Tim Jordan Tim Jordan Olympia, WA 0 0 4 9 35 -27
14 23B Troy Hamilton Troy Hamilton Centralia, WA 0 1 5 8 32 -30
15 55 Ron Schlund Jr. Ron Schlund Jr. Winlock, WA 1 3 3 3 31 -31
16 72 Jeremy Cleveland Jeremy Cleveland Bucodea, WA 0 0 1 8 31 -31
17 37 Zackary Boyatt Zackary Boyatt Graham, WA 0 1 1 7 30 -32
18 19 Mary Jane Gallwas Mary Jane Gallwas Tenino, WA 0 0 2 8 29 -33
19 03 Artie Champ Artie Champ Longview, WA 1 3 5 5 28 -34
20 29 Gunnar Callies Gunnar Callies Mossyrock, WA 0 2 2 4 22 -40
21 84 Billy Buchanan Billy Buchanan Parkland, WA 0 0 1 6 18 -44
22 83 Roy Talbott Roy Talbott Salkum, WA 1 1 1 4 15 -47
23 57 Jeremy Barabe Jeremy Barabe Tumwater, WA 0 0 0 1 11 -51
24 57x Michael Barabe Michael Barabe Olympia, WA 0 0 0 2 9 -53
25 14 Jeremy Sullivan Jeremy Sullivan Yelm, WA 0 0 1 2 8 -54
26 00 Chad Smith Chad Smith Olympia, WA 0 0 1 1 8 -54
27 23B Chris Butler Chris Butler Centralia, WA 0 0 1 1 8 -54
28 01 Charles LaMere Charles LaMere Centralia, WA 0 1 1 1 7 -55
29 33 Joseph Champ Joseph Champ Longview, WA 0 1 2 2 6 -56
30 71X Bob Fulmer Bob Fulmer Rochester, WA 0 0 1 1 5 -57
31 3 Wayne Dillon Wayne Dillon Centrailia, WA 0 0 1 1 4 -58
32 47 Christina / Charles Meadors Christina / Charles Meadors Shelton, WA 0 0 1 1 4 -58
33 78 Archie Lomax Archie Lomax Graham, WA 0 0 0 1 4 -58
34 86 Jacob German Jacob German Olympia, WA 4 -58
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!


Columbia Distributing
Hinkle Homes
LE Bottling
Lexar Homes
Lucky Eagle Casino
Olympia Overhead Doors
Power Shop
OReilly Auto Parts