South Sound Speedway

Introducing the USA Late Model Series
Introducing the USA Late Model Series

Introducing the USA Late Model Series

10/24/2024 -
USA Late Model Rule book Link: https://www.missionvalleysuperoval.com/driverinfo/ After an enormously successful inaugural season the people behind th

Latest News

Introducing the USA Late Model Series

Introducing the USA Late Model Series

10/24/2024
USA Late Model Rule book Link: https://www.missionvalleysuperoval.com/driverinfo/ After an enormously successful inaugural season the people behind the Montana Big 5 Super Series are looking to build on that vision and bring a more affordable Late Model division to the...more
Wally Austin Wins the Hobby Stock Main Event

Wally Austin Wins the Hobby Stock Main Event

9/28/2024
Wally Austin Wins the Hobby Stock Main Event Story by Nancy Schmidt South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024

Race Results September 28, 2024

9/28/2024
Race Results September 28, 2024 By: Nancy Schmidt Hinkle Homes Hobby Stocks Fast Time: Wally Austin 16.086 Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse. Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event

Riley Watson Wins the South Sound Modified Main Event

9/21/2024
Riley Watson Wins the South Sound Modified Main Event Story by Nancy Schmidt South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more

2022 Points

All Classes
As of 9/3/2022

LegendsSouth Sound Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4 Parker Stephens Parker Stephens Tumwater, WA 3 6 6 6 693 -
2 42 Chris Bellanca Chris Bellanca Tacoma, WA 2 6 6 6 653 -40
3 10 Kyle Kinzebach Kyle Kinzebach Bonney Lake, WA 0 4 4 6 532 -161
4 43d Dylan Wolf Dylan Wolf Auburn, WA 0 2 4 6 430 -263
5 40 Samantha Schwarz Samantha Schwarz Mercer Island, WA 0 0 6 6 388 -305
6 01 Mason Cole Mason Cole Chehalis, WA 0 1 4 6 371 -322
7 41 Tracy Warren Tracy Warren Olympia, WA 0 0 3 3 316 -377
8 5C Connor Morris Connor Morris Spanaway, WA 0 0 3 6 312 -381
9 25 Brandon Cole Brandon Cole Tumwater, WA 0 2 3 3 293 -400
10 20 Andrew Riehl Andrew Riehl Troutdate, OR 0 3 4 4 287 -406
11 59w Josh Wharton Josh Wharton Tenino, WA 0 0 1 6 278 -415
12 76 Corey Boyle Corey Boyle Des Moines, WA 0 0 4 4 271 -422
13 46 William Evans William Evans Enumclaw, WA 0 0 0 6 267 -426
14 92 Levie Jones Levie Jones Puyallup, WA 1 2 2 2 228 -465
15 15d Davis Jacobson Davis Jacobson Bonney Lake, WA 0 0 0 5 194 -499
16 5a Garret Archer Garret Archer Kent, WA 0 2 2 2 165 -528
17 15 Curt Boyle Curt Boyle Des Moines, WA 0 0 2 3 156 -537
18 11m Rick McNiell Rick McNiell Bellevue, WA 0 0 1 2 155 -538
19 36c Robert Clark Robert Clark Tacoma, WA 0 0 0 2 140 -553
20 1 Marissa Sawin Marissa Sawin Snohomish, WA 0 0 1 2 135 -558
21 16a Allie-Mae Jones Allie-Mae Jones Puyallup, WA 0 1 1 2 122 -571
22 97X Jon Kirk Jon Kirk Vashon Island, WA 0 0 0 3 120 -573
23 09 Cole Alton Cole Alton Port Angeles, WA 0 0 1 1 90 -603
24 98B Matt Barrett Matt Barrett Oakville, WA 0 0 0 1 82 -611
25 98 Aaron Flett Aaron Flett Tacoma, WA 0 0 1 1 68 -625
26 33 Kyle Lang Kyle Lang Snohomish, WA 0 1 1 1 60 -633
27 7T Gary Tucker Gary Tucker Oregon City, OR 0 0 0 2 51 -642
28 17S Michael Schoonover Jr Michael Schoonover Jr Port Orchard, WA 0 0 0 2 44 -649
29 37 Mason Nelson Mason Nelson Pacific, WA 0 0 0 0 5 -688
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Columbia Distributing
Cut Rate Auto Parts
Hinkle Homes
LE Bottling
Lexar Homes
Lucky Eagle Casino
Olympia Overhead Doors
Power Shop