South Sound Speedway

2025 Schedule is hot and ready!!
2025 Schedule is hot and ready!!

2025 Schedule is hot and ready!!

2/7/2025 -
Make sure you mark all your favorite shows on your calendar..

Latest News

Race Results May 10, 2025

Race Results May 10, 2025

5/10/2025
Race Results May 10, 2025 By: Nancy Schmidt Powersports NW Super Late Models Fast Time: Zandar Peters 13.833. Dash: Ethan Ebert, Tom Sweatman, Jeff Peterson, and Darrell Midgley. Main: Bob Presley, Zandar Peters, Kyle Cottom, Tom Sweatman, Ethan Ebert, Jeff Peterson,...more
Race Results May 3, 2025

Race Results May 3, 2025

5/3/2025
Race Results May 3, 2025 By: Nancy Schmidt D&S Light Truck and Auto USA Late Models Fast Time: Dan Walker 14.326 Main: Dan Walker, Robert Clark, Randy Garcia, Dominick Hunter, Riley Watson, Alexander Boyatt, John Zaretzke, Rick Townsend, and Sean Riley. CSM Heating,...more
Race Results April 26, 2025

Race Results April 26, 2025

4/26/2025
Race Results April 26, 2025 By: Nancy Schmidt Hinkle Homes Hobby Stocks Fast Time: Matt Foley 16.045 Heat 1: Andre Pilon, Andrew Woods, Kahl Cheth, Justin Floreck, Markus Forhan, and Samantha Baxley. Heat 2: Joe Champ, Eric Woods, Matt Foley, Shawn Jones, JuJu Barbera, and...more
Race Results April 19, 2025

Race Results April 19, 2025

4/19/2025
Race Results April 19, 2025 By: Nancy Schmidt Powersports NW Super Late Models Fast Time: Bob Presley 13.776 Dash: Dan Walker, Matt Barrett, Kyle Cottom, and Tom Sweatman. Main: Matt Doyle, Ethan Ebert, Bob Presley, Tom Sweatman, Kyle Cottom, Dan Walker, and Matt...more

2022 Points

All Classes
As of 9/3/2022

LegendsSouth Sound Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4 Parker Stephens Parker Stephens Tumwater, WA 3 6 6 6 693 -
2 42 Chris Bellanca Chris Bellanca Tacoma, WA 2 6 6 6 653 -40
3 10 Kyle Kinzebach Kyle Kinzebach Bonney Lake, WA 0 4 4 6 532 -161
4 43d Dylan Wolf Dylan Wolf Auburn, WA 0 2 4 6 430 -263
5 40 Samantha Schwarz Samantha Schwarz Mercer Island, WA 0 0 6 6 388 -305
6 01 Mason Cole Mason Cole Chehalis, WA 0 1 4 6 371 -322
7 41 Tracy Warren Tracy Warren Olympia, WA 0 0 3 3 316 -377
8 5C Connor Morris Connor Morris Spanaway, WA 0 0 3 6 312 -381
9 25 Brandon Cole Brandon Cole Tumwater, WA 0 2 3 3 293 -400
10 20 Andrew Riehl Andrew Riehl Troutdate, OR 0 3 4 4 287 -406
11 59w Josh Wharton Josh Wharton Tenino, WA 0 0 1 6 278 -415
12 76 Corey Boyle Corey Boyle Des Moines, WA 0 0 4 4 271 -422
13 46 William Evans William Evans Enumclaw, WA 0 0 0 6 267 -426
14 92 Levie Jones Levie Jones Puyallup, WA 1 2 2 2 228 -465
15 15d Davis Jacobson Davis Jacobson Bonney Lake, WA 0 0 0 5 194 -499
16 5a Garret Archer Garret Archer Kent, WA 0 2 2 2 165 -528
17 15 Curt Boyle Curt Boyle Des Moines, WA 0 0 2 3 156 -537
18 11m Rick McNiell Rick McNiell Bellevue, WA 0 0 1 2 155 -538
19 36c Robert Clark Robert Clark Tacoma, WA 0 0 0 2 140 -553
20 1 Marissa Sawin Marissa Sawin Snohomish, WA 0 0 1 2 135 -558
21 16a Allie-Mae Jones Allie-Mae Jones Puyallup, WA 0 1 1 2 122 -571
22 97X Jon Kirk Jon Kirk Vashon Island, WA 0 0 0 3 120 -573
23 09 Cole Alton Cole Alton Port Angeles, WA 0 0 1 1 90 -603
24 9 Matt Barrett Matt Barrett Oakville, WA 0 0 0 1 82 -611
25 98 Aaron Flett Aaron Flett Tacoma, WA 0 0 1 1 68 -625
26 33 Kyle Lang Kyle Lang Snohomish, WA 0 1 1 1 60 -633
27 7T Gary Tucker Gary Tucker Oregon City, OR 0 0 0 2 51 -642
28 17S Michael Schoonover Jr Michael Schoonover Jr Port Orchard, WA 0 0 0 2 44 -649
29 37 Mason Nelson Mason Nelson Pacific, WA 0 0 0 0 5 -688
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!


Columbia Distributing
Cut Rate Auto Parts
Hinkle Homes
LE Bottling
Lexar Homes
Lucky Eagle Casino
Olympia Overhead Doors
Power Shop