
2025 Schedule is hot and ready!!
2/7/2025 - 
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more
2025 Points
Super Late ModelsSouth Sound Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 9x |   | Ethan Ebert | Tuscon, AZ | 573 | - | 
| 2 | 17 |   | Bob Presley | Olympia, WA | 533 | -40 | 
| 3 | 4c |   | Kyle Cottom | Victoria, BC | 464 | -109 | 
| 4 | 11s |   | Tom Sweatman | Cosmopolis, WA | 433 | -140 | 
| 5 | 23 |   | Jeff Peterson | Port Orchard, WA | 309 | -264 | 
| 6 | 13 |   | Matthew Doyle | Orting, WA | 256 | -317 | 
| 7 | 34 |   | David Knittle | Olympia, WA | 239 | -334 | 
| 8 | 11 |   | Zandar Peters | Graham, WA | 190 | -383 | 
| 9 | 4 |   | Arlyn Long | Tenino, WA | 185 | -388 | 
| 10 | 98 |   | Matt Barrett | Oakville, WA | 154 | -419 | 
View Full Points
USA Late ModelsSouth Sound Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 15 |   | Daniel Walker | Longview, WA | 486 | - | 
| 2 | 11 |   | Riley Watson | Oakland, OR | 449 | -37 | 
| 3 | 18H |   | Dominick Hunter | Bremerton, WA | 382 | -104 | 
| 4 | 28 |   | Aaron Flett | Tacoma, WA | 365 | -121 | 
| 5 | 88 |   | Randy Garcia | Rochester, WA | 353 | -133 | 
| 6 | 70 |   | Sean Riley | Kingston, WA | 332 | -154 | 
| 7 | 19 |   | Chase Pittman | Federal Way, WA | 273 | -213 | 
| 8 | 43d |   | Dylan Wolf | Auburn, WA | 267 | -219 | 
| 9 | 43 |   | Rick Townsend | Camas, WA | 234 | -252 | 
| 10 | 11s |   | Tom Sweatman | Cosmopolis, WA | 190 | -296 | 
View Full Points
Vintage ModifiedsSouth Sound Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 22 |   | Joey Cavin | Rochester, WA | 869 | - | 
| 2 | 24 |   | George Chambers | Gig Harbor, WA | 763 | -106 | 
| 3 | 75 |   | Bob Fulmer | Rochester, WA | 734 | -135 | 
| 4 | 71 |   | Chris Branon | Olympia, WA | 589 | -280 | 
| 5 | 23 |   | Charles /Jeff Peterson | Port Orchard, WA | 532 | -337 | 
| 6 | 27 |   | Brian Wilson | Chehalis, WA | 463 | -406 | 
| 7 | 14 |   | Robert Monroe | Centralia, WA | 373 | -496 | 
| 8 | 5 |   | Ron Jackson | Centralia, WA | 338 | -531 | 
| 9 | 68 |   | Timothy McDougald | Irving, TX | 232 | -637 | 
| 10 | 142 |   | Cameron Stark | Bremerton, WA | 125 | -744 | 
View Full Points
Mini StocksSouth Sound Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 01 |   | Charles LaMere | Centralia, WA | 730 | - | 
| 2 | 13 |   | Josue Leyva | Olympia, WA | 686 | -44 | 
| 3 | 55 |   | Ron Schlund Jr. | Winlock, WA | 683 | -47 | 
| 4 | 24 |   | A.J. Yocom | Tumwater, WA | 607 | -123 | 
| 5 | 53 |   | Ron Schlund Sr | Tenino, WA | 569 | -161 | 
| 6 | 79X |   | Steve Woods | Sumner, WA | 116 | -614 | 
| 7 | 23 |   | Royce Iverson | Rochester, WA | 108 | -622 | 
| 8 | 79 |   | Jesse Boczar | Spanaway, WA | 96 | -634 | 
| 9 | 9 |   | Greg Vaughn | Arlington, WA | 67 | -663 | 
| 10 | 00 |   | Chad Smith | Olympia, WA | 58 | -672 | 
View Full Points
Hobby StocksSouth Sound Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 85 |   | Eric Woods | Puallup, WA | 724 | - | 
| 2 | 33 |   | Joseph Champ | Longview, WA | 672 | -52 | 
| 3 | 42 |   | Andre Pilon | Tenino, WA | 666 | -58 | 
| 4 | 13 |   | Matthew Foley | Chehalis, WA | 660 | -64 | 
| 5 | 45 |   | Shawn Jones | Tumwater, WA | 637 | -87 | 
| 6 | 3 |   | Samantha Baxley | Fife, WA | 458 | -266 | 
| 7 | 16 |   | Andrew Woods | Buckley, WA | 457 | -267 | 
| 8 | 03c |   | Artie Champ | Longview, WA | 377 | -347 | 
| 9 | 12 |   | Brandon / Duane Chapman | Puyallup, WA | 294 | -430 | 
| 10 | 32 |   | Markus Forhan | Graham, WA | 291 | -433 | 
View Full Points
LegendsSouth Sound Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 43d |   | Dylan Wolf | Auburn, WA | 705 | - | 
| 2 | 24 |   | Tristan Haider | Olympia, WA | 699 | -6 | 
| 3 | 4 |   | Shane Sawin | Snohomish, WA | 678 | -27 | 
| 4 | 59w |   | Josh Wharton | Tenino, WA | 561 | -144 | 
| 5 | 9 |   | Matt Barrett | Oakville, WA | 526 | -179 | 
| 6 | 46 |   | William Evans | Enumclaw, WA | 467 | -238 | 
| 7 | 68 |   | Kaylee Decker | Duvall, WA | 332 | -373 | 
| 8 | 12 |   | Alexis Markham | Bonney Lake, WA | 214 | -491 | 
| 9 | 27M |   | Roland McPeake | Tenino, WA | 185 | -520 | 
| 10 | 48 |   | Ryley Hamness | Lakeoswego, OR | 177 | -528 | 
View Full Points
Baby GrandsSouth Sound Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 00 |   | Shawn Jones | Tumwater, WA | 862 | - | 
| 2 | 4 |   | Derrick Presley | Olympia, WA | 760 | -102 | 
| 3 | 92 |   | Steven Mitchell | Chehalis, WA | 650 | -212 | 
| 4 | 04 |   | Jamison Johnson | Olympia, WA | 571 | -291 | 
| 5 | 27 |   | Peyton Presley | Olympia, WA | 538 | -324 | 
| 6 | 72 |   | Ryan Hughes | Rochester, WA | 479 | -383 | 
| 7 | 51 |   | Jack Franks | Onalaska, WA | 253 | -609 | 
| 8 | 35 |   | Tom Howe | Yakima, WA | 168 | -694 | 
| 9 | 44 |   | William Potts | Lakewood, WA | 150 | -712 | 
| 10 | 5C |   | Josh Wharton | Tenino, WA | 71 | -791 | 
View Full Points
TunersSouth Sound Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 24 |   | A.J. Yocom | Tumwater, WA | 103 | - | 
| 2 | 97 |   | Jordan Peterson | Spanaway, WA | 101 | -2 | 
| 3 | 00 |   | Chad Smith | Olympia, WA | 96 | -7 | 
| 4 | 57 |   | Jeremy Barabe | Tumwater, WA | 95 | -8 | 
| 5 | 26 |   | Jake Utterback | Spanaway, WA | 94 | -9 | 
| 6 | 37 |   | Zackary Boyatt | Graham, WA | 94 | -9 | 
| 7 | 17 |   | Zach Wisely | Olympia, WA | 92 | -11 | 
| 8 | 04 |   | T.J. Mattson | Yelm, WA | 89 | -14 | 
| 9 | 44 |   | Tim Jordan | Olympia, WA | 89 | -14 | 
| 10 | 5 |   | Dean Utterback | Yelm, WA | 88 | -15 | 
View Full Points
BandolerosSouth Sound Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 4 |   | Hemi Franks | Onalaska, WA | 755 | - | 
| 2 | 26 |   | Rylan Presley | Olympia, WA | 695 | -60 | 
| 3 | 55 |   | TJ Schlund | Winlock, WA | 666 | -89 | 
| 4 | 11 |   | Kelzyn Watson | Oakland, OR | 609 | -146 | 
| 5 | 56 |   | Karsen Schlund | Winlock, WA | 523 | -232 | 
| 6 | 00 |   | Ryder Jones | Tumwater, WA | 505 | -250 | 
| 7 | 5 |   | Kaiden Brown | Puyallup, WA | 414 | -341 | 
| 8 | 13 |   | Charlie Foley | , WA | 138 | -617 | 
| 9 | 66 |   | Colton Franzen | Vancouver, WA | 118 | -637 | 
| 10 | 02 |   | Carter LaMere | Centralia, WA | 61 | -694 | 
View Full Points
NW Focus MidgetsSouth Sound Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 63x |   | Jason Thomas | Granite Falls, WA | 494 | - | 
| 2 | 19c |   | Dalton Christmas | Bonney Lake, WA | 448 | -46 | 
| 3 | 76 |   | Corey Boyle | Des Moines, WA | 382 | -112 | 
| 4 | 15b |   | Curt Boyle | Des Moines, WA | 381 | -113 | 
| 5 | 04 |   | Riley Deaver | Edgewood, WA | 379 | -115 | 
| 6 | 3b |   | Brian Hayes | Mount Vernon, WA | 327 | -167 | 
| 7 | 27 |   | Dede Shawley | Tukwila, WA | 322 | -172 | 
| 8 | 14 |   | Gary Gustafson | Puyallup, WA | 246 | -248 | 
| 9 | 72 |   | Joe Shawley | Tukwila, WA | 228 | -266 | 
| 10 | 91 |   | Tom Beck | , WA | 121 | -373 | 
View Full Points
South Sound ModifiedsSouth Sound Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 11 |   | Riley Watson | Oakland, OR | 722 | - | 
| 2 | 29 |   | Kalob Watson | Roseburg, OR | 551 | -171 | 
| 3 | 8 |   | Tom Elam | Powers, OR | 526 | -196 | 
| 4 | 71 |   | Gage Sharp | Oakland, OR | 517 | -205 | 
| 5 | 33 |   | Pete Tyree | Prineville, OR | 492 | -230 | 
| 6 | 36C |   | Robert Clark | Graham, WA | 402 | -320 | 
| 7 | 15 |   | Dan Walker | Longview, WA | 346 | -376 | 
| 8 | 3 |   | Heather Watson | Oakland, OR | 318 | -404 | 
| 9 | 23 |   | Royce Iverson | Rochester, WA | 271 | -451 | 
| 10 | 36C |   | Devan West | Shelton, WA | 221 | -501 | 


