
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Race Results May 2, 2026
5/2/2026Race Results May 2, 2026
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Fast Time: Mike Brooks 14.350
Main: Riley Watson, Dave Cline, Randy Garcia, Chase Pittman, Kyle Kinzebach, Scott Graf, Tom Sweatman, Dan Walker, Mike Brooks, Matt Foley, Aaron Flett, and...more
Shawn Jones Won the Hobby Stock Main Event
4/25/2026Shawn Jones Wins Hinkle Homes Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway delivered a busy night of racing on Saturday, April 25, 2026, featuring four divisions and Fireworks.
• Hinkle Homes Hobby Stocks (9 cars, 35 laps)
• O’Reilly Auto Parts Baby...more
Race Results April 25, 2026
4/25/2026Race Results April 25, 2026
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754.
Heat 1: Andre Pilon, Steve Prissel, Andrew Woods, and Jeremy Stone.
Heat 2: Shawn Jones, Joe Champ, Jack Franks, Samantha Baxley, and Levi Allen.
Main: Shawn Jones, Steve...more
Matt Doyle Wins Super Late Model Main
4/18/2026Matt Doyle Wins Super Late Model Main
April 18, 2026
Story by Nancy Schmidt
South Sound Speedway was alive with action on Saturday, April 18, 2026, as five different racing classes competed. The lineup included Powersports NW Super Late Models (three cars for 40 laps),...more

8/2/2025 - South Sound Speedway
Rochester, WA
Big Rigs, Hobby Stocks, Tuners, Mini Stocks and Super 4s
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
| 2 | 3 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 1 |
| 3 | 2 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | -1 |
| 4 | 4 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | - |
| 5 | 5 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 1 |
| 2 | 3 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 1 |
| 3 | 4 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 1 |
| 4 | 1 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -3 |
| 5 | 5 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 16.002 |
| 2 | 2 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 16.006 |
| 3 | 4 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 16.054 |
| 4 | 5 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 16.134 |
| 5 | 3 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 16.238 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 6 |
| 2 | 8 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 6 |
| 3 | 5 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 2 |
| 4 | 11 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 7 |
| 5 | 1 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | -4 |
| 6 | 2 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -4 |
| 7 | 4 | 03C |
|
Artie Champ Longview, WA | Longview, WA | -3 |
| 8 | 10 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 2 |
| 9 | 3 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -6 |
| 10 | 9 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | -1 |
| 11 | 13 | 33X |
|
Tyler Homestead Tacoma, WA | Tacoma, WA | 2 |
| DNS | 6 | 4 |
|
Jack Franks Onalaska, WA | Onalaska, WA | - |
| DNS | 12 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 03C |
|
Artie Champ Longview, WA | Longview, WA | 5 |
| 2 | 4 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | 2 |
| 3 | 3 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | - |
| 4 | 5 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 1 |
| 5 | 2 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | -3 |
| DNS | 1 | 33X |
|
Tyler Homestead Tacoma, WA | Tacoma, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 1 |
| 2 | 4 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 2 |
| 3 | 6 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 3 |
| 4 | 1 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | -3 |
| 5 | 5 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | - |
| 6 | 3 | 4 |
|
Jack Franks Onalaska, WA | Onalaska, WA | -3 |
| 7 | 7 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.847 |
| 2 | 13 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 16.001 |
| 3 | 1 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 16.042 |
| 4 | 6 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 16.072 |
| 5 | 7 | 4 |
|
Jack Franks Onalaska, WA | Onalaska, WA | 16.141 |
| 6 | 4 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.310 |
| 7 | 10 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.318 |
| 8 | 3 | 03C |
|
Artie Champ Longview, WA | Longview, WA | 16.393 |
| 9 | 5 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.425 |
| 10 | 2 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | 16.579 |
| 11 | 12 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 16.717 |
| 12 | 11 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 16.934 |
| 13 | 8 | 33X |
|
Tyler Homestead Tacoma, WA | Tacoma, WA | 17.878 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | 9 |
| 2 | 16 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 14 |
| 3 | 3 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | - |
| 4 | 4 | 12 |
|
Mike Myers Roy, WA | Roy, WA | - |
| 5 | 17 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 12 |
| 6 | 14 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | 8 |
| 7 | 2 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | -5 |
| 8 | 13 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | 5 |
| 9 | 8 | 51 |
|
Austin Hormann Aberdeen, WA | Aberdeen, WA | -1 |
| 10 | 5 | 45 |
|
Mike Brooks Olympia, WA | Olympia, WA | -5 |
| 11 | 18 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 7 |
| 12 | 7 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | -5 |
| 13 | 1 | 53 |
|
Craig Mounts Yelm, WA | Yelm, WA | -12 |
| 14 | 19 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 5 |
| 15 | 9 | 01 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | -6 |
| 16 | 20 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | 4 |
| 17 | 21 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 4 |
| 18 | 6 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | -12 |
| 19 | 12 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | -7 |
| 20 DNF | 22 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 2 |
| DNS | 11 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | - |
| DNS | 15 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Mike Myers Roy, WA | Roy, WA | 1 |
| 2 | 8 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 6 |
| 3 | 4 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | 1 |
| 4 | 7 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 3 |
| 5 | 1 | 53 |
|
Craig Mounts Yelm, WA | Yelm, WA | -4 |
| 6 | 5 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -1 |
| 7 | 3 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | -4 |
| DNS | 6 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 6 |
| 2 | 1 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | -1 |
| 3 | 2 | 45 |
|
Mike Brooks Olympia, WA | Olympia, WA | -1 |
| 4 | 3 | 51 |
|
Austin Hormann Aberdeen, WA | Aberdeen, WA | -1 |
| 5 | 6 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 1 |
| 6 DNF | 5 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -1 |
| DNS | 4 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 1 |
| 2 | 1 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | -1 |
| 3 | 3 | 01 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | - |
| 4 | 6 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 2 |
| 5 | 7 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 2 |
| 6 | 4 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | -2 |
| 7 | 5 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | -2 |
FSCRA / Super 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Eddie Secord Salem, OR | Salem, OR | 3 |
| 2 | 5 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 3 |
| 3 | 3 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | - |
| 4 | 1 | 11 |
|
Bob Quarterman | -3 | |
| 5 | 7 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 2 |
| 6 | 8 | 11U |
|
Robert Golden Puyallup, WA | Puyallup, WA | 2 |
| 7 | 2 | 45 |
|
Vic Rogers , WA | , WA | -5 |
| 8 | 6 | 17 |
|
Jeff Jones Tacoma, WA | Tacoma, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 4 |
| 2 | 6 | 72 |
|
Eddie Secord Salem, OR | Salem, OR | 4 |
| 3 | 7 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 4 |
| 4 | 8 | 17 |
|
Jeff Jones Tacoma, WA | Tacoma, WA | 4 |
| 5 | 4 | 45 |
|
Vic Rogers , WA | , WA | -1 |
| 6 | 3 | 11 |
|
Bob Quarterman | -3 | |
| 7 | 2 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | -5 |
| 8 | 1 | 11U |
|
Robert Golden Puyallup, WA | Puyallup, WA | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jeff Jones Tacoma, WA | Tacoma, WA | 14.582 |
| 2 | 4 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 14.615 |
| 3 | 8 | 72 |
|
Eddie Secord Salem, OR | Salem, OR | 14.735 |
| 4 | 5 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 14.839 |
| 5 | 7 | 45 |
|
Vic Rogers , WA | , WA | 15.078 |
| 6 | 6 | 11 |
|
Bob Quarterman | 15.423 | |
| 7 | 1 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 15.895 |
| 8 | 2 | 11U |
|
Robert Golden Puyallup, WA | Puyallup, WA | 16.335 |
Big Rigs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15 |
|
Ashley Creed Victoria, BC | Victoria, BC | 8 |
| 2 | 8 | 11 |
|
Cole Wiesner callagary, AB | callagary, AB | 6 |
| 3 | 4 | 00 |
|
Darren Berdahl eckville, AB | eckville, AB | 1 |
| 4 | 2 | 70 |
|
Gino Howe Calgary, AB | Calgary, AB | -2 |
| 5 | 1 | 05 |
|
Dylan Swanstrom Olympia, WA | Olympia, WA | -4 |
| 6 | 5 | 91 |
|
Brady Riplinger Calgary, AB | Calgary, AB | -1 |
| 7 | 3 | 26 |
|
Jaeger Berdahl eckville, AB | eckville, AB | -4 |
| 8 | 10 | 22 |
|
Mitchell Palin Calgary, AB | Calgary, AB | 2 |
| 9 | 6 | 13 |
|
Cory Riplinger Callgary, AB | Callgary, AB | -3 |
| 10 | 7 | 17 |
|
Jeff Swanstrom Yelm, WA | Yelm, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Gino Howe Calgary, AB | Calgary, AB | 1 |
| 2 | 4 | 00 |
|
Darren Berdahl eckville, AB | eckville, AB | 2 |
| 3 | 3 | 26 |
|
Jaeger Berdahl eckville, AB | eckville, AB | - |
| 4 | 1 | 05 |
|
Dylan Swanstrom Olympia, WA | Olympia, WA | -3 |
| 5 | 5 | 22 |
|
Mitchell Palin Calgary, AB | Calgary, AB | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Brady Riplinger Calgary, AB | Calgary, AB | - |
| 2 | 3 | 17 |
|
Jeff Swanstrom Yelm, WA | Yelm, WA | 1 |
| 3 | 2 | 13 |
|
Cory Riplinger Callgary, AB | Callgary, AB | -1 |
| 4 | 5 | 15 |
|
Ashley Creed Victoria, BC | Victoria, BC | 1 |
| 5 | 4 | 11 |
|
Cole Wiesner callagary, AB | callagary, AB | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Ashley Creed Victoria, BC | Victoria, BC | 18.696 |
| 2 | 10 | 11 |
|
Cole Wiesner callagary, AB | callagary, AB | 18.839 |
| 3 | 9 | 17 |
|
Jeff Swanstrom Yelm, WA | Yelm, WA | 19.075 |
| 4 | 7 | 13 |
|
Cory Riplinger Callgary, AB | Callgary, AB | 19.083 |
| 5 | 6 | 91 |
|
Brady Riplinger Calgary, AB | Calgary, AB | 19.214 |
| 6 | 1 | 00 |
|
Darren Berdahl eckville, AB | eckville, AB | 19.359 |
| 7 | 2 | 26 |
|
Jaeger Berdahl eckville, AB | eckville, AB | 19.404 |
| 8 | 4 | 70 |
|
Gino Howe Calgary, AB | Calgary, AB | 19.599 |
| 9 | 8 | 05 |
|
Dylan Swanstrom Olympia, WA | Olympia, WA | 19.833 |
| 10 | 5 | 22 |
|
Mitchell Palin Calgary, AB | Calgary, AB | 20.645 |


























