
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Race Results May 2, 2026
5/2/2026Race Results May 2, 2026
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Fast Time: Mike Brooks 14.350
Main: Riley Watson, Dave Cline, Randy Garcia, Chase Pittman, Kyle Kinzebach, Scott Graf, Tom Sweatman, Dan Walker, Mike Brooks, Matt Foley, Aaron Flett, and...more
Shawn Jones Won the Hobby Stock Main Event
4/25/2026Shawn Jones Wins Hinkle Homes Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway delivered a busy night of racing on Saturday, April 25, 2026, featuring four divisions and Fireworks.
• Hinkle Homes Hobby Stocks (9 cars, 35 laps)
• O’Reilly Auto Parts Baby...more
Race Results April 25, 2026
4/25/2026Race Results April 25, 2026
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754.
Heat 1: Andre Pilon, Steve Prissel, Andrew Woods, and Jeremy Stone.
Heat 2: Shawn Jones, Joe Champ, Jack Franks, Samantha Baxley, and Levi Allen.
Main: Shawn Jones, Steve...more
Matt Doyle Wins Super Late Model Main
4/18/2026Matt Doyle Wins Super Late Model Main
April 18, 2026
Story by Nancy Schmidt
South Sound Speedway was alive with action on Saturday, April 18, 2026, as five different racing classes competed. The lineup included Powersports NW Super Late Models (three cars for 40 laps),...more

6/28/2025 - South Sound Speedway
Rochester, WA
FIREWORKS Bump to Pass, Tuners, Hobby Stocks, Mini Stocks, Baby Grands and SS Dwarf
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 6 |
| 2 | 6 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 4 |
| 3 | 5 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 2 |
| 4 | 2 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -2 |
| 5 | 1 | 12X |
|
Jeremy Howe Arlington, WA | Arlington, WA | -4 |
| 6 | 3 | 9 |
|
Greg Vaughn Arlington, WA | Arlington, WA | -3 |
| 7 | 8 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | 1 |
| 8 | 4 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 1 |
| 2 | 3 | 9 |
|
Greg Vaughn Arlington, WA | Arlington, WA | 1 |
| 3 | 5 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 2 |
| 4 | 7 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 3 |
| 5 | 1 | 12X |
|
Jeremy Howe Arlington, WA | Arlington, WA | -4 |
| 6 | 6 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
| 7 | 4 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -3 |
| 8 | 8 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 15.983 |
| 2 | 4 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 16.101 |
| 3 | 6 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 16.428 |
| 4 | 5 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 16.454 |
| 5 | 7 | 9 |
|
Greg Vaughn Arlington, WA | Arlington, WA | 16.509 |
| 6 | 8 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 16.577 |
| 7 | 2 | 12X |
|
Jeremy Howe Arlington, WA | Arlington, WA | 16.698 |
| DNS | 1 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 12 |
| 2 | 12 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 10 |
| 3 | 8 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 5 |
| 4 | 9 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 5 |
| 5 | 4 | 4 |
|
Jack Franks Onalaska, WA | Onalaska, WA | -1 |
| 6 | 2 | 07 |
|
Joe Bettencourt Hermiston, OR | Hermiston, OR | -4 |
| 7 | 10 | 03C |
|
Artie Champ Longview, WA | Longview, WA | 3 |
| 8 | 11 | 24 |
|
James Warren MORTON, WA | MORTON, WA | 3 |
| 9 | 7 | 48 |
|
Derrick Gomes Onalaska, WA | Onalaska, WA | -2 |
| 10 | 16 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | 6 |
| 11 | 17 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | 6 |
| 12 | 3 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | -9 |
| 13 | 14 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 1 |
| 14 | 1 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | -13 |
| 15 | 6 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -9 |
| 16 | 5 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -11 |
| 17 | 15 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | -2 |
| DNS | 18 | 46 |
|
Chad Neeta PORT TOWNSEND, WA | PORT TOWNSEND, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 5 |
| 2 | 5 | 07 |
|
Joe Bettencourt Hermiston, OR | Hermiston, OR | 3 |
| 3 | 4 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 1 |
| 4 | 3 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | -1 |
| 5 | 2 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | -3 |
| 6 | 1 | 46 |
|
Chad Neeta PORT TOWNSEND, WA | PORT TOWNSEND, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jack Franks Onalaska, WA | Onalaska, WA | - |
| 2 | 4 | 48 |
|
Derrick Gomes Onalaska, WA | Onalaska, WA | 2 |
| 3 | 6 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 3 |
| 4 | 5 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 1 |
| 5 | 2 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -3 |
| 6 | 3 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 2 | 2 | 24 |
|
James Warren MORTON, WA | MORTON, WA | - |
| 3 | 4 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 1 |
| 4 | 5 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 1 |
| 5 | 3 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | -2 |
| 6 | 1 | 03C |
|
Artie Champ Longview, WA | Longview, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.799 |
| 2 | 1 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 16.089 |
| 3 | 8 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 16.106 |
| 4 | 17 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 16.127 |
| 5 | 15 | 24 |
|
James Warren MORTON, WA | MORTON, WA | 16.152 |
| 6 | 4 | 03C |
|
Artie Champ Longview, WA | Longview, WA | 16.223 |
| 7 | 5 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.252 |
| 8 | 13 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.297 |
| 9 | 10 | 48 |
|
Derrick Gomes Onalaska, WA | Onalaska, WA | 16.336 |
| 10 | 6 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.384 |
| 11 | 2 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | 16.385 |
| 12 | 9 | 4 |
|
Jack Franks Onalaska, WA | Onalaska, WA | 16.416 |
| 13 | 14 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 16.478 |
| 14 | 3 | 07 |
|
Joe Bettencourt Hermiston, OR | Hermiston, OR | 16.565 |
| 15 | 16 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 16.699 |
| 16 | 19 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | 17.175 |
| 17 | 7 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | 17.347 |
| 18 | 12 | 46 |
|
Chad Neeta PORT TOWNSEND, WA | PORT TOWNSEND, WA | 18.307 |
| DNS | 18 | 97 |
|
Levi Allen Port Angeles, WA | Port Angeles, WA | |
Baby Grands
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 2 | 3 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 1 |
| 3 | 5 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 2 |
| 4 | 2 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -2 |
| 5 | 4 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -1 |
| 6 | 1 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | -5 |
| DNS | 7 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 2 | 5 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 3 |
| 3 | 3 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | - |
| 4 | 2 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -2 |
| 5 | 4 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -1 |
| 6 | 1 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | -5 |
| DNS | 7 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.166 |
| 2 | 4 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 15.354 |
| 3 | 2 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 15.517 |
| 4 | 6 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 15.543 |
| 5 | 7 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 15.588 |
| 6 | 1 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | 15.949 |
| DNS | 5 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 10 |
| 2 | 8 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 6 |
| 3 | 5 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 2 |
| 4 | 6 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 2 |
| 5 | 10 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 5 |
| 6 | 15 | 15 |
|
Landon Walker Longvew, WA | Longvew, WA | 9 |
| 7 | 4 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -3 |
| 8 | 3 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | -5 |
| 9 | 7 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | -2 |
| 10 | 1 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | -9 |
| 11 | 13 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | 2 |
| 12 | 9 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -3 |
| 13 | 2 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -11 |
| 14 | 12 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -2 |
| 15 DNF | 14 | 53 |
|
Craig Mounts Yelm, WA | Yelm, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 2 |
| 2 | 5 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 3 |
| 3 | 7 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | 4 |
| 4 | 6 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 2 |
| 5 | 2 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | -3 |
| 6 | 1 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | -5 |
| 7 | 4 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | -3 |
| 8 | 8 | 15 |
|
Landon Walker Longvew, WA | Longvew, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | - |
| 2 | 3 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 1 |
| 3 | 6 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 3 |
| 4 | 4 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | - |
| 5 | 2 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -3 |
| 6 | 5 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | -1 |
| 7 | 7 | 53 |
|
Craig Mounts Yelm, WA | Yelm, WA | - |
SS Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 6 |
| 2 | 6 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 4 |
| 3 | 4 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 1 |
| 4 | 10 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | 6 |
| 5 | 8 | 96B |
|
Ryan Bishop Chehalis, WA | Chehalis, WA | 3 |
| 6 | 3 | 7X |
|
Carson Bentley Puyallup, WA | Puyallup, WA | -3 |
| 7 | 5 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | -2 |
| 8 | 2 | 89W |
|
Jesse Thacker Snohomish, WA | Snohomish, WA | -6 |
| 9 | 9 | 77W |
|
Wade Stringer Olympia, WA | Olympia, WA | - |
| 10 | 1 | 21 |
|
Sean Rothwell Centralia, WA | Centralia, WA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 3 |
| 2 | 3 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | 1 |
| 3 | 2 | 7X |
|
Carson Bentley Puyallup, WA | Puyallup, WA | -1 |
| 4 | 1 | 21 |
|
Sean Rothwell Centralia, WA | Centralia, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 3 |
| 2 | 2 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | - |
| 3 | 1 | 89W |
|
Jesse Thacker Snohomish, WA | Snohomish, WA | -2 |
| 4 | 5 | 96B |
|
Ryan Bishop Chehalis, WA | Chehalis, WA | 1 |
| 5 | 3 | 77W |
|
Wade Stringer Olympia, WA | Olympia, WA | -2 |
| 6 | 6 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 01.617 |
| 2 | 8 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 15.340 |
| 3 | 5 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 15.626 |
| 4 | 4 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | 15.878 |
| 5 | 1 | 7X |
|
Carson Bentley Puyallup, WA | Puyallup, WA | 16.399 |
| 6 | 10 | 89W |
|
Jesse Thacker Snohomish, WA | Snohomish, WA | 16.571 |
| 7 | 7 | 21 |
|
Sean Rothwell Centralia, WA | Centralia, WA | 16.885 |
| 8 | 9 | 77W |
|
Wade Stringer Olympia, WA | Olympia, WA | 17.030 |
| 9 | 6 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | 17.744 |
| DNS | 2 | 96B |
|
Ryan Bishop Chehalis, WA | Chehalis, WA | |
Bump To Pass (Big cars)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 7 |
| 2 | 9 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 7 |
| 3 | 5 | 8T |
|
Taylor Lile Tenino, WA | Tenino, WA | 2 |
| 4 | 7 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 3 |
| 5 | 6 | 359 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | 1 |
| 6 | 3 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | -3 |
| 7 | 1 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | -6 |
| 8 | 2 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | -6 |
| 9 | 10 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 1 |
| 10 | 4 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 1 |
| 2 | 3 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 1 |
| 3 | 4 | 8T |
|
Taylor Lile Tenino, WA | Tenino, WA | 1 |
| 4 | 5 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | 1 |
| 5 | 1 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 3 |
| 2 | 3 | 359 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | 1 |
| 3 | 2 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | -1 |
| 4 | 5 | 69 |
|
Ted Hutt Sequim, WA | Sequim, WA | 1 |
| 5 | 1 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 16.817 |
| 2 | 5 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 17.491 |
| 3 | 9 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 17.881 |
| 4 | 2 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 17.927 |
| 5 | 1 | 359 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | 18.414 |
| 6 | 7 | 8T |
|
Taylor Lile Tenino, WA | Tenino, WA | 18.922 |
| 7 | 11 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | 20.785 |
| 8 | 6 | 69 |
|
Ted Hutt Sequim, WA | Sequim, WA | 20.827 |
| 9 | 12 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | 20.948 |
| 10 | 8 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | 21.064 |
| 11 | 10 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | 21.261 |
| DNS | 4 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | |





























