
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Matt Doyle Wins Super Late Model Main
4/18/2026Matt Doyle Wins Super Late Model Main
April 18, 2026
Story by Nancy Schmidt
South Sound Speedway was alive with action on Saturday, April 18, 2026, as five different racing classes competed. The lineup included Powersports NW Super Late Models (three cars for 40 laps),...more
Race Results April 18, 2026
4/18/2026Race Results April 18, 2026
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Tom Sweatman 14.215
Main: Matt Doyle, Tom Sweatman, and Jeff Peterson.
Olympia Overhead Doors Vintage Modifieds
Fast Time: Scott Rinkel 15.460.
Heat 1: Chad Smith, Chris Branon, Steve...more
Tom Sweatman Wins the USA Late Model Main Event
4/11/2026Tom Sweatman Wins USA Late Model Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 11, 2026 was full of excitement with 4 classes on hand. D & S Light Truck and Auto USA Late Model, 7 cars for 50-laps, Crown Stocks, 10 cars for 25-laps, Legends, 10 cars...more
Race Results April 11, 2026
4/11/2026Race Results April 11, 2026
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Fast Time: Tom Sweatman 14.417
Main: Tom Sweatman, Dave Cline, Aaron Flett, Kyle Kinzebach, Chase Pittman, Armando (Ralph) Ramirez, and Randy Garcia.
Crown Stocks
Fast Time: Donald...more

6/7/2025 - South Sound Speedway
Rochester, WA
USA Late Models, SSS Modifieds, Legends, Bandos and NW Focus Midgets
Classes
Track Contact
Full Event Information on MyRacePass
USA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Daniel Walker Longview, WA | Longview, WA | 5 |
| 2 | 5 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 3 |
| 3 | 3 | 28 |
|
Aaron Flett Tacoma, WA | Tacoma, WA | - |
| 4 | 2 | 88 |
|
Randy Garcia Rochester, WA | Rochester, WA | -2 |
| 5 | 4 | 10K |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | -1 |
| 6 | 9 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 3 |
| 7 | 8 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | 1 |
| 8 | 10 | 9 |
|
Alexander Boyatt Graham, WA | Graham, WA | 2 |
| 9 | 7 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | -2 |
| 10 | 1 | 18H |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | -9 |
| 11 | 11 | 70 |
|
Sean Riley Kingston, WA | Kingston, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 14.353 |
| 2 | 6 | 10K |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 14.427 |
| 3 | 3 | 28 |
|
Aaron Flett Tacoma, WA | Tacoma, WA | 14.497 |
| 4 | 4 | 88 |
|
Randy Garcia Rochester, WA | Rochester, WA | 14.527 |
| 5 | 9 | 15 |
|
Daniel Walker Longview, WA | Longview, WA | 14.564 |
| 6 | 5 | 18H |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 14.568 |
| 7 | 2 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | 14.666 |
| 8 | 7 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | 14.779 |
| 9 | 11 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 14.822 |
| 10 | 1 | 9 |
|
Alexander Boyatt Graham, WA | Graham, WA | 14.835 |
| 11 | 8 | 70 |
|
Sean Riley Kingston, WA | Kingston, WA | 15.194 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 5 |
| 2 | 5 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | 3 |
| 3 | 3 | 4 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | - |
| 4 | 2 | 9 |
|
Matt Barrett Oakville, WA | Oakville, WA | -2 |
| 5 | 4 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | -1 |
| 6 | 8 | 27X |
|
Marcus Maggard Yakima, WA | Yakima, WA | 2 |
| 7 | 1 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | -6 |
| 8 | 7 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 2 |
| 2 | 6 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 4 |
| 3 | 2 | 9 |
|
Matt Barrett Oakville, WA | Oakville, WA | -1 |
| 4 | 5 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | 1 |
| 5 | 4 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | -1 |
| 6 | 1 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | -5 |
| 7 | 8 | 27X |
|
Marcus Maggard Yakima, WA | Yakima, WA | 1 |
| 8 | 7 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 15.612 |
| 2 | 3 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | 15.665 |
| 3 | 7 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | 15.791 |
| 4 | 6 | 4 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 15.828 |
| 5 | 1 | 9 |
|
Matt Barrett Oakville, WA | Oakville, WA | 15.835 |
| 6 | 2 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | 16.071 |
| 7 | 4 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | 16.122 |
| 8 | 5 | 27X |
|
Marcus Maggard Yakima, WA | Yakima, WA | 16.164 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | - |
| 2 | 4 | 11 |
|
Kelzyn Watson Oakland, OR | Oakland, OR | 2 |
| 3 | 3 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | - |
| 4 | 5 | 5 |
|
Kaiden Brown Puyallup, WA | Puyallup, WA | 1 |
| 5 | 2 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | -3 |
| 6 | 7 | 56 |
|
Karsen Schlund Winlock, WA | Winlock, WA | 1 |
| DNS | 6 | 00 |
|
Ryder Jones Tumwater, WA | Tumwater, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | 2 |
| 2 | 1 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | -1 |
| 3 | 2 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | -1 |
| 4 | 4 | 11 |
|
Kelzyn Watson Oakland, OR | Oakland, OR | - |
| 5 | 5 | 5 |
|
Kaiden Brown Puyallup, WA | Puyallup, WA | - |
| 6 | 7 | 56 |
|
Karsen Schlund Winlock, WA | Winlock, WA | 1 |
| 7 | 6 | 00 |
|
Ryder Jones Tumwater, WA | Tumwater, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | 18.067 |
| 2 | 6 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | 18.229 |
| 3 | 4 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | 18.261 |
| 4 | 7 | 11 |
|
Kelzyn Watson Oakland, OR | Oakland, OR | 18.680 |
| 5 | 1 | 5 |
|
Kaiden Brown Puyallup, WA | Puyallup, WA | 18.751 |
| 6 | 3 | 00 |
|
Ryder Jones Tumwater, WA | Tumwater, WA | 19.335 |
| 7 | 5 | 56 |
|
Karsen Schlund Winlock, WA | Winlock, WA | 19.439 |
NW Focus Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 1 |
| 2 | 1 | 04 |
|
Riley Deaver Edgewood, WA | Edgewood, WA | -1 |
| 3 | 3 | 15B |
|
Curt Boyle Des Moines, WA | Des Moines, WA | - |
| 4 | 5 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 1 |
| 5 | 6 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | 1 |
| 6 | 4 | 14 |
|
Gary Gustafson Puyallup, WA | Puyallup, WA | -2 |
| 7 | 8 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 1 |
| 8 | 7 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | -1 |
| 9 | 9 | 91 |
|
Tom Beck Cornelius, OR | Cornelius, OR | - |
| DNS | 10 | 72 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 1 |
| 2 | 4 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 2 |
| 3 | 3 | 04 |
|
Riley Deaver Edgewood, WA | Edgewood, WA | - |
| 4 | 5 | 91 |
|
Tom Beck Cornelius, OR | Cornelius, OR | 1 |
| 5 | 1 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | 1 |
| 2 | 4 | 14 |
|
Gary Gustafson Puyallup, WA | Puyallup, WA | 2 |
| 3 | 1 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | -2 |
| 4 | 3 | 15B |
|
Curt Boyle Des Moines, WA | Des Moines, WA | -1 |
| 5 | 5 | 72 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 14.268 |
| 2 | 6 | 14 |
|
Gary Gustafson Puyallup, WA | Puyallup, WA | 14.273 |
| 3 | 5 | 04 |
|
Riley Deaver Edgewood, WA | Edgewood, WA | 14.463 |
| 4 | 3 | 15B |
|
Curt Boyle Des Moines, WA | Des Moines, WA | 14.475 |
| 5 | 4 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 14.485 |
| 6 | 2 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | 14.493 |
| 7 | 7 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | 14.539 |
| 8 | 8 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 14.539 |
| 9 | 1 | 91 |
|
Tom Beck Cornelius, OR | Cornelius, OR | 14.620 |
| DNS | 9 | 72 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | |
South Sound Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 6 |
| 2 | 9 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | 7 |
| 3 | 5 | 66 |
|
Blake Harvey Albany, OR | Albany, OR | 2 |
| 4 | 2 | 17 |
|
John Harvey Roseburg, OR | Roseburg, OR | -2 |
| 5 | 3 | 36C |
|
Robert Clark Graham, WA | Graham, WA | -2 |
| 6 | 8 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 2 |
| 7 | 4 | 29 |
|
Kalob Watson Roseburg, OR | Roseburg, OR | -3 |
| 8 | 6 | 8 |
|
Tom Elam Powers, OR | Powers, OR | -2 |
| 9 | 1 | 2 |
|
Pete Tyree Prineville, OR | Prineville, OR | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Kalob Watson Roseburg, OR | Roseburg, OR | 3 |
| 2 | 2 | 17 |
|
John Harvey Roseburg, OR | Roseburg, OR | - |
| 3 | 8 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 5 |
| 4 | 7 | 8 |
|
Tom Elam Powers, OR | Powers, OR | 3 |
| 5 | 3 | 36C |
|
Robert Clark Graham, WA | Graham, WA | -2 |
| 6 | 6 | 15 |
|
Dan Walker Longview, WA | Longview, WA | - |
| 7 | 9 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | 2 |
| 8 | 1 | 2 |
|
Pete Tyree Prineville, OR | Prineville, OR | -7 |
| 9 | 5 | 66 |
|
Blake Harvey Albany, OR | Albany, OR | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 14.861 |
| 2 | 2 | 8 |
|
Tom Elam Powers, OR | Powers, OR | 14.953 |
| 3 | 7 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 15.275 |
| 4 | 3 | 66 |
|
Blake Harvey Albany, OR | Albany, OR | 15.334 |
| 5 | 8 | 29 |
|
Kalob Watson Roseburg, OR | Roseburg, OR | 15.335 |
| 6 | 1 | 36C |
|
Robert Clark Graham, WA | Graham, WA | 15.345 |
| 7 | 4 | 17 |
|
John Harvey Roseburg, OR | Roseburg, OR | 15.521 |
| 8 | 6 | 2 |
|
Pete Tyree Prineville, OR | Prineville, OR | 15.561 |
| DNS | 5 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | |























