
2025 Schedule is hot and ready!!
2/7/2025 - 
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

5/31/2025 - South Sound Speedway
Rochester, WA
Vintage Modifieds, Baby Grands, Pro 4 Trucks, Hobby Stocks and Mini Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |   | Joey Cavin Rochester, WA | Rochester, WA | 2 | 
| 2 | 1 | 24 |   | George Chambers Gig Harbor, WA | Gig Harbor, WA | -1 | 
| 3 | 2 | 75 |   | Bob Fulmer Rochester, WA | Rochester, WA | -1 | 
| 4 | 5 | 5 |   | Ron Jackson Centralia, WA | Centralia, WA | 1 | 
| 5 | 4 | 23 |   | Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | George Chambers Gig Harbor, WA | Gig Harbor, WA | - | 
| 2 | 3 | 75 |   | Bob Fulmer Rochester, WA | Rochester, WA | 1 | 
| 3 | 4 | 22 |   | Joey Cavin Rochester, WA | Rochester, WA | 1 | 
| 4 | 2 | 23 |   | Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | -2 | 
| 5 | 5 | 5 |   | Ron Jackson Centralia, WA | Centralia, WA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Joey Cavin Rochester, WA | Rochester, WA | 15.375 | 
| 2 | 3 | 75 |   | Bob Fulmer Rochester, WA | Rochester, WA | 15.470 | 
| 3 | 5 | 23 |   | Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | 15.613 | 
| 4 | 2 | 24 |   | George Chambers Gig Harbor, WA | Gig Harbor, WA | 15.715 | 
| 5 | 4 | 5 |   | Ron Jackson Centralia, WA | Centralia, WA | 16.204 | 
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |   | Josue Leyva Olympia, WA | Olympia, WA | 3 | 
| 2 | 2 | 24 |   | A.J. Yocom Tumwater, WA | Tumwater, WA | - | 
| 3 | 5 | 01 |   | Charles LaMere Centralia, WA | Centralia, WA | 2 | 
| 4 | 6 | 55 |   | Ron Schlund Jr. Winlock, WA | Winlock, WA | 2 | 
| 5 | 1 | 53 |   | Ron Schlund Sr Tenino, WA | Tenino, WA | -4 | 
| 6 | 7 | 12 |   | Gavin Belew Marysville, WA | Marysville, WA | 1 | 
| 7 | 3 | 4 |   | Cole Rarden Granite Falls, WA | Granite Falls, WA | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | A.J. Yocom Tumwater, WA | Tumwater, WA | 1 | 
| 2 | 4 | 55 |   | Ron Schlund Jr. Winlock, WA | Winlock, WA | 2 | 
| 3 | 6 | 01 |   | Charles LaMere Centralia, WA | Centralia, WA | 3 | 
| 4 | 1 | 53 |   | Ron Schlund Sr Tenino, WA | Tenino, WA | -3 | 
| 5 | 5 | 13 |   | Josue Leyva Olympia, WA | Olympia, WA | - | 
| 6 | 7 | 12 |   | Gavin Belew Marysville, WA | Marysville, WA | 1 | 
| 7 | 3 | 4 |   | Cole Rarden Granite Falls, WA | Granite Falls, WA | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |   | Charles LaMere Centralia, WA | Centralia, WA | 15.880 | 
| 2 | 4 | 13 |   | Josue Leyva Olympia, WA | Olympia, WA | 15.968 | 
| 3 | 7 | 55 |   | Ron Schlund Jr. Winlock, WA | Winlock, WA | 16.045 | 
| 4 | 5 | 4 |   | Cole Rarden Granite Falls, WA | Granite Falls, WA | 16.140 | 
| 5 | 8 | 24 |   | A.J. Yocom Tumwater, WA | Tumwater, WA | 16.278 | 
| 6 | 6 | 53 |   | Ron Schlund Sr Tenino, WA | Tenino, WA | 16.289 | 
| 7 | 2 | 12 |   | Gavin Belew Marysville, WA | Marysville, WA | 16.960 | 
| DNS | 1 | 26 |   | Jimmy Absher Marysville, WA | Marysville, WA | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41K |   | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 6 | 
| 2 | 8 | 13 |   | Matthew Foley Chehalis, WA | Chehalis, WA | 6 | 
| 3 | 6 | 33 |   | Joseph Champ Longview, WA | Longview, WA | 3 | 
| 4 | 9 | 85 |   | Eric Woods Puallup, WA | Puallup, WA | 5 | 
| 5 | 5 | 03C |   | Artie Champ Longview, WA | Longview, WA | - | 
| 6 | 1 | 21 |   | Bryce Tyler Elma, WA | Elma, WA | -5 | 
| 7 | 4 | 42 |   | Andre Pilon Tenino, WA | Tenino, WA | -3 | 
| 8 | 2 | 3 |   | Samantha Baxley Fife, WA | Fife, WA | -6 | 
| 9 | 3 | 12 |   | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -6 | 
| 10 | 11 | 32 |   | Markus Forhan Graham, WA | Graham, WA | 1 | 
| 11 | 10 | 12F |   | Justin Floreck Rochester, WA | Rochester, WA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |   | Bryce Tyler Elma, WA | Elma, WA | 2 | 
| 2 | 2 | 12F |   | Justin Floreck Rochester, WA | Rochester, WA | - | 
| 3 | 5 | 12 |   | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 2 | 
| 4 | 1 | 32 |   | Markus Forhan Graham, WA | Graham, WA | -3 | 
| DNS | 4 | 3 |   | Samantha Baxley Fife, WA | Fife, WA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 85 |   | Eric Woods Puallup, WA | Puallup, WA | 4 | 
| 2 | 6 | 13 |   | Matthew Foley Chehalis, WA | Chehalis, WA | 4 | 
| 3 | 1 | 42 |   | Andre Pilon Tenino, WA | Tenino, WA | -2 | 
| 4 | 2 | 03C |   | Artie Champ Longview, WA | Longview, WA | -2 | 
| 5 | 3 | 33 |   | Joseph Champ Longview, WA | Longview, WA | -2 | 
| 6 | 4 | 41K |   | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |   | Matthew Foley Chehalis, WA | Chehalis, WA | 15.806 | 
| 2 | 11 | 85 |   | Eric Woods Puallup, WA | Puallup, WA | 15.980 | 
| 3 | 1 | 41K |   | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 16.006 | 
| 4 | 4 | 33 |   | Joseph Champ Longview, WA | Longview, WA | 16.038 | 
| 5 | 3 | 03C |   | Artie Champ Longview, WA | Longview, WA | 16.212 | 
| 6 | 9 | 42 |   | Andre Pilon Tenino, WA | Tenino, WA | 16.342 | 
| 7 | 5 | 12 |   | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.372 | 
| 8 | 2 | 3 |   | Samantha Baxley Fife, WA | Fife, WA | 16.413 | 
| 9 | 10 | 21 |   | Bryce Tyler Elma, WA | Elma, WA | 16.455 | 
| 10 | 6 | 12F |   | Justin Floreck Rochester, WA | Rochester, WA | 16.957 | 
| 11 | 8 | 32 |   | Markus Forhan Graham, WA | Graham, WA | 17.169 | 
Baby Grands
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |   | Shawn Jones Tumwater, WA | Tumwater, WA | 3 | 
| 2 | 2 | 4 |   | Derrick Presley Olympia, WA | Olympia, WA | - | 
| 3 | 3 | 92 |   | Steven Mitchell Chehalis, WA | Chehalis, WA | - | 
| 4 | 1 | 72 |   | Ryan Hughes Rochester, WA | Rochester, WA | -3 | 
| 5 | 5 | 04 |   | Jack Franks Onalaska, WA | Onalaska, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |   | Derrick Presley Olympia, WA | Olympia, WA | 2 | 
| 2 | 5 | 00 |   | Shawn Jones Tumwater, WA | Tumwater, WA | 3 | 
| 3 | 4 | 92 |   | Steven Mitchell Chehalis, WA | Chehalis, WA | 1 | 
| 4 | 1 | 72 |   | Ryan Hughes Rochester, WA | Rochester, WA | -3 | 
| 5 | 6 | 04 |   | Jack Franks Onalaska, WA | Onalaska, WA | 1 | 
| 6 | 2 | 27 |   | Peyton Presley Olympia, WA | Olympia, WA | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |   | Shawn Jones Tumwater, WA | Tumwater, WA | 15.160 | 
| 2 | 4 | 92 |   | Steven Mitchell Chehalis, WA | Chehalis, WA | 15.233 | 
| 3 | 5 | 4 |   | Derrick Presley Olympia, WA | Olympia, WA | 15.278 | 
| 4 | 6 | 27 |   | Peyton Presley Olympia, WA | Olympia, WA | 15.543 | 
| 5 | 1 | 04 |   | Jack Franks Onalaska, WA | Onalaska, WA | 15.818 | 
| 6 | 2 | 72 |   | Ryan Hughes Rochester, WA | Rochester, WA | 16.132 | 
Pro 4 Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |   | Calvin Miller Arlington, WA | Arlington, WA | 8 | 
| 2 | 8 | 6 |   | Aaron Greene Snohomish, WA | Snohomish, WA | 6 | 
| 3 | 6 | 7 |   | Matt Greene Snohomish, WA | Snohomish, WA | 3 | 
| 4 | 3 | 12 |   | Jeremy Howe Arlington, WA | Arlington, WA | -1 | 
| 5 | 4 | 9 |   | Greg Vaughn Arlington, WA | Arlington, WA | -1 | 
| 6 | 5 | 2 |   | Mason Warren Everett, WA | Everett, WA | -1 | 
| 7 | 2 | 8 |   | Shane Greene Snohomish, WA | Snohomish, WA | -5 | 
| 8 | 1 | 93 |   | Mac Angeledes Auburn, WA | Auburn, WA | -7 | 
| 9 | 7 | 30 |   | Rod Helmuth Ballard, WA | Ballard, WA | -2 | 
| 10 | 10 | 16 |   | Evan Tipps Coulee City, WA | Coulee City, WA | - | 
| 11 | 11 | 85 |   | Mike Tipps Coulee City, WA | Coulee City, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Shane Greene Snohomish, WA | Snohomish, WA | 1 | 
| 2 | 4 | 9 |   | Greg Vaughn Arlington, WA | Arlington, WA | 2 | 
| 3 | 5 | 2 |   | Mason Warren Everett, WA | Everett, WA | 2 | 
| 4 | 3 | 12 |   | Jeremy Howe Arlington, WA | Arlington, WA | -1 | 
| 5 | 1 | 93 |   | Mac Angeledes Auburn, WA | Auburn, WA | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |   | Matt Greene Snohomish, WA | Snohomish, WA | - | 
| 2 | 3 | 6 |   | Aaron Greene Snohomish, WA | Snohomish, WA | 1 | 
| 3 | 4 | 49 |   | Calvin Miller Arlington, WA | Arlington, WA | 1 | 
| 4 | 2 | 30 |   | Rod Helmuth Ballard, WA | Ballard, WA | -2 | 
| 5 | 6 | 16 |   | Evan Tipps Coulee City, WA | Coulee City, WA | 1 | 
| DNS | 5 | 85 |   | Mike Tipps Coulee City, WA | Coulee City, WA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |   | Calvin Miller Arlington, WA | Arlington, WA | 15.859 | 
| 2 | 2 | 6 |   | Aaron Greene Snohomish, WA | Snohomish, WA | 15.918 | 
| 3 | 5 | 30 |   | Rod Helmuth Ballard, WA | Ballard, WA | 16.024 | 
| 4 | 3 | 7 |   | Matt Greene Snohomish, WA | Snohomish, WA | 16.129 | 
| 5 | 9 | 2 |   | Mason Warren Everett, WA | Everett, WA | 16.130 | 
| 6 | 8 | 9 |   | Greg Vaughn Arlington, WA | Arlington, WA | 16.260 | 
| 7 | 6 | 12 |   | Jeremy Howe Arlington, WA | Arlington, WA | 16.341 | 
| 8 | 4 | 8 |   | Shane Greene Snohomish, WA | Snohomish, WA | 16.424 | 
| 9 | 1 | 93 |   | Mac Angeledes Auburn, WA | Auburn, WA | 16.465 | 


