
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Race Results April 11, 2026
4/11/2026Race Results April 11, 2026
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Fast Time: Tom Sweatman 14.417
Main: Tom Sweatman, Dave Cline, Aaron Flett, Kyle Kinzebach, Chase Pittman, Armando (Ralph) Ramirez, and Randy Garcia.
Crown Stocks
Fast Time: Donald...more
Jeff Peterson Wins Vintage Modified Main Event April 4, 2026
4/7/2026Jeff Peterson Wins Vintage Modifieds Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 4, 2026 was full of excitement with five classes on hand. Olympia Overhead Doors Vintage Modifieds, 10 cars for 35-laps, Hinkle Homes Hobby Stocks, 11 cars for 35-laps,...more
South Sound Speedway Race Results April 4, 2026
4/4/2026Race Results April 4, 2026
By: Nancy Schmidt
UPDATE: 04/07/2026
Olympia Overhead Doors Vintage Modifieds
Fast Time: Scott Rinkel 15.408
Heat 1: Chris Branon, Steve Conduff, Dave Larson, Chad Smith, and Ron Jackson.
Heat 2: Scott Rinkel, George Chambers, Bob Fulmer, Jeff...more
2026 Schedule
4/3/20262026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want to miss this year! Racing Starts at 5:15pm Every Saturday Night!!

4/26/2025 - South Sound Speedway
Rochester, WA
FIREWORKS Bump to Pass, Tuners, Hobby Stocks, Mini Stocks and Baby Grands
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 3 |
| 2 | 5 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 3 |
| 3 | 3 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
| 4 | 2 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -2 |
| 5 | 1 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -4 |
| 6 | 6 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | - |
| DNS | 7 | 79 |
|
Mitchell Woods Buckley, WA | Buckley, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 5 |
| 2 | 7 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 5 |
| 3 | 4 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 1 |
| 4 | 3 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -1 |
| 5 | 2 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -3 |
| DNS | 1 | 79 |
|
Mitchell Woods Buckley, WA | Buckley, WA | - |
| DNS | 5 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 15.966 |
| 2 | 2 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 16.011 |
| 3 | 3 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 16.351 |
| 4 | 7 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 16.387 |
| 5 | 4 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 16.840 |
| 6 | 1 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 17.547 |
| 7 | 6 | 79 |
|
Mitchell Woods Buckley, WA | Buckley, WA | 18.907 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 2 | 7 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 5 |
| 3 | 9 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 6 |
| 4 | 8 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 4 |
| 5 | 5 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | - |
| 6 | 2 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | -4 |
| 7 | 1 | 16X |
|
Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | -6 |
| 8 | 4 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -4 |
| 9 | 3 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | -6 |
| 10 | 10 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | - |
| 11 | 11 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | - |
| 12 | 12 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 5 |
| 2 | 5 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 3 |
| 3 | 3 | 16X |
|
Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | - |
| 4 | 2 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | -2 |
| 5 | 1 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | -4 |
| 6 | 4 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | - |
| 2 | 3 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 1 |
| 3 | 6 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 3 |
| 4 | 4 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | - |
| 5 | 5 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | - |
| 6 | 2 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 16.045 |
| 2 | 1 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 16.131 |
| 3 | 9 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 16.140 |
| 4 | 13 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 16.157 |
| 5 | 5 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.271 |
| 6 | 4 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.335 |
| 7 | 3 | 03C |
|
Artie Champ Longview, WA | Longview, WA | 16.360 |
| 8 | 10 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.538 |
| 9 | 12 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 16.646 |
| 10 | 2 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | 16.848 |
| 11 | 14 | 16X |
|
Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | 16.877 |
| 12 | 6 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | 17.200 |
| 13 | 8 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | 17.425 |
| DNS | 11 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | |
Baby Grands
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 2 | 2 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | - |
| 3 | 5 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 2 |
| 4 | 8 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 4 |
| 5 | 1 | 35 |
|
Tom Howe Yakima, WA | Yakima, WA | -4 |
| 6 | 7 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | 1 |
| 7 | 4 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | -3 |
| 8 | 3 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 3 |
| 2 | 6 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 4 |
| 3 | 7 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 4 |
| 4 | 5 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 1 |
| 5 | 1 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | -4 |
| 6 | 8 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 2 |
| 7 | 3 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -4 |
| 8 | 2 | 35 |
|
Tom Howe Yakima, WA | Yakima, WA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.166 |
| 2 | 7 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 15.249 |
| 3 | 5 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 15.417 |
| 4 | 3 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 15.606 |
| 5 | 8 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 15.668 |
| 6 | 1 | 35 |
|
Tom Howe Yakima, WA | Yakima, WA | 16.012 |
| 7 | 2 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | 16.223 |
| DNS | 6 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 18 |
| 2 | 10 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 8 |
| 3 | 2 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | -1 |
| 4 | 4 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | - |
| 5 | 3 | 12 |
|
Mike Myers Roy, WA | Roy, WA | -2 |
| 6 | 14 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 8 |
| 7 | 6 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | -1 |
| 8 | 20 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | 12 |
| 9 | 11 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 2 |
| 10 | 17 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | 7 |
| 11 | 16 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | 5 |
| 12 | 5 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -7 |
| 13 | 9 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -4 |
| 14 | 15 | 6 |
|
Dean Utterback Yelm, WA | Yelm, WA | 1 |
| 15 | 13 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -2 |
| 16 | 18 | 22 |
|
William Larimer Olympia, WA | Olympia, WA | 2 |
| 17 DNF | 12 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | -5 |
| 18 DNF | 8 | 01 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | -10 |
| 19 DNF | 1 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | -18 |
| DNS | 7 | 10 |
|
T.J. Mattson Yelm, WA | Yelm, WA | - |
| DNS | 21 | 86 |
|
Jacob German Olympia, WA | Olympia, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 1 |
| 2 | 5 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 3 |
| 3 | 7 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 4 |
| 4 | 6 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | 2 |
| 5 | 1 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | -4 |
| 6 | 4 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -2 |
| 7 DNF | 3 | 10 |
|
T.J. Mattson Yelm, WA | Yelm, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 2 |
| 2 | 1 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | -1 |
| 3 | 5 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 2 |
| 4 | 4 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | - |
| 5 | 2 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -3 |
| 6 | 7 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | 1 |
| 7 | 6 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | 3 |
| 2 | 3 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | 1 |
| 3 | 6 | 22 |
|
William Larimer Olympia, WA | Olympia, WA | 3 |
| 4 | 7 | 86 |
|
Jacob German Olympia, WA | Olympia, WA | 3 |
| 5 | 1 | 12 |
|
Mike Myers Roy, WA | Roy, WA | -4 |
| 6 DNF | 5 | 6 |
|
Dean Utterback Yelm, WA | Yelm, WA | -1 |
| DNS | 2 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | - |
Bump To Pass (Big cars)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | 14 |
| 2 | 11 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 9 |
| 3 | 14 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 11 |
| 4 | 6 | 5 |
|
Brad Sperry Sequim, WA | Sequim, WA | 2 |
| 5 | 10 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | 5 |
| 6 | 3 | 76 |
|
Brandon Dale | -3 | |
| 7 | 12 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 5 |
| 8 | 9 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | 1 |
| 9 | 4 | 159 |
|
Gabriel Salter Bremerton, WA | Bremerton, WA | -5 |
| 10 | 13 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 3 |
| 11 | 5 | 42 |
|
Kyle DeSha Graham, WA | Graham, WA | -6 |
| 12 | 7 | 359 |
|
Jake Parham Auburn, WA | Auburn, WA | -5 |
| 13 | 8 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | -5 |
| 14 | 2 | 21 |
|
Doug Pluard Chehalis, WA | Chehalis, WA | -12 |
| 15 | 16 | 118 |
|
Chandler Parks Puyallup, WA | Puyallup, WA | 1 |
| 16 | 1 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 118 |
|
Chandler Parks Puyallup, WA | Puyallup, WA | 7 |
| 2 | 4 | 159 |
|
Gabriel Salter Bremerton, WA | Bremerton, WA | 2 |
| 3 | 6 | 5 |
|
Brad Sperry Sequim, WA | Sequim, WA | 3 |
| 4 | 3 | 76 |
|
Brandon Dale | -1 | |
| 5 | 7 | 359 |
|
Jake Parham Auburn, WA | Auburn, WA | 2 |
| 6 | 1 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | -5 |
| 7 | 5 | 42 |
|
Kyle DeSha Graham, WA | Graham, WA | -2 |
| 8 | 2 | 21 |
|
Doug Pluard Chehalis, WA | Chehalis, WA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | 7 |
| 2 | 5 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 3 |
| 3 | 6 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 3 |
| 4 | 7 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 3 |
| 5 | 4 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | -1 |
| 6 | 1 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | -5 |
| 7 | 3 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | -4 |
| 8 | 2 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | 17.085 |
| 2 | 4 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 17.336 |
| 3 | 8 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 17.419 |
| 4 | 3 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 17.675 |
| 5 | 16 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 17.869 |
| 6 | 10 | 50 |
|
Josh Page Sequim, WA | Sequim, WA | 20.272 |
| 7 | 1 | 711 |
|
Devin Bellis Port Angles, WA | Port Angles, WA | 20.421 |
| 8 | 9 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | 20.506 |
| 9 | 11 | 359 |
|
Jake Parham Auburn, WA | Auburn, WA | 20.768 |
| 10 | 15 | 5 |
|
Brad Sperry Sequim, WA | Sequim, WA | 20.858 |
| 11 | 7 | 42 |
|
Kyle DeSha Graham, WA | Graham, WA | 21.002 |
| 12 | 14 | 159 |
|
Gabriel Salter Bremerton, WA | Bremerton, WA | 21.238 |
| 13 | 6 | 76 |
|
Brandon Dale | 21.785 | |
| 14 | 13 | 21 |
|
Doug Pluard Chehalis, WA | Chehalis, WA | 24.335 |
| 15 | 2 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | 24.657 |
| DNS | 12 | 118 |
|
Chandler Parks Puyallup, WA | Puyallup, WA | |



























