
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Matt Doyle Wins Super Late Model Main
4/18/2026Matt Doyle Wins Super Late Model Main
April 18, 2026
Story by Nancy Schmidt
South Sound Speedway was alive with action on Saturday, April 18, 2026, as five different racing classes competed. The lineup included Powersports NW Super Late Models (three cars for 40 laps),...more
Race Results April 18, 2026
4/18/2026Race Results April 18, 2026
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Tom Sweatman 14.215
Main: Matt Doyle, Tom Sweatman, and Jeff Peterson.
Olympia Overhead Doors Vintage Modifieds
Fast Time: Scott Rinkel 15.460.
Heat 1: Chad Smith, Chris Branon, Steve...more
Tom Sweatman Wins the USA Late Model Main Event
4/11/2026Tom Sweatman Wins USA Late Model Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 11, 2026 was full of excitement with 4 classes on hand. D & S Light Truck and Auto USA Late Model, 7 cars for 50-laps, Crown Stocks, 10 cars for 25-laps, Legends, 10 cars...more
Race Results April 11, 2026
4/11/2026Race Results April 11, 2026
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Fast Time: Tom Sweatman 14.417
Main: Tom Sweatman, Dave Cline, Aaron Flett, Kyle Kinzebach, Chase Pittman, Armando (Ralph) Ramirez, and Randy Garcia.
Crown Stocks
Fast Time: Donald...more

4/19/2025 - South Sound Speedway
Rochester, WA
Super Late Models 100, Vintage Modifieds, NW Focus Midgets and Super 4s
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Matthew Doyle Orting, WA | Orting, WA | 4 |
| 2 | 4 | 9X |
|
Ethan Ebert Tuscon, AZ | Tuscon, AZ | 2 |
| 3 | 6 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 3 |
| 4 | 3 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | -1 |
| 5 | 1 | 4C |
|
Kyle Cottom Victoria, BC | Victoria, BC | -4 |
| 6 | 7 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 1 |
| 7 | 2 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Dan Walker Longview, WA | Longview, WA | - |
| 2 | 3 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | 1 |
| 3 | 2 | 4C |
|
Kyle Cottom Victoria, BC | Victoria, BC | -1 |
| 4 | 4 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
| DNS | 5 | 9X |
|
Ethan Ebert Tuscon, AZ | Tuscon, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 13.776 |
| 2 | 3 | 13 |
|
Matthew Doyle Orting, WA | Orting, WA | 13.788 |
| 3 | 4 | 9X |
|
Ethan Ebert Tuscon, AZ | Tuscon, AZ | 13.869 |
| 4 | 6 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 13.898 |
| 5 | 1 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | 13.945 |
| 6 | 2 | 4C |
|
Kyle Cottom Victoria, BC | Victoria, BC | 14.021 |
| 7 | 7 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 14.082 |
Vintage Modifieds
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 1 |
| 2 | 4 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 2 |
| 3 | 1 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | -2 |
| 4 | 3 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 4 |
| 2 | 6 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 4 |
| 3 | 4 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 1 |
| 4 | 2 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | -2 |
| 5 | 3 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | -2 |
| 6 | 1 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 15.372 |
| 2 | 4 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 15.385 |
| 3 | 1 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 15.447 |
| 4 | 6 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 15.493 |
| 5 | 3 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 15.553 |
| 6 | 5 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | 15.680 |
FSCRA / Super 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 2 |
| 2 | 2 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | - |
| 3 | 1 | 11 |
|
Bob Quarterman | -2 | |
| 4 | 4 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | - |
| DNS | 5 | 111 |
|
Robert Golden Puyallup, WA | Puyallup, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 3 |
| 2 | 5 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 3 |
| 3 | 3 | 11 |
|
Bob Quarterman | - | |
| 4 | 2 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | -2 |
| DNS | 1 | 111 |
|
Robert Golden Puyallup, WA | Puyallup, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 3 |
| 2 | 5 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 3 |
| 3 | 3 | 11 |
|
Bob Quarterman | - | |
| 4 | 2 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | -2 |
| DNS | 1 | 111 |
|
Robert Golden Puyallup, WA | Puyallup, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 14.357 |
| 2 | 5 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 14.635 |
| 3 | 4 | 11 |
|
Bob Quarterman | 15.221 | |
| 4 | 1 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 15.740 |
| 5 | 2 | 111 |
|
Robert Golden Puyallup, WA | Puyallup, WA | 16.528 |
NW Focus Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 2 |
| 2 | 2 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | - |
| 3 | 4 | 7S |
|
Shane Smith Bow, WA | Bow, WA | 1 |
| 4 | 1 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | -3 |
| 5 | 5 | 72 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | - |
| 6 | 8 | 15B |
|
Curt Boyle Des Moines, WA | Des Moines, WA | 2 |
| 7 | 9 | 14 |
|
Gary Gustafson Puyallup, WA | Puyallup, WA | 2 |
| 8 | 6 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | -2 |
| 9 | 11 | 32 |
|
Kris Krabill Kent, WA | Kent, WA | 2 |
| 10 | 7 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | -3 |
| DNS | 10 | 16S |
|
Duane Swanson Seattle, WA | Seattle, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15B |
|
Curt Boyle Des Moines, WA | Des Moines, WA | 2 |
| 2 | 2 | 72 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | - |
| 3 | 1 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | -2 |
| 4 | 4 | 16S |
|
Duane Swanson Seattle, WA | Seattle, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | - |
| 2 | 4 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 2 |
| 3 | 2 | 16S |
|
Duane Swanson Seattle, WA | Seattle, WA | -1 |
| 4 | 3 | 7S |
|
Shane Smith Bow, WA | Bow, WA | -1 |
| 5 | 5 | 32 |
|
Kris Krabill Kent, WA | Kent, WA | - |
| 6 | 6 | 14 |
|
Gary Gustafson Puyallup, WA | Puyallup, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | 2 |
| 2 | 4 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 2 |
| 3 | 6 | 15B |
|
Curt Boyle Des Moines, WA | Des Moines, WA | 3 |
| 4 | 1 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | -3 |
| 5 | 2 | 16X |
|
Riley Deaver Edgewood, WA | Edgewood, WA | -3 |
| 6 | 5 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 14.184 |
| 2 | 2 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 14.239 |
| 3 | 10 | 7S |
|
Shane Smith Bow, WA | Bow, WA | 14.482 |
| 4 | 8 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | 14.507 |
| 5 | 5 | 14 |
|
Gary Gustafson Puyallup, WA | Puyallup, WA | 14.516 |
| 6 | 11 | 16S |
|
Duane Swanson Seattle, WA | Seattle, WA | 14.518 |
| 7 | 4 | 16X |
|
Riley Deaver Edgewood, WA | Edgewood, WA | 14.611 |
| 8 | 9 | 72 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | 14.722 |
| 9 | 6 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 14.885 |
| 10 | 7 | 32 |
|
Kris Krabill Kent, WA | Kent, WA | 14.998 |
| 11 | 1 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | 15.173 |
| DNS | 3 | 15B |
|
Curt Boyle Des Moines, WA | Des Moines, WA | |




















