
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

9/7/2024 - South Sound Speedway
Rochester, WA
Pro Late Model Kevin Carver Twin 41's, Hobby Stocks, Baby Grands and Tuner 100
Championship Night for Baby Grands
Classes
Track Contact
Full Event Information on MyRacePass
USA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98B |
|
Matt Barrett Oakville, WA | Oakville, WA | 7 |
| 2 | 9 | 4F |
|
Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 7 |
| 3 | 7 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 4 |
| 4 | 5 | 12 |
|
Bryan Bykerk Castle Rock, WA | Castle Rock, WA | 1 |
| 5 | 2 | 01 |
|
Mike / Dave Burkhardt / Ford Sandy, OR | Sandy, OR | -3 |
| 6 | 1 | 41 |
|
AJ Carver , WA | , WA | -5 |
| 7 | 3 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | -4 |
| 8 | 6 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | -2 |
| 9 | 4 | 15 |
|
Daniel Walker Longview, WA | Longview, WA | -5 |
| 10 | 10 | 66 |
|
Matt Klaas Roseburg, OR | Roseburg, OR | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98B |
|
Matt Barrett Oakville, WA | Oakville, WA | 1 |
| 2 | 9 | 4F |
|
Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 7 |
| 3 | 10 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 7 |
| 4 | 1 | 12 |
|
Bryan Bykerk Castle Rock, WA | Castle Rock, WA | -3 |
| 5 | 5 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | - |
| 6 | 3 | 01 |
|
Mike / Dave Burkhardt / Ford Sandy, OR | Sandy, OR | -3 |
| 7 | 4 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | -3 |
| 8 | 7 | 66 |
|
Matt Klaas Roseburg, OR | Roseburg, OR | -1 |
| 9 | 8 | 41 |
|
AJ Carver , WA | , WA | -1 |
| DNS | 6 | 15 |
|
Daniel Walker Longview, WA | Longview, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4F |
|
Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 14.504 |
| 2 | 1 | 98B |
|
Matt Barrett Oakville, WA | Oakville, WA | 14.582 |
| 3 | 9 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.627 |
| 4 | 7 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | 14.702 |
| 5 | 3 | 12 |
|
Bryan Bykerk Castle Rock, WA | Castle Rock, WA | 14.741 |
| 6 | 10 | 15 |
|
Daniel Walker Longview, WA | Longview, WA | 14.885 |
| 7 | 8 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | 14.919 |
| 8 | 2 | 01 |
|
Mike / Dave Burkhardt / Ford Sandy, OR | Sandy, OR | 15.180 |
| 9 | 4 | 41 |
|
AJ Carver , WA | , WA | 15.397 |
| 10 | 6 | 66 |
|
Matt Klaas Roseburg, OR | Roseburg, OR | 15.533 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 5 |
| 2 | 1 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | -1 |
| 3 | 3 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | - |
| 4 | 7 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | 3 |
| 5 | 5 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | - |
| 6 | 2 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | -4 |
| 7 | 4 | 24 |
|
James Warren MORTON, WA | MORTON, WA | -3 |
| DNS | 8 | 25 |
|
Ray Gruse Chehalis, WA | Chehalis, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | 2 |
| 2 | 2 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | - |
| 3 | 5 | 24 |
|
James Warren MORTON, WA | MORTON, WA | 2 |
| 4 | 4 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | - |
| DNS | 1 | 25 |
|
Ray Gruse Chehalis, WA | Chehalis, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | - |
| 2 | 2 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | - |
| 3 | 6 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | 3 |
| 4 | 7 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 3 |
| 5 | 4 | 24 |
|
James Warren MORTON, WA | MORTON, WA | -1 |
| 6 | 3 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | -3 |
| 7 | 5 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -2 |
| 8 | 8 | 25 |
|
Ray Gruse Chehalis, WA | Chehalis, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 16.006 |
| 2 | 1 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | 16.015 |
| 3 | 3 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.033 |
| 4 | 7 | 24 |
|
James Warren MORTON, WA | MORTON, WA | 16.178 |
| 5 | 2 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.230 |
| 6 | 6 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | 16.281 |
| 7 | 5 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.474 |
| 8 | 4 | 25 |
|
Ray Gruse Chehalis, WA | Chehalis, WA | 17.343 |
Baby Grands
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | - |
| 2 | 4 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 2 |
| 3 | 2 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | -1 |
| 4 | 5 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 1 |
| 5 | 3 | 51 |
|
Michael Duman Chehalis, WA | Chehalis, WA | -2 |
| 6 | 7 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 1 |
| 7 | 6 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 1 |
| 2 | 4 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 2 |
| 3 | 3 | 51 |
|
Michael Duman Chehalis, WA | Chehalis, WA | - |
| 4 | 1 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | -3 |
| DNS | 5 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 3 |
| 2 | 6 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 4 |
| 3 | 5 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 2 |
| 4 | 1 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -3 |
| 5 | 2 | 51 |
|
Michael Duman Chehalis, WA | Chehalis, WA | -3 |
| 6 | 3 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -3 |
| 7 | 7 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 15.324 |
| 2 | 6 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 15.342 |
| 3 | 4 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.344 |
| 4 | 3 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 15.723 |
| 5 | 1 | 51 |
|
Michael Duman Chehalis, WA | Chehalis, WA | 15.747 |
| 6 | 7 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 15.972 |
| 7 | 2 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | 16.330 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 19 |
| 2 | 7 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 5 |
| 3 | 9 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 6 |
| 4 | 4 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | - |
| 5 | 5 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | - |
| 6 | 3 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | -3 |
| 7 | 14 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 7 |
| 8 | 1 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -7 |
| 9 | 13 | 71X |
|
Bob Fulmer Rochester, WA | Rochester, WA | 4 |
| 10 | 11 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | 1 |
| 11 | 10 | 23B |
|
Troy Hamilton Centralia, WA | Centralia, WA | -1 |
| 12 | 8 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | -4 |
| 13 | 17 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | 4 |
| 14 | 18 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | 4 |
| 15 DNF | 6 | 83 |
|
Roy Talbott Salkum, WA | Salkum, WA | -9 |
| 16 DNF | 19 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 3 |
| 17 DNF | 16 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -1 |
| 18 DNF | 15 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | -3 |
| 19 DNF | 2 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | -17 |
| 20 DNF | 21 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | 1 |
| 21 DNF | 12 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -9 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 3 |
| 2 | 5 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 3 |
| 3 | 2 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -1 |
| 4 | 3 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | -1 |
| DNS | 1 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71X |
|
Bob Fulmer Rochester, WA | Rochester, WA | 5 |
| 2 | 5 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 3 |
| 3 | 4 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | 1 |
| 4 | 2 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -2 |
| 5 | 1 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -4 |
| DNS | 3 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | - |
| DNS | 7 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 5 |
| 2 | 7 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 5 |
| 3 | 5 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 2 |
| 4 | 4 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | - |
| 5 | 2 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -3 |
| 6 | 3 | 23B |
|
Troy Hamilton Centralia, WA | Centralia, WA | -3 |
| 7 | 1 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 2 |
| 2 | 1 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | -1 |
| 3 | 7 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 4 |
| 4 | 2 | 83 |
|
Roy Talbott Salkum, WA | Salkum, WA | -2 |
| 5 | 4 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | -1 |
| 6 | 5 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -1 |
| 7 | 6 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 17.165 |
| 2 | 2 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 17.550 |
| 3 | 7 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 17.577 |
| 4 | 17 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 17.582 |
| 5 | 14 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 17.654 |
| 6 | 16 | 83 |
|
Roy Talbott Salkum, WA | Salkum, WA | 17.666 |
| 7 | 12 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | 17.782 |
| 8 | 13 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 17.858 |
| 9 | 18 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 17.916 |
| 10 | 1 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 17.916 |
| 11 | 19 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 18.094 |
| 12 | 6 | 23B |
|
Troy Hamilton Centralia, WA | Centralia, WA | 18.266 |
| 13 | 8 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | 18.347 |
| 14 | 11 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | 18.559 |
| 15 | 5 | 71X |
|
Bob Fulmer Rochester, WA | Rochester, WA | 18.602 |
| 16 | 20 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 18.777 |
| 17 | 21 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | 18.835 |
| 18 | 22 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | 18.927 |
| 19 | 3 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | 19.062 |
| 20 | 9 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | 20.319 |
| DNS | 4 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | |
| DNS | 15 | 57 |
|
Chad Smith Olympia, WA | Olympia, WA | |























