
2025 Schedule is hot and ready!!
2/7/2025 - 
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

8/17/2024 - South Sound Speedway
Rochester, WA
SSS Modifieds, Legends, Bandos, Tuner 100 and Focus Midgets
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |   | Jacob Haider Olympia, WA | Olympia, WA | 2 | 
| 2 | 2 | 59W |   | Josh Wharton Tenino, WA | Tenino, WA | - | 
| 3 | 4 | 20 |   | Andrew Riehl Troutdate, OR | Troutdate, OR | 1 | 
| 4 | 5 | 16A |   | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 1 | 
| 5 | 8 | 10 |   | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 3 | 
| 6 | 1 | 11M |   | Rick McNiell Bellevue, WA | Bellevue, WA | -5 | 
| 7 | 7 | 11 |   | Danny Arnold Puyallup, WA | Puyallup, WA | - | 
| 8 | 9 | 46 |   | William Evans Enumclaw, WA | Enumclaw, WA | 1 | 
| 9 | 10 | 15 |   | Curt Boyle Des Moines, WA | Des Moines, WA | 1 | 
| 10 | 11 | 5J |   | James Hamlin Oregon City, OR | Oregon City, OR | 1 | 
| 11 | 6 | 43D |   | Dylan Wolf Auburn, WA | Auburn, WA | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |   | William Evans Enumclaw, WA | Enumclaw, WA | 2 | 
| 2 | 5 | 11 |   | Danny Arnold Puyallup, WA | Puyallup, WA | 3 | 
| 3 | 4 | 10 |   | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 1 | 
| 4 | 1 | 5J |   | James Hamlin Oregon City, OR | Oregon City, OR | -3 | 
| 5 | 2 | 15 |   | Curt Boyle Des Moines, WA | Des Moines, WA | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |   | Rick McNiell Bellevue, WA | Bellevue, WA | - | 
| 2 | 6 | 43D |   | Dylan Wolf Auburn, WA | Auburn, WA | 4 | 
| 3 | 3 | 27 |   | Jacob Haider Olympia, WA | Olympia, WA | - | 
| 4 | 2 | 59W |   | Josh Wharton Tenino, WA | Tenino, WA | -2 | 
| 5 | 4 | 20 |   | Andrew Riehl Troutdate, OR | Troutdate, OR | -1 | 
| 6 | 5 | 16A |   | Allie-Mae Jones Puyallup, WA | Puyallup, WA | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 43D |   | Dylan Wolf Auburn, WA | Auburn, WA | 15.564 | 
| 2 | 6 | 16A |   | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 15.633 | 
| 3 | 9 | 20 |   | Andrew Riehl Troutdate, OR | Troutdate, OR | 15.656 | 
| 4 | 4 | 27 |   | Jacob Haider Olympia, WA | Olympia, WA | 15.717 | 
| 5 | 10 | 59W |   | Josh Wharton Tenino, WA | Tenino, WA | 15.739 | 
| 6 | 8 | 11M |   | Rick McNiell Bellevue, WA | Bellevue, WA | 15.775 | 
| 7 | 1 | 11 |   | Danny Arnold Puyallup, WA | Puyallup, WA | 15.819 | 
| 8 | 7 | 10 |   | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 15.821 | 
| 9 | 3 | 46 |   | William Evans Enumclaw, WA | Enumclaw, WA | 15.841 | 
| 10 | 2 | 15 |   | Curt Boyle Des Moines, WA | Des Moines, WA | 16.284 | 
| 11 | 5 | 5J |   | James Hamlin Oregon City, OR | Oregon City, OR | 16.585 | 
Tuners
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23B |   | Troy Hamilton Centralia, WA | Centralia, WA | 5 | 
| 2 | 7 | 44 |   | Tim Jordan Olympia, WA | Olympia, WA | 5 | 
| 3 | 5 | 84 |   | Billy Buchanan Parkland, WA | Parkland, WA | 2 | 
| 4 | 8 | 27 |   | Dean Cleveland bucoda, WA | bucoda, WA | 4 | 
| 5 | 4 | 19 |   | Mary Jane Gallwas Tenino, WA | Tenino, WA | -1 | 
| 6 | 3 | 57 |   | Jeremy Barabe Tumwater, WA | Tumwater, WA | -3 | 
| 7 | 1 | 57X |   | Michael Barabe Olympia, WA | Olympia, WA | -6 | 
| 8 | 2 | 72 |   | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Zach Wisely Olympia, WA | Olympia, WA | 1 | 
| 2 | 6 | 83 |   | Roy Talbott Salkum, WA | Salkum, WA | 4 | 
| 3 | 4 | 79 |   | Brad Peterson Graham, WA | Graham, WA | 1 | 
| 4 | 7 | 23 |   | Royce Iverson Rochester, WA | Rochester, WA | 3 | 
| 5 | 5 | 29 |   | Gunnar Callies Mossyrock, WA | Mossyrock, WA | - | 
| 6 | 1 | 77 |   | Shelby Padilla Yelm, WA | Yelm, WA | -5 | 
| 7 | 3 | 97 |   | Jordan Peterson Spanaway, WA | Spanaway, WA | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | A.J. Yocom Tumwater, WA | Tumwater, WA | - | 
| 2 | 6 | 5 |   | Dean Utterback Yelm, WA | Yelm, WA | 4 | 
| 3 | 7 | 13 |   | Josue Leyva Olympia, WA | Olympia, WA | 4 | 
| 4 | 2 | 55 |   | Ron Schlund Jr. Winlock, WA | Winlock, WA | -2 | 
| 5 | 4 | 26 |   | Jake Utterback Spanaway, WA | Spanaway, WA | -1 | 
| 6 | 5 | 37 |   | Zackary Boyatt Graham, WA | Graham, WA | -1 | 
| 7 | 3 | 71 |   | Chris Branon Olympia, WA | Olympia, WA | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 13 |   | Josue Leyva Olympia, WA | Olympia, WA | 17.261 | 
| 2 | 18 | 5 |   | Dean Utterback Yelm, WA | Yelm, WA | 17.528 | 
| 3 | 3 | 37 |   | Zackary Boyatt Graham, WA | Graham, WA | 17.656 | 
| 4 | 19 | 26 |   | Jake Utterback Spanaway, WA | Spanaway, WA | 17.680 | 
| 5 | 4 | 71 |   | Chris Branon Olympia, WA | Olympia, WA | 17.707 | 
| 6 | 22 | 55 |   | Ron Schlund Jr. Winlock, WA | Winlock, WA | 17.756 | 
| 7 | 21 | 24 |   | A.J. Yocom Tumwater, WA | Tumwater, WA | 17.825 | 
| 8 | 11 | 23 |   | Royce Iverson Rochester, WA | Rochester, WA | 17.845 | 
| 9 | 17 | 83 |   | Roy Talbott Salkum, WA | Salkum, WA | 17.902 | 
| 10 | 6 | 29 |   | Gunnar Callies Mossyrock, WA | Mossyrock, WA | 17.908 | 
| 11 | 15 | 79 |   | Brad Peterson Graham, WA | Graham, WA | 17.914 | 
| 12 | 16 | 97 |   | Jordan Peterson Spanaway, WA | Spanaway, WA | 18.004 | 
| 13 | 20 | 17 |   | Zach Wisely Olympia, WA | Olympia, WA | 18.051 | 
| 14 | 14 | 77 |   | Shelby Padilla Yelm, WA | Yelm, WA | 18.325 | 
| 15 | 12 | 44 |   | Tim Jordan Olympia, WA | Olympia, WA | 18.352 | 
| 16 | 10 | 23B |   | Troy Hamilton Centralia, WA | Centralia, WA | 18.478 | 
| 17 | 5 | 84 |   | Billy Buchanan Parkland, WA | Parkland, WA | 19.202 | 
| 18 | 9 | 19 |   | Mary Jane Gallwas Tenino, WA | Tenino, WA | 19.266 | 
| 19 | 1 | 57 |   | Jeremy Barabe Tumwater, WA | Tumwater, WA | 19.551 | 
| 20 | 8 | 72 |   | Jeremy Cleveland Bucodea, WA | Bucodea, WA | 19.669 | 
| 21 | 2 | 57X |   | Michael Barabe Olympia, WA | Olympia, WA | 21.026 | 
| DNS | 7 | 27 |   | Dean Cleveland bucoda, WA | bucoda, WA | |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |   | Jace Ellis Yelm, WA | Yelm, WA | 5 | 
| 2 | 1 | 4 |   | Hemi Franks Onalaska, WA | Onalaska, WA | -1 | 
| 3 | 2 | 00 |   | Ryder Jones Tumwater, WA | Tumwater, WA | -1 | 
| 4 | 4 | 11 |   | Kelzyn Watson Oakland, OR | Oakland, OR | - | 
| 5 | 3 | 55 |   | TJ Schlund Winlock, WA | Winlock, WA | -2 | 
| 6 | 5 | 26 |   | Rylan Presley Olympia, WA | Olympia, WA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |   | Hemi Franks Onalaska, WA | Onalaska, WA | - | 
| 2 | 6 | 18 |   | Jace Ellis Yelm, WA | Yelm, WA | 4 | 
| 3 | 2 | 00 |   | Ryder Jones Tumwater, WA | Tumwater, WA | -1 | 
| 4 | 3 | 55 |   | TJ Schlund Winlock, WA | Winlock, WA | -1 | 
| 5 | 5 | 26 |   | Rylan Presley Olympia, WA | Olympia, WA | - | 
| 6 | 4 | 11 |   | Kelzyn Watson Oakland, OR | Oakland, OR | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | Hemi Franks Onalaska, WA | Onalaska, WA | 18.038 | 
| 2 | 3 | 00 |   | Ryder Jones Tumwater, WA | Tumwater, WA | 18.457 | 
| 3 | 5 | 55 |   | TJ Schlund Winlock, WA | Winlock, WA | 18.638 | 
| 4 | 6 | 11 |   | Kelzyn Watson Oakland, OR | Oakland, OR | 18.768 | 
| 5 | 4 | 26 |   | Rylan Presley Olympia, WA | Olympia, WA | 19.145 | 
| DNS | 1 | 18 |   | Jace Ellis Yelm, WA | Yelm, WA | |
NW Focus Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |   | Keegan Creager Marysville, WA | Marysville, WA | - | 
| 2 | 3 | 77 |   | Tyler West Marysville, WA | Marysville, WA | 1 | 
| 3 | 4 | 36C |   | Devan West Shelton, WA | Shelton, WA | 1 | 
| 4 | 2 | 19 |   | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | -2 | 
| 5 | 5 | 19C |   | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | - | 
| 6 | 6 | 86 |   | Marty Munce Tacoma, WA | Tacoma, WA | - | 
| 7 | 8 | 63X |   | Jason Thomas Granite Falls, WA | Granite Falls, WA | 1 | 
| 8 | 7 | 16 |   | Duane Swanson Seattle, WA | Seattle, WA | -1 | 
| 9 | 9 | 27J |   | Joe Shawley Tukwila, WA | Tukwila, WA | - | 
| 10 | 10 | 17M |   | Brian Rose Camano Island, WA | Camano Island, WA | - | 
| 11 | 11 | 3B |   | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - | 
| 12 | 12 | 76 |   | Corey Boyle Des Moines, WA | Des Moines, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36C |   | Devan West Shelton, WA | Shelton, WA | 3 | 
| 2 | 2 | 19C |   | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | - | 
| 3 | 1 | 16 |   | Duane Swanson Seattle, WA | Seattle, WA | -2 | 
| 4 | 3 | 19 |   | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | -1 | 
| 5 | 5 | 27J |   | Joe Shawley Tukwila, WA | Tukwila, WA | - | 
| 6 | 6 | 3B |   | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63X |   | Jason Thomas Granite Falls, WA | Granite Falls, WA | - | 
| 2 | 3 | 15 |   | Keegan Creager Marysville, WA | Marysville, WA | 1 | 
| 3 | 4 | 77 |   | Tyler West Marysville, WA | Marysville, WA | 1 | 
| 4 | 2 | 86 |   | Marty Munce Tacoma, WA | Tacoma, WA | -2 | 
| 5 | 5 | 17M |   | Brian Rose Camano Island, WA | Camano Island, WA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 36C |   | Devan West Shelton, WA | Shelton, WA | 14.203 | 
| 2 | 11 | 77 |   | Tyler West Marysville, WA | Marysville, WA | 14.233 | 
| 3 | 3 | 19 |   | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | 14.401 | 
| 4 | 2 | 15 |   | Keegan Creager Marysville, WA | Marysville, WA | 14.416 | 
| 5 | 1 | 19C |   | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 14.452 | 
| 6 | 5 | 86 |   | Marty Munce Tacoma, WA | Tacoma, WA | 14.483 | 
| 7 | 8 | 16 |   | Duane Swanson Seattle, WA | Seattle, WA | 14.536 | 
| 8 | 9 | 63X |   | Jason Thomas Granite Falls, WA | Granite Falls, WA | 14.591 | 
| 9 | 7 | 27J |   | Joe Shawley Tukwila, WA | Tukwila, WA | 14.629 | 
| 10 | 6 | 17M |   | Brian Rose Camano Island, WA | Camano Island, WA | 14.841 | 
| 11 | 4 | 3B |   | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 14.876 | 
South Sound Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |   | Riley Watson Oakland, OR | Oakland, OR | 8 | 
| 2 | 8 | 15 |   | Dan Walker Longview, WA | Longview, WA | 6 | 
| 3 | 7 | 29 |   | Kalob Watson Roseburg, OR | Roseburg, OR | 4 | 
| 4 | 5 | 36C |   | Robert Clark Graham, WA | Graham, WA | 1 | 
| 5 | 6 | 20 |   | Jesse Sharp Oakland, OR | Oakland, OR | 1 | 
| 6 | 1 | 71 |   | Gage Sharp Oakland, OR | Oakland, OR | -5 | 
| 7 | 3 | 96 |   | Jeff Henderson Tumwater, WA | Tumwater, WA | -4 | 
| 8 | 2 | 21 |   | Grant Charneski Olympia, WA | Olympia, WA | -6 | 
| 9 | 4 | 65 |   | Bryson Baird napavine, WA | napavine, WA | -5 | 
| 10 | 10 | 3 |   | Heather Watson Oakland, OR | Oakland, OR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |   | Gage Sharp Oakland, OR | Oakland, OR | 1 | 
| 2 | 4 | 96 |   | Jeff Henderson Tumwater, WA | Tumwater, WA | 2 | 
| 3 | 3 | 21 |   | Grant Charneski Olympia, WA | Olympia, WA | - | 
| 4 | 5 | 65 |   | Bryson Baird napavine, WA | napavine, WA | 1 | 
| 5 | 1 | 3 |   | Heather Watson Oakland, OR | Oakland, OR | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36C |   | Robert Clark Graham, WA | Graham, WA | - | 
| 2 | 4 | 15 |   | Dan Walker Longview, WA | Longview, WA | 2 | 
| 3 | 5 | 11 |   | Riley Watson Oakland, OR | Oakland, OR | 2 | 
| 4 | 3 | 29 |   | Kalob Watson Roseburg, OR | Roseburg, OR | -1 | 
| 5 | 2 | 20 |   | Jesse Sharp Oakland, OR | Oakland, OR | -3 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |   | Riley Watson Oakland, OR | Oakland, OR | 14.901 | 
| 2 | 7 | 15 |   | Dan Walker Longview, WA | Longview, WA | 15.001 | 
| 3 | 9 | 29 |   | Kalob Watson Roseburg, OR | Roseburg, OR | 15.051 | 
| 4 | 6 | 20 |   | Jesse Sharp Oakland, OR | Oakland, OR | 15.107 | 
| 5 | 3 | 36C |   | Robert Clark Graham, WA | Graham, WA | 15.176 | 
| 6 | 1 | 65 |   | Bryson Baird napavine, WA | napavine, WA | 15.239 | 
| 7 | 4 | 96 |   | Jeff Henderson Tumwater, WA | Tumwater, WA | 15.257 | 
| 8 | 2 | 21 |   | Grant Charneski Olympia, WA | Olympia, WA | 15.294 | 
| 9 | 5 | 71 |   | Gage Sharp Oakland, OR | Oakland, OR | 15.395 | 
| 10 | 8 | 3 |   | Heather Watson Oakland, OR | Oakland, OR | 16.375 | 


