
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Shawn Jones Won the Hobby Stock Main Event
4/25/2026Shawn Jones Wins Hinkle Homes Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway delivered a busy night of racing on Saturday, April 25, 2026, featuring four divisions and Fireworks.
• Hinkle Homes Hobby Stocks (9 cars, 35 laps)
• O’Reilly Auto Parts Baby...more
Race Results April 25, 2026
4/25/2026Race Results April 25, 2026
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754.
Heat 1: Andre Pilon, Steve Prissel, Andrew Woods, and Jeremy Stone.
Heat 2: Shawn Jones, Joe Champ, Jack Franks, Samantha Baxley, and Levi Allen.
Main: Shawn Jones, Steve...more
Matt Doyle Wins Super Late Model Main
4/18/2026Matt Doyle Wins Super Late Model Main
April 18, 2026
Story by Nancy Schmidt
South Sound Speedway was alive with action on Saturday, April 18, 2026, as five different racing classes competed. The lineup included Powersports NW Super Late Models (three cars for 40 laps),...more
Race Results April 18, 2026
4/18/2026Race Results April 18, 2026
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Tom Sweatman 14.215
Main: Matt Doyle, Tom Sweatman, and Jeff Peterson.
Olympia Overhead Doors Vintage Modifieds
Fast Time: Scott Rinkel 15.460.
Heat 1: Chad Smith, Chris Branon, Steve...more

8/10/2024 - South Sound Speedway
Rochester, WA
Tuners, NW Pro 4 Trucks, Vintage Modifieds and Baby Grands
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 8 |
| 2 | 10 | 8 |
|
Preston Duman Chehalis, WA | Chehalis, WA | 8 |
| 3 | 8 | 22X |
|
Steve Woods Sumner, WA | Sumner, WA | 5 |
| 4 | 7 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 3 |
| 5 | 4 | 23C |
|
Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | -1 |
| 6 | 6 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | - |
| 7 | 11 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 4 |
| 8 | 5 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | -3 |
| 9 | 3 | 83 |
|
Travis Brown Centralia, WA | Centralia, WA | -6 |
| 10 | 2 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | -8 |
| 11 | 1 | 42 |
|
Robert Stark Bremerton, WA | Bremerton, WA | -10 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | 1 |
| 2 | 4 | 23C |
|
Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | 2 |
| 3 | 3 | 83 |
|
Travis Brown Centralia, WA | Centralia, WA | - |
| 4 | 1 | 42 |
|
Robert Stark Bremerton, WA | Bremerton, WA | -3 |
| 5 | 5 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Travis Brown Centralia, WA | Centralia, WA | 2 |
| 2 | 5 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 3 |
| 3 | 2 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | -1 |
| 4 | 4 | 23C |
|
Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | - |
| 5 | 1 | 42 |
|
Robert Stark Bremerton, WA | Bremerton, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Steve Woods Sumner, WA | Sumner, WA | 3 |
| 2 | 1 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | -1 |
| 3 | 2 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | -1 |
| 4 | 5 | 18 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 1 |
| 5 | 3 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | -2 |
| 6 | 6 | 8 |
|
Preston Duman Chehalis, WA | Chehalis, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Preston Duman Chehalis, WA | Chehalis, WA | 15.404 |
| 2 | 7 | 18 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 15.424 |
| 3 | 11 | 22X |
|
Steve Woods Sumner, WA | Sumner, WA | 15.475 |
| 4 | 6 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 15.672 |
| 5 | 2 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 15.716 |
| 6 | 3 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 15.733 |
| 7 | 10 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 15.737 |
| 8 | 4 | 23C |
|
Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | 15.839 |
| 9 | 1 | 83 |
|
Travis Brown Centralia, WA | Centralia, WA | 15.948 |
| 10 | 8 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | 15.984 |
| 11 | 9 | 42 |
|
Robert Stark Bremerton, WA | Bremerton, WA | 16.317 |
Baby Grands
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 2 | 2 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | - |
| 3 | 5 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 2 |
| 4 | 4 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | - |
| 5 | 7 | 51 |
|
Michael Duman Chehalis, WA | Chehalis, WA | 2 |
| 6 | 1 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | -5 |
| 7 | 3 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 2 | 3 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 1 |
| 3 | 2 | 51 |
|
Michael Duman Chehalis, WA | Chehalis, WA | -1 |
| 4 | 7 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 3 |
| 5 | 5 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | - |
| 6 | 4 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -2 |
| DNS | 1 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.170 |
| 2 | 6 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 15.282 |
| 3 | 7 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 15.481 |
| 4 | 2 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 15.522 |
| 5 | 4 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 15.590 |
| 6 | 1 | 51 |
|
Michael Duman Chehalis, WA | Chehalis, WA | 15.612 |
| 7 | 5 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 15.986 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 15 |
| 2 | 6 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 4 |
| 3 | 10 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 7 |
| 4 | 3 | 03 |
|
Artie Champ Longview, WA | Longview, WA | -1 |
| 5 | 12 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | 7 |
| 6 | 5 | 23B |
|
Troy Hamilton Centralia, WA | Centralia, WA | -1 |
| 7 | 18 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 11 |
| 8 | 4 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -4 |
| 9 | 20 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | 11 |
| 10 | 1 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -9 |
| 11 | 9 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -2 |
| 12 | 14 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 2 |
| 13 | 11 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -2 |
| 14 | 19 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | 5 |
| 15 | 13 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -2 |
| 16 | 15 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | -1 |
| 17 DNF | 8 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | -9 |
| 18 DNF | 21 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | 3 |
| 19 DNF | 2 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | -17 |
| 20 DNF | 7 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -13 |
| 21 DNF | 17 | 83 |
|
Roy Talbott Salkum, WA | Salkum, WA | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | - |
| 2 | 16 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 14 |
| 3 | 10 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 7 |
| 4 | 5 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 1 |
| 5 | 11 | 23B |
|
Troy Hamilton Centralia, WA | Centralia, WA | 6 |
| 6 | 13 | 03 |
|
Artie Champ Longview, WA | Longview, WA | 7 |
| 7 | 12 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | 5 |
| 8 | 9 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | 1 |
| 9 | 7 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -2 |
| 10 | 6 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -4 |
| 11 | 19 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 8 |
| 12 | 15 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 3 |
| 13 | 4 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -9 |
| 14 | 2 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -12 |
| 15 | 14 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | -1 |
| 16 DNF | 21 | 83 |
|
Roy Talbott Salkum, WA | Salkum, WA | 5 |
| 17 DNF | 8 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -9 |
| 18 DNF | 3 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | -15 |
| DNS | 17 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
| DNS | 18 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | - |
| DNS | 20 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | - |
Pro 4 Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24 |
|
Mckenna Cox Arlington, WA | Arlington, WA | 8 |
| 2 | 8 | 26 |
|
Cole Kooy Snohomish, WA | Snohomish, WA | 6 |
| 3 | 5 | 46 |
|
Cody Kooy Snohomish, WA | Snohomish, WA | 2 |
| 4 | 6 | 30 |
|
Rod Helmuth Ballard, WA | Ballard, WA | 2 |
| 5 | 3 | 8 |
|
Aaron Greene Snohomish, WA | Snohomish, WA | -2 |
| 6 | 4 | 05 |
|
Eric Angeledes Auburn, WA | Auburn, WA | -2 |
| 7 | 1 | 2 |
|
Mason Warren Everett, WA | Everett, WA | -6 |
| 8 | 7 | 49 |
|
Calvin Miller Arlington, WA | Arlington, WA | -1 |
| 9 | 10 | 88 |
|
Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA | 1 |
| DNS | 2 | 55 |
|
Jerry Buell Yelm, WA | Yelm, WA | - |
| DNS | 11 | 16 |
|
Evan Tipps Coulee City, WA | Coulee City, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Aaron Greene Snohomish, WA | Snohomish, WA | 4 |
| 2 | 2 | 2 |
|
Mason Warren Everett, WA | Everett, WA | - |
| 3 | 1 | 88 |
|
Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA | -2 |
| 4 | 4 | 16 |
|
Evan Tipps Coulee City, WA | Coulee City, WA | - |
| DNS | 3 | 55 |
|
Jerry Buell Yelm, WA | Yelm, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Aaron Greene Snohomish, WA | Snohomish, WA | 3 |
| 2 | 3 | 55 |
|
Jerry Buell Yelm, WA | Yelm, WA | 1 |
| 3 | 2 | 2 |
|
Mason Warren Everett, WA | Everett, WA | -1 |
| 4 | 1 | 88 |
|
Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA | -3 |
| DNS | 5 | 16 |
|
Evan Tipps Coulee City, WA | Coulee City, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Eric Angeledes Auburn, WA | Auburn, WA | - |
| 2 | 5 | 26 |
|
Cole Kooy Snohomish, WA | Snohomish, WA | 3 |
| 3 | 6 | 24 |
|
Mckenna Cox Arlington, WA | Arlington, WA | 3 |
| 4 | 4 | 49 |
|
Calvin Miller Arlington, WA | Arlington, WA | - |
| 5 | 2 | 46 |
|
Cody Kooy Snohomish, WA | Snohomish, WA | -3 |
| 6 | 3 | 30 |
|
Rod Helmuth Ballard, WA | Ballard, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Mckenna Cox Arlington, WA | Arlington, WA | 15.922 |
| 2 | 8 | 26 |
|
Cole Kooy Snohomish, WA | Snohomish, WA | 15.975 |
| 3 | 9 | 49 |
|
Calvin Miller Arlington, WA | Arlington, WA | 16.001 |
| 4 | 6 | 30 |
|
Rod Helmuth Ballard, WA | Ballard, WA | 16.100 |
| 5 | 7 | 46 |
|
Cody Kooy Snohomish, WA | Snohomish, WA | 16.109 |
| 6 | 1 | 05 |
|
Eric Angeledes Auburn, WA | Auburn, WA | 16.232 |
| 7 | 5 | 8 |
|
Aaron Greene Snohomish, WA | Snohomish, WA | 16.299 |
| 8 | 2 | 55 |
|
Jerry Buell Yelm, WA | Yelm, WA | 16.453 |
| 9 | 11 | 2 |
|
Mason Warren Everett, WA | Everett, WA | 16.526 |
| 10 | 4 | 88 |
|
Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA | 17.031 |
| 11 | 10 | 16 |
|
Evan Tipps Coulee City, WA | Coulee City, WA | 19.497 |


























