
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

5/11/2024 - South Sound Speedway
Rochester, WA
Super Late Model 100, Tuners, Hobby Stocks, Mini Stocks and Baby Grands
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Alan Cress Stayton, OR | Stayton, OR | 5 |
| 2 | 5 | 13 |
|
Matthew Doyle Orting, WA | Orting, WA | 3 |
| 3 | 4 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 1 |
| 4 | 3 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | -1 |
| 5 | 1 | 7R |
|
Zach Riehl Corbett, OR | Corbett, OR | -4 |
| 6 | 13 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 7 |
| 7 | 9 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | 2 |
| 8 | 8 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | - |
| 9 | 10 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 1 |
| 10 | 11 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 1 |
| 11 | 15 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | 4 |
| 12 | 2 | 3C |
|
Logan Cole Chehalis, WA | Chehalis, WA | -10 |
| 13 | 7 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | -6 |
| 14 | 12 | 5 |
|
Larry Lasmanis Olympia, WA | Olympia, WA | -2 |
| 15 | 16 | 01B |
|
Mike Burkhardt Sandy, OR | Sandy, OR | 1 |
| 16 | 14 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |
|
Alan Cress Stayton, OR | Stayton, OR | 13.825 |
| 2 | 8 | 13 |
|
Matthew Doyle Orting, WA | Orting, WA | 13.865 |
| 3 | 2 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 13.972 |
| 4 | 15 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 14.045 |
| 5 | 13 | 3C |
|
Logan Cole Chehalis, WA | Chehalis, WA | 14.105 |
| 6 | 9 | 7R |
|
Zach Riehl Corbett, OR | Corbett, OR | 14.107 |
| 7 | 6 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | 14.110 |
| 8 | 11 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | 14.111 |
| 9 | 16 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | 14.181 |
| 10 | 3 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 14.212 |
| 11 | 10 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 14.231 |
| 12 | 5 | 5 |
|
Larry Lasmanis Olympia, WA | Olympia, WA | 14.338 |
| 13 | 4 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 14.349 |
| 14 | 12 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | 14.388 |
| 15 | 1 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | 14.757 |
| 16 | 14 | 01B |
|
Mike Burkhardt Sandy, OR | Sandy, OR | 15.051 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Josh Peters Eatonville, WA | Eatonville, WA | 4 |
| 2 | 3 | 88 |
|
Ryan Macleod Puyallup, WA | Puyallup, WA | 1 |
| 3 | 1 | 05A |
|
Mac Angeledes Auburn, WA | Auburn, WA | -2 |
| 4 | 4 | 4 |
|
Jack / Shawn Franks / Jones , WA | , WA | - |
| DNS | 2 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | - |
| DNS | 6 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | - |
| DNS | 7 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | - |
| DNS | 8 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | - |
| DNS | 9 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Jack / Shawn Franks / Jones , WA | , WA | 8 |
| 2 | 7 | 88 |
|
Ryan Macleod Puyallup, WA | Puyallup, WA | 5 |
| 3 | 8 | 99 |
|
Josh Peters Eatonville, WA | Eatonville, WA | 5 |
| 4 | 5 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 1 |
| 5 | 2 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -3 |
| 6 | 4 | 05A |
|
Mac Angeledes Auburn, WA | Auburn, WA | -2 |
| 7 | 6 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | -1 |
| 8 | 3 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -5 |
| DNS | 1 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jack / Shawn Franks / Jones , WA | , WA | 16.167 |
| 2 | 2 | 99 |
|
Josh Peters Eatonville, WA | Eatonville, WA | 16.332 |
| 3 | 3 | 88 |
|
Ryan Macleod Puyallup, WA | Puyallup, WA | 16.685 |
| 4 | 4 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 16.747 |
| 5 | 5 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 16.905 |
| 6 | 6 | 05A |
|
Mac Angeledes Auburn, WA | Auburn, WA | 17.520 |
| 7 | 7 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 17.895 |
| 8 | 8 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 17.967 |
| 9 | 9 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | 18.326 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
James Warren MORTON, WA | MORTON, WA | 2 |
| 2 | 5 | 48 |
|
Derrick Gomes Onalaska, WA | Onalaska, WA | 3 |
| 3 | 6 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 3 |
| 4 | 4 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | - |
| 5 | 10 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | 5 |
| 6 | 1 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | -5 |
| 7 | 2 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -5 |
| 8 | 9 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 1 |
| 9 | 7 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | -2 |
| 10 | 8 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 2 |
| 2 | 5 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 3 |
| 3 | 1 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | -2 |
| 4 | 2 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | -2 |
| 5 | 4 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
James Warren MORTON, WA | MORTON, WA | - |
| 2 | 5 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | 3 |
| 3 | 3 | 48 |
|
Derrick Gomes Onalaska, WA | Onalaska, WA | - |
| 4 | 2 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | -2 |
| 5 | 4 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | 16.040 |
| 2 | 2 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.061 |
| 3 | 3 | 48 |
|
Derrick Gomes Onalaska, WA | Onalaska, WA | 16.166 |
| 4 | 4 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 16.222 |
| 5 | 5 | 24 |
|
James Warren MORTON, WA | MORTON, WA | 16.283 |
| 6 | 6 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.311 |
| 7 | 7 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.733 |
| 8 | 8 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 17.206 |
| 9 | 9 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 17.384 |
| 10 | 10 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | 17.467 |
Baby Grands
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 7 |
| 2 | 6 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 4 |
| 3 | 4 | 51 |
|
Michael Duman Chehalis, WA | Chehalis, WA | 1 |
| 4 | 1 | 22 |
|
Tyler Baker Tenino, WA | Tenino, WA | -3 |
| 5 | 9 | 12 |
|
Brendan Callen Olympia, WA | Olympia, WA | 4 |
| 6 | 2 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -4 |
| 7 | 5 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | -2 |
| DNS | 3 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | - |
| DNS | 7 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 7 |
| 2 | 5 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | 3 |
| 3 | 6 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 3 |
| 4 | 4 | 51 |
|
Michael Duman Chehalis, WA | Chehalis, WA | - |
| 5 | 1 | 22 |
|
Tyler Baker Tenino, WA | Tenino, WA | -4 |
| 6 | 2 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -4 |
| 7 | 9 | 12 |
|
Brendan Callen Olympia, WA | Olympia, WA | 2 |
| 8 | 3 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | -5 |
| 9 | 7 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 14.991 |
| 2 | 2 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 15.301 |
| 3 | 3 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 15.412 |
| 4 | 4 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | 15.467 |
| 5 | 5 | 51 |
|
Michael Duman Chehalis, WA | Chehalis, WA | 15.565 |
| 6 | 6 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 15.583 |
| 7 | 7 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 15.604 |
| 8 | 8 | 22 |
|
Tyler Baker Tenino, WA | Tenino, WA | 15.805 |
| DNS | 9 | 12 |
|
Brendan Callen Olympia, WA | Olympia, WA | |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03 |
|
Artie Champ Longview, WA | Longview, WA | 4 |
| 2 | 12 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 10 |
| 3 | 9 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 6 |
| 4 | 17 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 13 |
| 5 | 14 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 9 |
| 6 | 1 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -5 |
| 7 | 10 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | 3 |
| 8 | 15 | 3 |
|
Wayne Dillon Centrailia, WA | Centrailia, WA | 7 |
| 9 | 16 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | 7 |
| 10 | 2 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -8 |
| 11 | 7 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -4 |
| 12 | 11 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | -1 |
| 13 | 13 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | - |
| 14 | 8 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | -6 |
| 15 | 3 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | -12 |
| 16 DNF | 4 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -12 |
| DNS | 6 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | - |
| 2 | 2 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | - |
| 3 | 7 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 4 |
| 4 | 5 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 1 |
| 5 | 6 | 3 |
|
Wayne Dillon Centrailia, WA | Centrailia, WA | 1 |
| 6 | 4 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -2 |
| DNS | 3 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 03 |
|
Artie Champ Longview, WA | Longview, WA | 6 |
| 2 | 8 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 6 |
| 3 | 10 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 7 |
| 4 | 4 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | - |
| 5 | 9 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 4 |
| 6 | 3 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -3 |
| 7 | 1 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -6 |
| 8 | 6 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | -2 |
| 9 | 5 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -4 |
| 10 | 2 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | -8 |



























