Introducing the USA Late Model Series
10/24/2024 -
USA Late Model Rule book Link:
https://www.missionvalleysuperoval.com/driverinfo/
After an enormously successful inaugural season the people behind th
Latest News
Introducing the USA Late Model Series
10/24/2024USA Late Model Rule book Link:
https://www.missionvalleysuperoval.com/driverinfo/
After an enormously successful inaugural season the people behind the Montana Big 5 Super Series are looking to build on that vision and bring a more affordable Late Model division to the...more
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
4/20/2024 - South Sound Speedway
Rochester, WA
Super Late Model 100, NW Pro 4 Trucks, Mini Stocks, Super 4's and Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Matthew Doyle Orting, WA | Orting, WA | 4 | |
2 | 8 | 24 | Tristan Haider Olympia, WA | Olympia, WA | 6 | |
3 | 3 | 17 | Bob Presley Olympia, WA | Olympia, WA | - | |
4 | 4 | 91 | Alan Cress Stayton, OR | Stayton, OR | - | |
5 | 1 | 98 | Matt Barrett Oakville, WA | Oakville, WA | -4 | |
6 | 7 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | 1 | |
7 | 2 | 3C | Logan Cole Chehalis, WA | Chehalis, WA | -5 | |
8 | 10 | 15 | Dan Walker Longview, WA | Longview, WA | 2 | |
9 | 9 | 12 | Mike Brooks Olympia, WA | Olympia, WA | - | |
10 | 12 | 63 | Scott Rinkel Roy, WA | Roy, WA | 2 | |
DNS | 11 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | - | |
DQ | 6 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.116 | |
2 | 6 | 13 | Matthew Doyle Orting, WA | Orting, WA | 14.152 | |
3 | 11 | 91 | Alan Cress Stayton, OR | Stayton, OR | 14.247 | |
4 | 12 | 17 | Bob Presley Olympia, WA | Olympia, WA | 14.258 | |
5 | 8 | 3C | Logan Cole Chehalis, WA | Chehalis, WA | 14.283 | |
6 | 3 | 98 | Matt Barrett Oakville, WA | Oakville, WA | 14.338 | |
7 | 7 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | 14.381 | |
8 | 2 | 24 | Tristan Haider Olympia, WA | Olympia, WA | 14.420 | |
9 | 10 | 12 | Mike Brooks Olympia, WA | Olympia, WA | 14.668 | |
10 | 1 | 15 | Dan Walker Longview, WA | Longview, WA | 14.671 | |
11 | 4 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 14.726 | |
12 | 9 | 63 | Scott Rinkel Roy, WA | Roy, WA | 14.885 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Josh Peters Eatonville, WA | Eatonville, WA | 4 | |
2 | 4 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 2 | |
3 | 3 | 88 | Ryan Macleod Puyallup, WA | Puyallup, WA | - | |
4 | 2 | 53 | Ron Schlund Sr Tenino, WA | Tenino, WA | -2 | |
5 | 1 | 01 | Charles LaMere Centralia, WA | Centralia, WA | -4 | |
6 | 6 | 4 | Jack / Shawn Franks / Jones , WA | , WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 3 | |
2 | 6 | 4 | Jack / Shawn Franks / Jones , WA | , WA | 4 | |
3 | 5 | 99 | Josh Peters Eatonville, WA | Eatonville, WA | 2 | |
4 | 3 | 88 | Ryan Macleod Puyallup, WA | Puyallup, WA | -1 | |
5 | 2 | 53 | Ron Schlund Sr Tenino, WA | Tenino, WA | -3 | |
6 | 1 | 01 | Charles LaMere Centralia, WA | Centralia, WA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jack / Shawn Franks / Jones , WA | , WA | 16.238 | |
2 | 2 | 99 | Josh Peters Eatonville, WA | Eatonville, WA | 16.294 | |
3 | 3 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 16.395 | |
4 | 4 | 88 | Ryan Macleod Puyallup, WA | Puyallup, WA | 16.548 | |
5 | 5 | 53 | Ron Schlund Sr Tenino, WA | Tenino, WA | 16.703 | |
6 | 6 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 16.794 |
FSCRA / Super 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 1 | |
2 | 3 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | 1 | |
3 | 7 | 3 | Craig Neves Vancouver, WA | Vancouver, WA | 4 | |
4 | 1 | 21 | Ron Grosvenor Renton, WA | Renton, WA | -3 | |
5 | 4 | 62 | James Hawkins , WA | , WA | -1 | |
6 | 6 | 111 | Robert Golden Puyallup, WA | Puyallup, WA | - | |
7 | 8 | 00 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 1 | |
8 | 5 | 45 | Vic Rogers , WA | , WA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | - | |
2 | 2 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | - | |
3 | 3 | 3 | Craig Neves Vancouver, WA | Vancouver, WA | - | |
4 | 4 | 21 | Ron Grosvenor Renton, WA | Renton, WA | - | |
5 | 5 | 00 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | - | |
6 | 8 | 62 | James Hawkins , WA | , WA | 2 | |
7 | 7 | 45 | Vic Rogers , WA | , WA | - | |
8 | 6 | 111 | Robert Golden Puyallup, WA | Puyallup, WA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | 14.436 | |
2 | 2 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 14.630 | |
3 | 3 | 21 | Ron Grosvenor Renton, WA | Renton, WA | 15.038 | |
4 | 4 | 62 | James Hawkins , WA | , WA | 15.754 | |
5 | 5 | 45 | Vic Rogers , WA | , WA | 16.101 | |
6 | 6 | 111 | Robert Golden Puyallup, WA | Puyallup, WA | 17.218 | |
7 | 7 | 3 | Craig Neves Vancouver, WA | Vancouver, WA | ||
8 | 8 | 00 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA |
AMCA Bandit Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 7 | |
2 | 3 | 88 | Braydon Aurun Duncan, BC | Duncan, BC | 1 | |
3 | 9 | 93 | Riley Windsor Duncan, BC | Duncan, BC | 6 | |
4 | 6 | 44 | Robert Rush , WA | , WA | 2 | |
5 | 4 | 8W | Dale Knutson Bothell, WA | Bothell, WA | -1 | |
6 | 7 | 04 | Bryson Smith Portland, OR | Portland, OR | 1 | |
7 | 14 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | 7 | |
8 | 1 | 7X | JIm Bentley Tumwater, WA | Tumwater, WA | -7 | |
9 | 10 | 42 | Jay Elliot Bremerton, WA | Bremerton, WA | 1 | |
10 | 2 | 96B | Ryan Bishop Chehalis, WA | Chehalis, WA | -8 | |
11 | 12 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | 1 | |
12 | 13 | 13W | Ethan Knespel Arlington, WA | Arlington, WA | 1 | |
13 | 5 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | -8 | |
14 | 11 | 6W | Mike Woolsey PORT TOWNSEND, WA | PORT TOWNSEND, WA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Robert Rush , WA | , WA | 2 | |
2 | 4 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 2 | |
3 | 5 | 96B | Ryan Bishop Chehalis, WA | Chehalis, WA | 2 | |
4 | 1 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | -3 | |
5 | 6 | 13W | Ethan Knespel Arlington, WA | Arlington, WA | 1 | |
6 | 2 | 22W | Chuck O'Connor PORT TOWNSEND, WA | PORT TOWNSEND, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 2 | |
2 | 2 | 88 | Braydon Aurun Duncan, BC | Duncan, BC | - | |
3 | 4 | 93 | Riley Windsor Duncan, BC | Duncan, BC | 1 | |
4 | 1 | 42 | Jay Elliot Bremerton, WA | Bremerton, WA | -3 | |
5 | 5 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Bryson Smith Portland, OR | Portland, OR | 4 | |
2 | 4 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 2 | |
3 | 3 | 7X | JIm Bentley Tumwater, WA | Tumwater, WA | - | |
4 | 2 | 6W | Mike Woolsey PORT TOWNSEND, WA | PORT TOWNSEND, WA | -2 | |
5 | 1 | 21 | Sean Rothwell , WA | , WA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 15.161 | |
2 | 2 | 88 | Braydon Aurun Duncan, BC | Duncan, BC | 15.356 | |
3 | 3 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 15.427 | |
4 | 4 | 44 | Robert Rush , WA | , WA | 15.581 | |
5 | 5 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 15.670 | |
6 | 6 | 7X | JIm Bentley Tumwater, WA | Tumwater, WA | 16.098 | |
7 | 7 | 42 | Jay Elliot Bremerton, WA | Bremerton, WA | 16.296 | |
8 | 8 | 22W | Chuck O'Connor PORT TOWNSEND, WA | PORT TOWNSEND, WA | 17.151 | |
9 | 9 | 6W | Mike Woolsey PORT TOWNSEND, WA | PORT TOWNSEND, WA | 17.428 | |
10 | 10 | 21 | Sean Rothwell , WA | , WA | 18.400 | |
11 | 11 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | ||
12 | 12 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | ||
13 | 13 | 04 | Bryson Smith Portland, OR | Portland, OR | ||
14 | 14 | 13W | Ethan Knespel Arlington, WA | Arlington, WA | ||
15 | 15 | 93 | Riley Windsor Duncan, BC | Duncan, BC | ||
16 | 16 | 96B | Ryan Bishop Chehalis, WA | Chehalis, WA | ||
DNS | 17 | 18C | Rick Taylor Penticton, BC | Penticton, BC |
Pro 4 Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 05 | Eric Angeledes Auburn, WA | Auburn, WA | 6 | |
2 | 9 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 7 | |
3 | 3 | 4 | Pete Brady Tacoma, WA | Tacoma, WA | - | |
4 | 6 | 22 | Jason Majors Puyallup, WA | Puyallup, WA | 2 | |
5 | 8 | 46 | Cody Kooy Snohomish, WA | Snohomish, WA | 3 | |
6 | 4 | 2 | Mason Warren Everett, WA | Everett, WA | -2 | |
7 | 13 | 30 | Rod Helmuth Ballard, WA | Ballard, WA | 6 | |
8 | 1 | 7 | Aaron Greene Snohomish, WA | Snohomish, WA | -7 | |
9 | 2 | 8 | Shane Greene Snohomish, WA | Snohomish, WA | -7 | |
10 | 11 | 18 | Steve Heer Lake Stevens, WA | Lake Stevens, WA | 1 | |
11 | 5 | 55 | Jerry Buell Yelm, WA | Yelm, WA | -6 | |
12 | 14 | 21 | Nic Nicholson Jr. Lake Stevens, WA | Lake Stevens, WA | 2 | |
DNS | 10 | 49 | Calvin Miller Arlington, WA | Arlington, WA | - | |
DNS | 12 | 88 | Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Pete Brady Tacoma, WA | Tacoma, WA | 5 | |
2 | 2 | 8 | Shane Greene Snohomish, WA | Snohomish, WA | - | |
3 | 3 | 7 | Aaron Greene Snohomish, WA | Snohomish, WA | - | |
4 | 5 | 2 | Mason Warren Everett, WA | Everett, WA | 1 | |
5 | 4 | 55 | Jerry Buell Yelm, WA | Yelm, WA | -1 | |
6 | 1 | 18 | Steve Heer Lake Stevens, WA | Lake Stevens, WA | -5 | |
7 | 7 | 21 | Nic Nicholson Jr. Lake Stevens, WA | Lake Stevens, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Jason Majors Puyallup, WA | Puyallup, WA | - | |
2 | 2 | 05 | Eric Angeledes Auburn, WA | Auburn, WA | - | |
3 | 5 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 2 | |
4 | 3 | 46 | Cody Kooy Snohomish, WA | Snohomish, WA | -1 | |
5 | 4 | 30 | Rod Helmuth Ballard, WA | Ballard, WA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 15.980 | |
2 | 2 | 49 | Calvin Miller Arlington, WA | Arlington, WA | 16.157 | |
3 | 3 | 46 | Cody Kooy Snohomish, WA | Snohomish, WA | 16.251 | |
4 | 4 | 05 | Eric Angeledes Auburn, WA | Auburn, WA | 16.268 | |
5 | 5 | 22 | Jason Majors Puyallup, WA | Puyallup, WA | 16.333 | |
6 | 6 | 55 | Jerry Buell Yelm, WA | Yelm, WA | 16.469 | |
7 | 7 | 2 | Mason Warren Everett, WA | Everett, WA | 16.498 | |
8 | 8 | 4 | Pete Brady Tacoma, WA | Tacoma, WA | 16.532 | |
9 | 9 | 8 | Shane Greene Snohomish, WA | Snohomish, WA | 16.614 | |
10 | 10 | 7 | Aaron Greene Snohomish, WA | Snohomish, WA | 16.616 | |
11 | 11 | 18 | Steve Heer Lake Stevens, WA | Lake Stevens, WA | 18.281 | |
12 | 12 | 21 | Nic Nicholson Jr. Lake Stevens, WA | Lake Stevens, WA | 18.765 | |
13 | 13 | 30 | Rod Helmuth Ballard, WA | Ballard, WA | ||
14 | 14 | 88 | Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA |