
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

5/27/2023 - South Sound Speedway
Rochester, WA
Chad Hinkle 138, South Sound Modifieds and Super 4's
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
JJ Hamilton Chehalis, WA | Chehalis, WA | 5 |
| 2 | 1 | 27 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | -1 |
| 3 | 3 | 4 |
|
Arlyn Long Tenino, WA | Tenino, WA | - |
| 4 | 10 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | 6 |
| 5 | 7 | 92 |
|
Logan Jewell Terrace, BC | Terrace, BC | 2 |
| 6 | 8 | 3C |
|
Logan Cole Chehalis, WA | Chehalis, WA | 2 |
| 7 | 14 | 69 |
|
Zandar Peters Graham, WA | Graham, WA | 7 |
| 8 | 11 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 3 |
| 9 | 13 | 41 |
|
Marshall Hallett Asotin , WA | Asotin , WA | 4 |
| 10 | 12 | 20 |
|
Jay Sauls Puyallup, WA | Puyallup, WA | 2 |
| 11 | 16 | 25 |
|
Dave Cline Spanaway, WA | Spanaway, WA | 5 |
| 12 | 9 | 30 |
|
Jeremy Richardson Rochester, WA | Rochester, WA | -3 |
| 13 | 5 | 2 |
|
Tommy Elstoen Scappoose, OR | Scappoose, OR | -8 |
| 14 | 15 | 11X |
|
Riley Watson Oakland, OR | Oakland, OR | 1 |
| 15 | 17 | 60 |
|
Scott Graf Toledo, OR | Toledo, OR | 2 |
| 16 | 4 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | -12 |
| 17 | 2 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | -15 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Dave Cline Spanaway, WA | Spanaway, WA | 1 |
| 2 | 4 | 69 |
|
Zandar Peters Graham, WA | Graham, WA | 2 |
| 3 | 3 | 11X |
|
Riley Watson Oakland, OR | Oakland, OR | - |
| 4 | 1 | 60 |
|
Scott Graf Toledo, OR | Toledo, OR | -3 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | - |
| 2 | 3 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 1 |
| 3 | 4 | 4 |
|
Arlyn Long Tenino, WA | Tenino, WA | 1 |
| 4 | 2 | 27 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 4 |
|
Arlyn Long Tenino, WA | Tenino, WA | 13.530 |
| 2 | 14 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 13.648 |
| 3 | 15 | 27 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 13.660 |
| 4 | 12 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 13.743 |
| 5 | 1 | 2 |
|
Tommy Elstoen Scappoose, OR | Scappoose, OR | 13.759 |
| 6 | 17 | 11 |
|
JJ Hamilton Chehalis, WA | Chehalis, WA | 13.771 |
| 7 | 13 | 92 |
|
Logan Jewell Terrace, BC | Terrace, BC | 13.923 |
| 8 | 11 | 3C |
|
Logan Cole Chehalis, WA | Chehalis, WA | 13.924 |
| 9 | 10 | 30 |
|
Jeremy Richardson Rochester, WA | Rochester, WA | 13.958 |
| 10 | 6 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | 13.968 |
| 11 | 2 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 14.019 |
| 12 | 8 | 20 |
|
Jay Sauls Puyallup, WA | Puyallup, WA | 14.094 |
| 13 | 9 | 41 |
|
Marshall Hallett Asotin , WA | Asotin , WA | 14.162 |
| 14 | 5 | 69 |
|
Zandar Peters Graham, WA | Graham, WA | 14.219 |
| 15 | 7 | 11X |
|
Riley Watson Oakland, OR | Oakland, OR | 14.297 |
| 16 | 3 | 25 |
|
Dave Cline Spanaway, WA | Spanaway, WA | 14.497 |
| 17 | 4 | 60 |
|
Scott Graf Toledo, OR | Toledo, OR | 14.617 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
JJ Hamilton Chehalis, WA | Chehalis, WA | 13.710 |
| 2 | 12 | 27 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 13.754 |
| 3 | 9 | 4 |
|
Arlyn Long Tenino, WA | Tenino, WA | 13.789 |
| 4 | 2 | 3C |
|
Logan Cole Chehalis, WA | Chehalis, WA | 13.923 |
| 5 | 13 | 30 |
|
Jeremy Richardson Rochester, WA | Rochester, WA | 13.927 |
| 6 | 8 | 92 |
|
Logan Jewell Terrace, BC | Terrace, BC | 13.939 |
| 7 | 11 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 13.977 |
| 8 | 15 | 20 |
|
Jay Sauls Puyallup, WA | Puyallup, WA | 14.007 |
| 9 | 3 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | 14.024 |
| 10 | 10 | 69 |
|
Zandar Peters Graham, WA | Graham, WA | 14.124 |
| 11 | 6 | 41 |
|
Marshall Hallett Asotin , WA | Asotin , WA | 14.186 |
| 12 | 5 | 60 |
|
Scott Graf Toledo, OR | Toledo, OR | 14.417 |
FSCRA / Super 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55+ |
|
Joe Bowers Stayton, OR | Stayton, OR | 4 |
| 2 | 3 | 10 |
|
John Grosvenor Puyallup, WA | Puyallup, WA | 1 |
| 3 | 8 | 11 |
|
Bob Quarterman | 5 | |
| 4 | 7 | 16 |
|
David Wilson Puyallup, WA | Puyallup, WA | 3 |
| 5 | 6 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 1 |
| 6 | 9 | 21 |
|
Ron Grosvenor Renton, WA | Renton, WA | 3 |
| 7 | 1 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | -6 |
| 8 | 2 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | -6 |
| 9 | 4 | 17 |
|
Jeff Jones Tacoma, WA | Tacoma, WA | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
John Grosvenor Puyallup, WA | Puyallup, WA | 1 |
| 2 | 4 | 55+ |
|
Joe Bowers Stayton, OR | Stayton, OR | 2 |
| 3 | 1 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | -2 |
| 4 | 3 | 17 |
|
Jeff Jones Tacoma, WA | Tacoma, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Jeff Jones Tacoma, WA | Tacoma, WA | 5 |
| 2 | 7 | 55+ |
|
Joe Bowers Stayton, OR | Stayton, OR | 5 |
| 3 | 4 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 1 |
| 4 | 5 | 10 |
|
John Grosvenor Puyallup, WA | Puyallup, WA | 1 |
| 5 | 8 | 11 |
|
Bob Quarterman | 3 | |
| 6 | 1 | 16 |
|
David Wilson Puyallup, WA | Puyallup, WA | -5 |
| 7 | 2 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | -5 |
| 8 | 3 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55+ |
|
Joe Bowers Stayton, OR | Stayton, OR | 14.178 |
| 2 | 5 | 17 |
|
Jeff Jones Tacoma, WA | Tacoma, WA | 14.392 |
| 3 | 3 | 10 |
|
John Grosvenor Puyallup, WA | Puyallup, WA | 14.467 |
| 4 | 6 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 14.629 |
| 5 | 7 | 19 |
|
Chase Pittman Federal Way, WA | Federal Way, WA | 14.813 |
| 6 | 2 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 15.171 |
| 7 | 8 | 16 |
|
David Wilson Puyallup, WA | Puyallup, WA | 15.404 |
South Sound Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Kalob Watson Roseburg, OR | Roseburg, OR | 3 |
| 2 | 3 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 1 |
| 3 | 5 | 15 |
|
Brad / Dan Purdey / Walker Port McNeill / Longview, WA | Port McNeill / Longview, WA | 2 |
| 4 | 2 | 66 |
|
Blake Harvey Albany, OR | Albany, OR | -2 |
| 5 | 6 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | 1 |
| 6 | 1 | 3 |
|
Jesse Sharp Oakland, OR | Oakland, OR | -5 |
| 7 | 7 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kalob Watson Roseburg, OR | Roseburg, OR | 1 |
| 2 | 1 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | -1 |
| 3 | 3 | 15 |
|
Brad / Dan Purdey / Walker Port McNeill / Longview, WA | Port McNeill / Longview, WA | - |
| 4 | 4 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | - |
| 5 | 5 | 66 |
|
Blake Harvey Albany, OR | Albany, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 3 |
| 2 | 6 | 15 |
|
Brad / Dan Purdey / Walker Port McNeill / Longview, WA | Port McNeill / Longview, WA | 4 |
| 3 | 7 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | 4 |
| 4 | 5 | 29 |
|
Kalob Watson Roseburg, OR | Roseburg, OR | 1 |
| 5 | 3 | 66 |
|
Blake Harvey Albany, OR | Albany, OR | -2 |
| 6 | 2 | 3 |
|
Jesse Sharp Oakland, OR | Oakland, OR | -4 |
| 7 | 1 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | 14.703 |
| 2 | 6 | 15 |
|
Brad / Dan Purdey / Walker Port McNeill / Longview, WA | Port McNeill / Longview, WA | 14.855 |
| 3 | 7 | 29 |
|
Kalob Watson Roseburg, OR | Roseburg, OR | 14.885 |
| 4 | 8 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 14.994 |
| 5 | 1 | 66 |
|
Blake Harvey Albany, OR | Albany, OR | 15.271 |
| 6 | 5 | 3 |
|
Jesse Sharp Oakland, OR | Oakland, OR | 15.356 |
| 7 | 4 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | 16.074 |
| DNS | 2 | 17 |
|
John Harvey Roseburg, OR | Roseburg, OR | 16.074 |
















