
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

5/20/2023 - South Sound Speedway
Rochester, WA
Pro Late Models, Tuners, Mini Stocks, Hobby Stocks and Focus Midgets
Classes
Track Contact
Full Event Information on MyRacePass
USA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 9 |
| 2 | 9 | 4F |
|
Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 7 |
| 3 | 6 | 69 |
|
Zandar Peters Graham, WA | Graham, WA | 3 |
| 4 | 2 | 10B |
|
John Boyatt Graham, WA | Graham, WA | -2 |
| 5 | 4 | 19 |
|
Kayla Petersen Federal Way, WA | Federal Way, WA | -1 |
| 6 | 3 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | -3 |
| 7 | 11 | 29 |
|
Harold Schroeder | 4 | |
| 8 | 8 | 98B |
|
Matt Barrett Oakville, WA | Oakville, WA | - |
| 9 | 13 | 70 |
|
Sean Riley Kingston, WA | Kingston, WA | 4 |
| 10 | 1 | 43 |
|
Rick Townsend Camas, WA | Camas, WA | -9 |
| 11 | 12 | 33 |
|
Pete Tyree Prineville, OR | Prineville, OR | 1 |
| 12 | 5 | 10K |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | -7 |
| 13 | 7 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10B |
|
John Boyatt Graham, WA | Graham, WA | 2 |
| 2 | 5 | 19 |
|
Kayla Petersen Federal Way, WA | Federal Way, WA | 3 |
| 3 | 4 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | 1 |
| 4 | 1 | 29 |
|
Harold Schroeder | -3 | |
| 5 | 2 | 43 |
|
Rick Townsend Camas, WA | Camas, WA | -3 |
| 6 | 7 | 70 |
|
Sean Riley Kingston, WA | Kingston, WA | 1 |
| 7 | 6 | 33 |
|
Pete Tyree Prineville, OR | Prineville, OR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98B |
|
Matt Barrett Oakville, WA | Oakville, WA | 3 |
| 2 | 6 | 11 |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 4 |
| 3 | 2 | 69 |
|
Zandar Peters Graham, WA | Graham, WA | -1 |
| 4 | 3 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | -1 |
| 5 | 1 | 10K |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | -4 |
| DNS | 5 | 4F |
|
Trevor Flora Cle-Elum, WA | Cle-Elum, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.393 |
| 2 | 4 | 4F |
|
Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 14.485 |
| 3 | 1 | 98B |
|
Matt Barrett Oakville, WA | Oakville, WA | 14.495 |
| 4 | 3 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | 14.536 |
| 5 | 6 | 69 |
|
Zandar Peters Graham, WA | Graham, WA | 14.561 |
| 6 | 5 | 10K |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 14.586 |
| 7 | 7 | 19 |
|
Kayla Petersen Federal Way, WA | Federal Way, WA | 14.609 |
| 8 | 8 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | 14.710 |
| 9 | 2 | 10B |
|
John Boyatt Graham, WA | Graham, WA | 14.799 |
| 10 | 12 | 43 |
|
Rick Townsend Camas, WA | Camas, WA | 15.300 |
| 11 | 13 | 33 |
|
Pete Tyree Prineville, OR | Prineville, OR | 15.378 |
| 12 | 10 | 29 |
|
Harold Schroeder | 15.597 | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | 5 |
| 2 | 9 | 22 |
|
Ken LeGault Tacoma, WA | Tacoma, WA | 7 |
| 3 | 8 | 4 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 4 | 5 | 25 |
|
Rick / Josh Korakis Des Moines, WA | Des Moines, WA | 1 |
| 5 | 4 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | -1 |
| 6 | 3 | 92 |
|
Ashley Rasmussen Eatonville, WA | Eatonville, WA | -3 |
| 7 | 1 | 5A |
|
Mac Angeledes Auburn, WA | Auburn, WA | -6 |
| 8 | 7 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | -1 |
| 9 | 2 | 88 |
|
Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA | Puyallup / Spanaway, WA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | 5 |
| 2 | 7 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 5 |
| 3 | 8 | 4 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 5 |
| 4 | 9 | 22 |
|
Ken LeGault Tacoma, WA | Tacoma, WA | 5 |
| 5 | 5 | 25 |
|
Rick / Josh Korakis Des Moines, WA | Des Moines, WA | - |
| 6 | 4 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | -2 |
| 7 | 2 | 88 |
|
Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA | Puyallup / Spanaway, WA | -5 |
| 8 | 1 | 5A |
|
Mac Angeledes Auburn, WA | Auburn, WA | -7 |
| 9 | 3 | 92 |
|
Ashley Rasmussen Eatonville, WA | Eatonville, WA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 16.369 |
| 2 | 6 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 16.493 |
| 3 | 3 | 99 |
|
Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | 16.507 |
| 4 | 5 | 25 |
|
Rick / Josh Korakis Des Moines, WA | Des Moines, WA | 17.188 |
| 5 | 2 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | 17.786 |
| 6 | 9 | 92 |
|
Ashley Rasmussen Eatonville, WA | Eatonville, WA | 17.801 |
| 7 | 8 | 88 |
|
Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA | Puyallup / Spanaway, WA | 17.903 |
| 8 | 1 | 5A |
|
Mac Angeledes Auburn, WA | Auburn, WA | 18.098 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | 1 |
| 2 | 4 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 2 |
| 3 | 1 | 03R |
|
Brad Reandeau Port Angeles, WA | Port Angeles, WA | -2 |
| 4 | 3 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | -1 |
| 5 | 5 | 66 |
|
Dan Florek Shelton, WA | Shelton, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | 1 |
| 2 | 4 | 66 |
|
Dan Florek Shelton, WA | Shelton, WA | 2 |
| 3 | 3 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | - |
| 4 | 5 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 1 |
| 5 | 1 | 03R |
|
Brad Reandeau Port Angeles, WA | Port Angeles, WA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 16.075 |
| 2 | 3 | 66 |
|
Dan Florek Shelton, WA | Shelton, WA | 16.090 |
| 3 | 1 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 16.282 |
| 4 | 5 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | 16.296 |
| 5 | 4 | 03R |
|
Brad Reandeau Port Angeles, WA | Port Angeles, WA | 16.358 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 12 |
| 2 | 12 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 10 |
| 3 | 15 | 79 |
|
Bradley / Jordan Peterson Graham, WA | Graham, WA | 12 |
| 4 | 7 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 3 |
| 5 | 14 | 47 |
|
Charles Meadors Shelton, WA | Shelton, WA | 9 |
| 6 | 4 | 78 |
|
Archie Lomax Graham, WA | Graham, WA | -2 |
| 7 | 11 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 4 |
| 8 | 1 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -7 |
| 9 | 17 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | 8 |
| 10 | 9 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | -1 |
| 11 | 3 | 22 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -8 |
| 12 | 20 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | 8 |
| 13 | 5 | 25 |
|
Ron Lomax Puyallup, WA | Puyallup, WA | -8 |
| 14 | 16 | 5 |
|
Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 2 |
| 15 | 2 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | -13 |
| 16 | 22 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | 6 |
| 17 DNF | 21 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | 4 |
| 18 DNF | 10 | 03 |
|
Artie / Joe Champ Longview, WA | Longview, WA | -8 |
| 19 DNF | 18 | 26 |
|
Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -1 |
| 20 DNF | 6 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | -14 |
| 21 DNF | 8 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -13 |
| 22 DNF | 19 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 1 |
| 2 | 1 | 03 |
|
Artie / Joe Champ Longview, WA | Longview, WA | -1 |
| 3 | 4 | 79 |
|
Bradley / Jordan Peterson Graham, WA | Graham, WA | 1 |
| 4 | 7 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 3 |
| 5 | 3 | 78 |
|
Archie Lomax Graham, WA | Graham, WA | -2 |
| 6 | 5 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | -1 |
| 7 | 8 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | 1 |
| 8 DNF | 6 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 2 |
| 2 | 4 | 26 |
|
Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 2 |
| 3 | 6 | 22 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 3 |
| 4 | 2 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | -2 |
| 5 | 7 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | 2 |
| 6 | 1 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -5 |
| 7 | 5 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | - |
| 2 | 5 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 3 |
| 3 | 4 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 1 |
| 4 | 6 | 5 |
|
Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 2 |
| 5 | 7 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 2 |
| 6 | 3 | 47 |
|
Charles Meadors Shelton, WA | Shelton, WA | -3 |
| 7 | 2 | 25 |
|
Ron Lomax Puyallup, WA | Puyallup, WA | -5 |
NW Focus Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 5 |
| 2 | 2 | 7S |
|
Alex Peck Federal Way, WA | Federal Way, WA | - |
| 3 | 4 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 1 |
| 4 | 1 | 15 |
|
Keegan Creager Marysville, WA | Marysville, WA | -3 |
| 5 | 9 | 77 |
|
Tyler West Marysville, WA | Marysville, WA | 4 |
| 6 | 5 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | -1 |
| 7 | 3 | 12 |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | -4 |
| 8 | 10 | 21T |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 2 |
| 9 | 12 | 86M |
|
Marty Munce Tacoma, WA | Tacoma, WA | 3 |
| 10 | 8 | 16 |
|
Duane Swanson Seattle, WA | Seattle, WA | -2 |
| 11 | 11 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - |
| 12 | 7 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Alex Peck Federal Way, WA | Federal Way, WA | 2 |
| 2 | 1 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | -1 |
| 3 | 4 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 1 |
| 4 | 2 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | -2 |
| 5 | 5 | 77 |
|
Tyler West Marysville, WA | Marysville, WA | - |
| 6 | 6 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 1 |
| 2 | 3 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 1 |
| 3 | 4 | 15 |
|
Keegan Creager Marysville, WA | Marysville, WA | 1 |
| 4 | 5 | 21T |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 1 |
| 5 | 6 | 86M |
|
Marty Munce Tacoma, WA | Tacoma, WA | 1 |
| 6 | 1 | 16 |
|
Duane Swanson Seattle, WA | Seattle, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 13.911 |
| 2 | 3 | 15 |
|
Keegan Creager Marysville, WA | Marysville, WA | 14.074 |
| 3 | 7 | 7S |
|
Alex Peck Federal Way, WA | Federal Way, WA | 14.114 |
| 4 | 8 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 14.170 |
| 5 | 2 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | 14.186 |
| 6 | 11 | 12 |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 14.407 |
| 7 | 9 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | 14.414 |
| 8 | 10 | 16 |
|
Duane Swanson Seattle, WA | Seattle, WA | 14.450 |
| 9 | 12 | 77 |
|
Tyler West Marysville, WA | Marysville, WA | 14.459 |
| 10 | 1 | 21T |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 14.487 |
| 11 | 5 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 14.944 |
| DNS | 6 | 86M |
|
Marty Munce Tacoma, WA | Tacoma, WA | |



























