
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

7/30/2022 - South Sound Speedway
Rochester, WA
Boat Races and Mini Bump To Pass
Classes
Track Contact
Full Event Information on MyRacePass
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | 2 |
| 2 | 9 | 69 |
|
Jordan Mullins Naches, WA | Naches, WA | 7 |
| 3 | 14 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 11 |
| 4 | 18 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 14 |
| 5 | 17 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 12 |
| 6 | 16 | 7 |
|
Chris Branon Olympia, WA | Olympia, WA | 10 |
| 7 | 1 | 15 |
|
Dakota Lamere Rochester, WA | Rochester, WA | -6 |
| 8 | 8 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | - |
| 9 | 5 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -4 |
| 10 | 15 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 5 |
| 11 | 10 | 52 |
|
Clayton Foss Olympia, WA | Olympia, WA | -1 |
| 12 | 19 | 35S |
|
Maiya Shovey , WA | , WA | 7 |
| 13 | 11 | 03 |
|
Artie / Joe Champ Longview, WA | Longview, WA | -2 |
| 14 | 4 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -10 |
| 15 DNF | 7 | 25 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -8 |
| 16 DNF | 13 | 23 |
|
Josue Leyva Olympia, WA | Olympia, WA | -3 |
| 17 DNF | 2 | 78 |
|
Archie Lomax Graham, WA | Graham, WA | -15 |
| 18 DNF | 12 | 71 |
|
Jason Brown , WA | , WA | -6 |
| DNS | 6 | 99 |
|
Richard Thompson Longview, WA | Longview, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 2 |
| 2 | 5 | 23 |
|
Josue Leyva Olympia, WA | Olympia, WA | 3 |
| 3 | 6 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 3 |
| 4 | 2 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -2 |
| 5 | 4 | 52 |
|
Clayton Foss Olympia, WA | Olympia, WA | -1 |
| 6 | 1 | 15 |
|
Dakota Lamere Rochester, WA | Rochester, WA | -5 |
| 7 | 7 | 35S |
|
Maiya Shovey , WA | , WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Artie / Joe Champ Longview, WA | Longview, WA | 3 |
| 2 | 6 | 7 |
|
Chris Branon Olympia, WA | Olympia, WA | 4 |
| 3 | 5 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 2 |
| 4 | 2 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -2 |
| 5 | 3 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | -2 |
| 6 | 1 | 78 |
|
Archie Lomax Graham, WA | Graham, WA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | - |
| 2 | 4 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 2 |
| 3 | 5 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 2 |
| 4 | 3 | 69 |
|
Jordan Mullins Naches, WA | Naches, WA | -1 |
| 5 | 6 | 71 |
|
Jason Brown , WA | , WA | 1 |
| 6 | 2 | 99 |
|
Richard Thompson Longview, WA | Longview, WA | -4 |
NW Focus Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | - |
| 2 | 3 | 12J |
|
Rebel Jackson Jr Buckley, WA | Buckley, WA | 1 |
| 3 | 5 | 77 |
|
Tyler West Marysville, WA | Marysville, WA | 2 |
| 4 | 4 | 21T |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | - |
| 5 | 2 | 6S |
|
Duane Swanson Seattle, WA | Seattle, WA | -3 |
| 6 | 6 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | - |
| 7 | 9 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | 2 |
| 8 | 7 | 19 |
|
Jim Guenther Mary's Corner, WA | Mary's Corner, WA | -1 |
| 9 | 8 | 5 |
|
Jon Fuggit Poulsbo, WA | Poulsbo, WA | -1 |
| 10 | 10 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - |
| 11 | 11 | 21C |
|
Dale Creager Mukilteo, WA | Mukilteo, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Tyler West Marysville, WA | Marysville, WA | 3 |
| 2 | 3 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 1 |
| 3 | 2 | 6S |
|
Duane Swanson Seattle, WA | Seattle, WA | -1 |
| 4 | 1 | 19 |
|
Jim Guenther Mary's Corner, WA | Mary's Corner, WA | -3 |
| 5 | 5 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | - |
| 6 | 6 | 21C |
|
Dale Creager Mukilteo, WA | Mukilteo, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 1 |
| 2 | 4 | 12J |
|
Rebel Jackson Jr Buckley, WA | Buckley, WA | 2 |
| 3 | 1 | 5 |
|
Jon Fuggit Poulsbo, WA | Poulsbo, WA | -2 |
| 4 | 3 | 21T |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | -1 |
| 5 | 5 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77 |
|
Tyler West Marysville, WA | Marysville, WA | 14.213 |
| 2 | 6 | 12J |
|
Rebel Jackson Jr Buckley, WA | Buckley, WA | 14.256 |
| 3 | 7 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 14.256 |
| 4 | 2 | 21T |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | 14.292 |
| 5 | 9 | 6S |
|
Duane Swanson Seattle, WA | Seattle, WA | 14.392 |
| 6 | 10 | 63X |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 14.551 |
| 7 | 4 | 19 |
|
Jim Guenther Mary's Corner, WA | Mary's Corner, WA | 14.729 |
| 8 | 3 | 5 |
|
Jon Fuggit Poulsbo, WA | Poulsbo, WA | 14.769 |
| 9 | 8 | 27 |
|
Dede Shawley Tukwila, WA | Tukwila, WA | 14.950 |
| 10 | 5 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 15.316 |
| 11 | 1 | 21C |
|
Dale Creager Mukilteo, WA | Mukilteo, WA | 15.406 |
Bump To Pass (Big cars)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 15 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Amos Dale Sequim, WA | Sequim, WA | 2 |
| 2 | 4 | 3 |
|
Ralph Huether Darrington, WA | Darrington, WA | 2 |
| 3 | 1 | 67 |
|
Jayson Dale Sequim, WA | Sequim, WA | -2 |
| 4 | 2 | 76 |
|
Brandon Dale | -2 | |
Bump to Pass (Mini Cars)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 6 |
| 2 | 9 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 7 |
| 3 | 11 | 6 |
|
Steve Schoenfeldt Everett, WA | Everett, WA | 8 |
| 4 | 2 | 15 |
|
Dakota Lamere Rochester, WA | Rochester, WA | -2 |
| 5 | 8 | 25 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 3 |
| 6 | 4 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | -2 |
| 7 | 10 | 511 |
|
Sarah Elliott South Prairie, WA | South Prairie, WA | 3 |
| 8 | 1 | 78 |
|
Archie Lomax Graham, WA | Graham, WA | -7 |
| 9 | 13 | 133 |
|
Nick Strouth Centralia, WA | Centralia, WA | 4 |
| 10 | 3 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -7 |
| DNS | 5 | 23 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
| DNS | 12 | 35S |
|
Maiya Shovey , WA | , WA | - |
| DNS | 6 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | - |
| 2 | 3 | 25 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 1 |
| 3 | 4 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 1 |
| 4 | 2 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Steve Schoenfeldt Everett, WA | Everett, WA | 1 |
| 2 | 5 | 15 |
|
Dakota Lamere Rochester, WA | Rochester, WA | 3 |
| 3 | 6 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 3 |
| 4 | 1 | 35S |
|
Maiya Shovey , WA | , WA | -3 |
| 5 | 4 | 78 |
|
Archie Lomax Graham, WA | Graham, WA | -1 |
| 6 | 3 | 511 |
|
Sarah Elliott South Prairie, WA | South Prairie, WA | -3 |
| 7 | 7 | 133 |
|
Nick Strouth Centralia, WA | Centralia, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 3 |
| 2 | 2 | 23 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
| 3 | 5 | 25 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 2 |
| 4 | 1 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | -3 |
| 5 | 3 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -2 |
| 6 | 6 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 17.488 |
| 2 | 6 | 25 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 17.771 |
| 3 | 5 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 17.831 |
| 4 | 11 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 18.288 |
| 5 | 13 | 23 |
|
Josue Leyva Olympia, WA | Olympia, WA | 18.407 |
| 6 | 4 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | 18.661 |
| 7 | 3 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 18.819 |
| 8 | 2 | 15 |
|
Dakota Lamere Rochester, WA | Rochester, WA | 18.918 |
| 9 | 1 | 78 |
|
Archie Lomax Graham, WA | Graham, WA | 19.488 |
| 10 | 8 | 511 |
|
Sarah Elliott South Prairie, WA | South Prairie, WA | 20.330 |
| 11 | 9 | 6 |
|
Steve Schoenfeldt Everett, WA | Everett, WA | 21.531 |
| 12 | 12 | 35S |
|
Maiya Shovey , WA | , WA | 22.496 |
| 13 | 10 | 133 |
|
Nick Strouth Centralia, WA | Centralia, WA | |
Bump to Pass with Boats
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 1 |
| 2 | 3 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 1 |
| 3 | 11 | 69 |
|
Ted Hutt Sequim, WA | Sequim, WA | 8 |


















