
2026 Schedule
4/3/2026 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
Race Results April 11, 2026
4/11/2026Race Results April 11, 2026
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Fast Time: Tom Sweatman 14.417
Main: Tom Sweatman, Dave Cline, Aaron Flett, Kyle Kinzebach, Chase Pittman, Armando (Ralph) Ramirez, and Randy Garcia.
Crown Stocks
Fast Time: Donald...more
Jeff Peterson Wins Vintage Modified Main Event April 4, 2026
4/7/2026Jeff Peterson Wins Vintage Modifieds Main
Story by Nancy Schmidt
South Sound Speedway on Saturday April 4, 2026 was full of excitement with five classes on hand. Olympia Overhead Doors Vintage Modifieds, 10 cars for 35-laps, Hinkle Homes Hobby Stocks, 11 cars for 35-laps,...more
South Sound Speedway Race Results April 4, 2026
4/4/2026Race Results April 4, 2026
By: Nancy Schmidt
UPDATE: 04/07/2026
Olympia Overhead Doors Vintage Modifieds
Fast Time: Scott Rinkel 15.408
Heat 1: Chris Branon, Steve Conduff, Dave Larson, Chad Smith, and Ron Jackson.
Heat 2: Scott Rinkel, George Chambers, Bob Fulmer, Jeff...more
2026 Schedule
4/3/20262026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want to miss this year! Racing Starts at 5:15pm Every Saturday Night!!

6/18/2022 - South Sound Speedway
Rochester, WA
Chad Hinkle 138, Legends and Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Owen Riddle Naches, WA | Naches, WA | 3 |
| 2 | 5 | 27 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 3 |
| 3 | 7 | 65 |
|
Tyler Tanner Mooresville, NC | Mooresville, NC | 4 |
| 4 | 17 | 75 |
|
Mike Doss Upper Lake, CA | Upper Lake, CA | 13 |
| 5 | 11 | 12M |
|
Trenton Moriarity Monroe, WA | Monroe, WA | 6 |
| 6 | 13 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 7 |
| 7 | 2 | 38 |
|
Tayler Riddle Naches, WA | Naches, WA | -5 |
| 8 | 24 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | 16 |
| 9 | 20 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 11 |
| 10 | 9 | 4 |
|
Arlyn Long Tenino, WA | Tenino, WA | -1 |
| 11 | 6 | 93 |
|
Austin Thom Dundee, OR | Dundee, OR | -5 |
| 12 | 22 | 21 |
|
Jared Vorse Rochester, WA | Rochester, WA | 10 |
| 13 | 23 | 60 |
|
Stephen Blankenship Tenino, WA | Tenino, WA | 10 |
| 14 | 1 | 91 |
|
Alan Cress Stayton, OR | Stayton, OR | -13 |
| 15 | 19 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 4 |
| 16 | 3 | 7R |
|
Zach Riehl Corbett, OR | Corbett, OR | -13 |
| 17 | 12 | 2 |
|
Tommy Elstoen Scappoose, OR | Scappoose, OR | -5 |
| 18 | 18 | 89 |
|
Doni Wanat Woodinville, WA | Woodinville, WA | - |
| 19 | 16 | 7 |
|
Kurt Meyer Tacoma, WA | Tacoma, WA | -3 |
| 20 | 10 | 13 |
|
Matthew Doyle Orting, WA | Orting, WA | -10 |
| 21 | 8 | 11 |
|
JJ Hamilton Chehalis, WA | Chehalis, WA | -13 |
| 22 | 14 | 25 |
|
Brittney Zamora Kennewick, WA | Kennewick, WA | -8 |
| 23 | 21 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | -2 |
| 24 | 15 | 22 |
|
Mitch Franklin Puyallup, WA | Puyallup, WA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Doni Wanat Woodinville, WA | Woodinville, WA | - |
| 2 | 3 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 1 |
| 3 | 2 | 21 |
|
Jared Vorse Rochester, WA | Rochester, WA | -1 |
| 4 | 4 | 60 |
|
Stephen Blankenship Tenino, WA | Tenino, WA | - |
| 5 | 6 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 1 |
| 6 | 5 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Mike Doss Upper Lake, CA | Upper Lake, CA | - |
| 2 | 4 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 2 |
| 3 | 2 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | -1 |
| 4 | 5 | 4F |
|
Jack Franks Onalaska, WA | Onalaska, WA | 1 |
| 5 | 6 | 4D |
|
Derrick Presley Olympia, WA | Olympia, WA | 1 |
| 6 | 3 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Austin Thom Dundee, OR | Dundee, OR | - |
| 2 | 3 | 11 |
|
JJ Hamilton Chehalis, WA | Chehalis, WA | 1 |
| 3 | 2 | 65 |
|
Tyler Tanner Mooresville, NC | Mooresville, NC | -1 |
| 4 | 4 | 4 |
|
Arlyn Long Tenino, WA | Tenino, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Arlyn Long Tenino, WA | Tenino, WA | 13.461 |
| 2 | 2 | 11 |
|
JJ Hamilton Chehalis, WA | Chehalis, WA | 13.547 |
| 3 | 3 | 65 |
|
Tyler Tanner Mooresville, NC | Mooresville, NC | 13.726 |
| 4 | 4 | 93 |
|
Austin Thom Dundee, OR | Dundee, OR | 13.748 |
| 5 | 5 | 27 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 13.761 |
| 6 | 6 | 10 |
|
Owen Riddle Naches, WA | Naches, WA | 13.825 |
| 7 | 7 | 7R |
|
Zach Riehl Corbett, OR | Corbett, OR | 13.884 |
| 8 | 8 | 38 |
|
Tayler Riddle Naches, WA | Naches, WA | 13.925 |
| 9 | 9 | 91 |
|
Alan Cress Stayton, OR | Stayton, OR | 13.964 |
| 10 | 10 | 13 |
|
Matthew Doyle Orting, WA | Orting, WA | 13.980 |
| 11 | 11 | 12M |
|
Trenton Moriarity Monroe, WA | Monroe, WA | 13.981 |
| 12 | 12 | 2 |
|
Tommy Elstoen Scappoose, OR | Scappoose, OR | 13.988 |
| 13 | 13 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 14.076 |
| 14 | 14 | 25 |
|
Brittney Zamora Kennewick, WA | Kennewick, WA | 14.093 |
| 15 | 15 | 22 |
|
Mitch Franklin Puyallup, WA | Puyallup, WA | 14.137 |
| 16 | 16 | 7 |
|
Kurt Meyer Tacoma, WA | Tacoma, WA | 14.152 |
| 17 | 17 | 89 |
|
Doni Wanat Woodinville, WA | Woodinville, WA | 14.156 |
| 18 | 18 | 75 |
|
Mike Doss Upper Lake, CA | Upper Lake, CA | 14.175 |
| 19 | 19 | 21 |
|
Jared Vorse Rochester, WA | Rochester, WA | 14.176 |
| 20 | 20 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | 14.177 |
| 21 | 21 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.182 |
| 22 | 22 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 14.211 |
| 23 | 23 | 60 |
|
Stephen Blankenship Tenino, WA | Tenino, WA | 14.229 |
| 24 | 24 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 14.329 |
| 25 | 25 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | 14.347 |
| 26 | 26 | 4F |
|
Jack Franks Onalaska, WA | Onalaska, WA | 14.426 |
| 27 | 27 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 14.497 |
| 28 | 28 | 4D |
|
Derrick Presley Olympia, WA | Olympia, WA | 14.537 |
Legends
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | 2 |
| 2 | 1 | 43W |
|
Dylan Wolf Auburn, WA | Auburn, WA | -1 |
| 3 | 2 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | -1 |
| 4 | 4 | 4 |
|
Parker Stephens Tumwater, WA | Tumwater, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | - |
| 2 | 2 | 15 |
|
Curt Boyle Des Moines, WA | Des Moines, WA | - |
| 3 | 6 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | 3 |
| 4 | 4 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | - |
| 5 | 8 | 40 |
|
Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 3 |
| 6 | 7 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | 1 |
| 7 | 5 | 7T |
|
Gary Tucker Oregon City, OR | Oregon City, OR | -2 |
| 8 | 3 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Parker Stephens Tumwater, WA | Tumwater, WA | 8 |
| 2 | 8 | 42 |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | 6 |
| 3 | 1 | 35 |
|
Marissa Sawin Snohomish, WA | Snohomish, WA | -2 |
| 4 | 7 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 3 |
| 5 | 3 | 41 |
|
Tracy Warren Olympia, WA | Olympia, WA | -2 |
| 6 | 2 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | -4 |
| 7 | 6 | 43W |
|
Dylan Wolf Auburn, WA | Auburn, WA | -1 |
| 8 | 4 | 5A |
|
Garret Archer Kent, WA | Kent, WA | -4 |
| 9 | 5 | 69 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Parker Stephens Tumwater, WA | Tumwater, WA | 15.261 |
| 2 | 2 | 42 |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | 15.441 |
| 3 | 3 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 15.548 |
| 4 | 4 | 43W |
|
Dylan Wolf Auburn, WA | Auburn, WA | 15.563 |
| 5 | 5 | 69 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 15.669 |
| 6 | 6 | 5A |
|
Garret Archer Kent, WA | Kent, WA | 15.681 |
| 7 | 7 | 41 |
|
Tracy Warren Olympia, WA | Olympia, WA | 15.745 |
| 8 | 8 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | 15.774 |
| 9 | 9 | 35 |
|
Marissa Sawin Snohomish, WA | Snohomish, WA | 15.797 |
| 10 | 10 | 40 |
|
Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 15.810 |
| 11 | 11 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | 15.999 |
| 12 | 12 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | 16.001 |
| 13 | 13 | 7T |
|
Gary Tucker Oregon City, OR | Oregon City, OR | 16.044 |
| 14 | 14 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | 16.191 |
| 15 | 15 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 16.239 |
| 16 | 16 | 15 |
|
Curt Boyle Des Moines, WA | Des Moines, WA | 16.354 |
| 17 | 17 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | 16.616 |
SS Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | 3 |
| 2 | 3 | 100 |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 1 |
| 3 | 1 | 18C |
|
Rick Taylor Penticton, BC | Penticton, BC | -2 |
| 4 | 9 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 5 |
| 5 | 7 | 64W |
|
Austin Buxton Poulsbo, WA | Poulsbo, WA | 2 |
| 6 | 2 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | -4 |
| 7 | 8 | 42 |
|
Robert Stark Bremerton, WA | Bremerton, WA | 1 |
| 8 | 6 | 6W |
|
Steve Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | -2 |
| 9 | 10 | 75 |
|
Robert Lokovsek Roy, WA | Roy, WA | 1 |
| 10 | 5 | 37W |
|
Troy Kunas Nine Mile Falls, WA | Nine Mile Falls, WA | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18C |
|
Rick Taylor Penticton, BC | Penticton, BC | 3 |
| 2 | 1 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | -1 |
| 3 | 3 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | - |
| 4 | 2 | 37W |
|
Troy Kunas Nine Mile Falls, WA | Nine Mile Falls, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18C |
|
Rick Taylor Penticton, BC | Penticton, BC | 3 |
| 2 | 5 | 100 |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 3 |
| 3 | 2 | 37W |
|
Troy Kunas Nine Mile Falls, WA | Nine Mile Falls, WA | -1 |
| 4 | 1 | 64W |
|
Austin Buxton Poulsbo, WA | Poulsbo, WA | -3 |
| 5 | 3 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 2 |
| 2 | 4 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | 2 |
| 3 | 1 | 6W |
|
Steve Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | -2 |
| 4 | 2 | 42 |
|
Robert Stark Bremerton, WA | Bremerton, WA | -2 |
| 5 | 5 | 75 |
|
Robert Lokovsek Roy, WA | Roy, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18C |
|
Rick Taylor Penticton, BC | Penticton, BC | 15.341 |
| 2 | 2 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 15.422 |
| 3 | 3 | 37W |
|
Troy Kunas Nine Mile Falls, WA | Nine Mile Falls, WA | 15.551 |
| 4 | 4 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | 15.616 |
| 5 | 5 | 64W |
|
Austin Buxton Poulsbo, WA | Poulsbo, WA | 15.832 |
| 6 | 6 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 16.234 |
| 7 | 7 | 42 |
|
Robert Stark Bremerton, WA | Bremerton, WA | 16.538 |
| 8 | 8 | 6W |
|
Steve Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | 16.689 |
| 9 | 9 | 75 |
|
Robert Lokovsek Roy, WA | Roy, WA | 18.965 |
| 10 | 11 | 100 |
|
Cameron Stark Bremerton, WA | Bremerton, WA | |
| 11 | 10 | 23 |
|
Tylor Howard Covington, WA | Covington, WA | |

































