South Sound Speedway

2025 Schedule is hot and ready!!
2025 Schedule is hot and ready!!

2025 Schedule is hot and ready!!

2/7/2025 -
Make sure you mark all your favorite shows on your calendar..

Latest News

Results June 14, 2025

Results June 14, 2025

6/14/2025
Race Results June 14, 2025 By: Nancy Schmidt Powersports NW Super Late Models Chad Hinkle 138 Fast Time: Matt Doyle 13.760 (Track Record) Dash: Ethan Ebert, Arlyn Long, Matt Doyle, and Tommy Elstoen. Main: Max Schroeder, Kyle Cottom, Dave Knittle, Ethan Ebert, Zander...more
Race Results June 7, 2025

Race Results June 7, 2025

6/7/2025
Race Results June 7, 2025 By: Nancy Schmidt D&S Light Truck and Auto USA Late Models Fast Time: Riley Watson 14.353 Main: Dan Walker, Riley Watson, Aaron Flett, Randy Garcia, Kyle Kinzebach, Dylan Wolf, Chase Pittman, Alexander Boyatt, Robert Clark, Dominick Hunter, and...more
Track Records

Track Records

5/31/2025
Track Record Holders As of 06/07/2025 CLASS DRIVER DATE TIME Super Late Models Bob Presley 04/19/25 13.776 USA Late Modes Dan Walker 04/12/25 14.309 Pro Late Models ...
Race Results May 31, 2025

Race Results May 31, 2025

5/31/2025
Race Results May 31, 2025 By: Nancy Schmidt Hinkle Homes Hobby Stocks Fast Time: Matt Foley 15.806 (Track Record). Heat 1: Bryce Tyler, Justin Floreck, Brandon Chapman, and Markus Forhan. Heat 2: Eric Woods, Matt Foley, Andre Pilon, Artie Champ, Joe Champ, and JuJu...more

2024 Points

All Classes
As of 9/14/2024

Super Late ModelsSouth Sound Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13 Matthew Doyle Matthew Doyle Orting, WA 3 5 6 7 743 -
2 11s Tom Sweatman Tom Sweatman Cosmopolis, WA 0 5 6 7 723 -20
3 24 Tristan Haider Tristan Haider Olympia, WA 1 4 6 7 704 -39
4 98 Matt Barrett Matt Barrett Oakville, WA 0 3 5 7 587 -156
5 15 Dan Walker Dan Walker Longview, WA 0 2 6 6 551 -192
6 17 Bob Presley Bob Presley Olympia, WA 1 3 4 5 502 -241
7 00 Shawn Jones Shawn Jones Tumwater, WA 0 1 3 6 494 -249
8 63 Scott Rinkel Scott Rinkel Roy, WA 0 0 5 7 493 -250
9 3 Logan Cole Logan Cole Chehalis, WA 0 2 3 5 432 -311
10 12 Mike Brooks Mike Brooks Olympia, WA 0 0 3 7 404 -339
11 91 Alan Cress Alan Cress Stayton, OR 1 2 2 4 364 -379
12 7 Zach Riehl Zach Riehl Corbett, OR 0 2 3 3 291 -452
13 01 Mason Cole Mason Cole Chehalis, WA 0 0 3 3 282 -461
14 23 Jeff Peterson Jeff Peterson Port Orchard, WA 0 0 2 4 255 -488
15 17s Max Schroeder Max Schroeder Tacoma, WA 1 2 2 2 244 -499
16 4c Kyle Cottom Kyle Cottom Victoria, BC 0 0 3 3 237 -506
17 69R Andrew Riehl Andrew Riehl Troutdate, OR 0 1 2 2 191 -552
18 11 Zandar Peters Zandar Peters Graham, WA 0 1 1 2 139 -604
19 22 Mitch Franklin Mitch Franklin Puyallup, WA 0 1 1 1 102 -641
20 11 JJ Hamilton JJ Hamilton Chehalis, WA 0 1 1 1 101 -642
21 4F Trevor Flora Trevor Flora Cle-Elum, WA 0 0 1 1 87 -656
22 81 Darrell Midgley Darrell Midgley Sidney, BC 0 0 1 1 80 -663
23 10 Wes Maden Wes Maden Pitt Meadows, BC 0 0 0 1 66 -677
24 4 Arlyn Long Arlyn Long Tenino, WA 0 0 0 1 66 -677
25 41 Jack Franks Jack Franks Onalaska, WA 0 0 0 1 63 -680
26 60 Scott Graf Scott Graf Toledo, OR 0 0 0 1 62 -681
27 2 Tommy Elstoen Tommy Elstoen Scappoose, OR 0 0 0 1 58 -685
28 22L John Lathrop John Lathrop Puyallup, WA 0 0 0 1 57 -686
29 28 Aaron Flett Aaron Flett Tacoma, WA 0 0 1 1 55 -688
30 5 Larry Lasmanis Larry Lasmanis Olympia, WA 0 0 0 1 50 -693
31 18 Ian Graham Ian Graham Harrison Hot Springs BC, BC 0 0 0 1 47 -696
32 01b Mike Burkhardt Mike Burkhardt Sandy, OR 0 0 0 1 41 -702
33 19 Marshall Peterson Marshall Peterson Federal Way, WA 0 0 0 1 27 -716
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!


Columbia Distributing
Hinkle Homes
LE Bottling
Lexar Homes
Lucky Eagle Casino
Olympia Overhead Doors
Power Shop
OReilly Auto Parts