South Sound Speedway

Latest News

2022 Points

All Classes
As of 9/17/2022

TunersSouth Sound Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Joseph Champ Joseph Champ Longview, WA 1 5 8 9 59 -
2 7 Chris Brannon Chris Brannon Olympia, WA 2 5 7 9 55 -4
3 01 Charles LaMere Charles LaMere Centralia, WA 2 4 7 9 53 -6
4 55 Ron Schlund Ron Schlund Tenino, WA 1 4 4 9 52 -7
5 17 Zach Wisely Zach Wisely Olympia, WA 0 5 8 9 52 -7
6 03 Artie Champ Artie Champ Longview, WA 0 0 5 9 41 -18
7 23 Josue Leyva Josue Leyva Olympia, WA 0 2 4 9 40 -19
8 95 Richard Woolverton Richard Woolverton Rochester, WA 1 2 4 6 35 -24
9 52 Clayton Foss Clayton Foss Olympia, WA 0 1 4 8 35 -24
10 84 William Buchanan William Buchanan Tacoma, WA 0 0 3 8 35 -24
11 25 Ron Schlund Sr Ron Schlund Sr Tenino, WA 0 1 3 7 34 -25
12 77 Hunter Lafratta Hunter Lafratta Graham, WA 0 3 3 7 31 -28
13 72 Jeremy Cleveland Jeremy Cleveland Bucodea, WA 0 1 4 7 31 -28
14 71 Reid Branon Reid Branon Olympia, WA 0 2 3 7 28 -31
15 69 Jordan Mullins Jordan Mullins Naches, WA 1 3 3 5 27 -32
16 24 A.J. Yocom A.J. Yocom Tumwater, WA 0 0 1 7 26 -33
17 26 Jake Utterback Jake Utterback Spanaway, WA 1 1 2 7 25 -34
18 35 Steve Morgan Steve Morgan Seattle, WA 0 1 3 4 25 -34
19 5 Dean Utterback Dean Utterback Yelm, WA 0 2 2 6 23 -36
20 99 Richard Thompson Richard Thompson Longview, WA 0 0 0 4 23 -36
21 15 Dakota Lamere Dakota Lamere Rochester, WA 0 0 4 4 21 -38
22 78 Archie Lomax Archie Lomax Graham, WA 0 1 1 4 13 -46
23 14 Jeremy Sullivan Jeremy Sullivan Yelm, WA 0 0 1 2 8 -51
24 69 Zandar Peters Zandar Peters Graham, WA 0 1 1 1 6 -53
25 97 Jordan Peterson Jordan Peterson Graham, WA 0 1 1 1 6 -53
26 25 Ron Lomax Ron Lomax Graham, WA 0 0 1 1 4 -55
27 7G Paige Gump Paige Gump , WA 0 0 1 1 4 -55
28 29 Craig Jensen Craig Jensen Hermiston, OR 0 0 1 1 4 -55
29 18 Dominick Hunter Dominick Hunter Bremerton, WA 0 0 1 1 4 -55
30 33V Dale Vacknitz Dale Vacknitz Ocean Shores, WA 0 0 0 1 4 -55
31 35S Maiya Shovey Maiya Shovey , WA 0 0 0 1 4 -55
32 3 Wayne Dillon Wayne Dillon Centrailia, WA 0 0 0 1 4 -55
33 79 John Peterson John Peterson Graham, WA 0 0 0 1 4 -55
34 47 Christina Meadors Christina Meadors Shelton, WA 0 0 0 1 4 -55
35 03x Gregory Schlund Jr Gregory Schlund Jr Centralia, WA 0 0 0 1 3 -56
36 71 Jason Brown Jason Brown , WA 0 0 0 1 3 -56
37 21 Sarah Hodgson Sarah Hodgson Mead, WA 0 0 0 1 3 -56
38 95x Dan Walker Dan Walker Longview, WA 0 0 0 1 3 -56
39 80 William Posh William Posh Bremerton, WA 0 0 0 0 1 -58
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!


Columbia Distributing
Cut Rate Auto Parts
Hinkle Homes
LE Bottling
Lexar Homes
Lucky Eagle Casino
Olympia Overhead Doors
Power Shop