South Sound Speedway

Introducing the USA Late Model Series
Introducing the USA Late Model Series

Introducing the USA Late Model Series

10/24/2024 -
USA Late Model Rule book Link: https://www.missionvalleysuperoval.com/driverinfo/ After an enormously successful inaugural season the people behind th

Latest News

Introducing the USA Late Model Series

Introducing the USA Late Model Series

10/24/2024
USA Late Model Rule book Link: https://www.missionvalleysuperoval.com/driverinfo/ After an enormously successful inaugural season the people behind the Montana Big 5 Super Series are looking to build on that vision and bring a more affordable Late Model division to the...more
Wally Austin Wins the Hobby Stock Main Event

Wally Austin Wins the Hobby Stock Main Event

9/28/2024
Wally Austin Wins the Hobby Stock Main Event Story by Nancy Schmidt South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024

Race Results September 28, 2024

9/28/2024
Race Results September 28, 2024 By: Nancy Schmidt Hinkle Homes Hobby Stocks Fast Time: Wally Austin 16.086 Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse. Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event

Riley Watson Wins the South Sound Modified Main Event

9/21/2024
Riley Watson Wins the South Sound Modified Main Event Story by Nancy Schmidt South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more

2022 Points

All Classes
As of 9/10/2022

Super Late ModelsSouth Sound Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Bob Presley Bob Presley Olympia, WA 0 2 5 5 383 -
2 7 Zach Riehl Zach Riehl Corbett, OR 0 3 4 5 358 -25
3 11 JJ Hamilton JJ Hamilton Chehalis, WA 2 2 3 4 327 -56
4 13 Matthew Doyle Matthew Doyle Orting, WA 0 2 3 4 283 -100
5 98 Matt Barrett Matt Barrett Oakville, WA 0 2 3 5 261 -122
6 00 Shawn Jones Shawn Jones Tumwater, WA 1 2 3 3 248 -135
7 2 Tommy Elstoen Tommy Elstoen Scappoose, OR 0 1 1 4 223 -160
8 63 Scott Rinkel Scott Rinkel Roy, WA 0 0 1 4 222 -161
9 27 Kole Raz Kole Raz Lake Oswego, OR 1 3 3 3 215 -168
10 4d Derrick Presley Derrick Presley Olympia, WA 0 0 1 4 200 -183
11 20 Jay Sauls Jay Sauls Puyallup, WA 0 0 1 3 192 -191
12 91 Alan Cress Alan Cress Stayton, OR 0 2 2 3 170 -213
13 5 Larry Lasmanis Larry Lasmanis Olympia, WA 0 0 1 1 124 -259
14 75 Mike Doss Mike Doss Upper Lake, CA 0 1 1 3 123 -260
15 7 Kurt Meyer Kurt Meyer Tacoma, WA 0 0 1 2 123 -260
16 4 Arlyn Long Arlyn Long Tenino, WA 0 0 2 2 114 -269
17 93 Austin Thom Austin Thom Dundee, OR 0 0 1 2 109 -274
18 7b Bryce Bezanson Bryce Bezanson Snohomish, WA 0 0 1 1 108 -275
19 21 Jared Vorse Jared Vorse Rochester, WA 0 1 1 2 102 -281
20 11s Tom Sweatman Tom Sweatman Cosmopolis, WA 0 0 2 2 93 -290
21 69 Zandar Peters Zandar Peters Graham, WA 0 0 1 1 80 -303
22 8 Kyle Pope Kyle Pope Winchester, OR 0 0 0 1 80 -303
23 92 Levie Jones Levie Jones Puyallup, WA 0 0 0 1 80 -303
24 5K Andrew Koens Andrew Koens Seattle, WA 0 0 0 1 80 -303
25 10 Owen Riddle Owen Riddle Naches, WA 1 1 1 1 71 -312
26 65 Tyler Tanner Tyler Tanner Mooresville, NC 0 1 1 1 70 -313
27 16 Glenn Knutson Glenn Knutson Quincy, WA 0 1 1 1 66 -317
28 12m Trenton Moriarity Trenton Moriarity Monroe, WA 0 1 1 1 58 -325
29 15 Tayler Riddle Tayler Riddle Naches, WA 0 0 1 1 57 -326
30 3 Wayne Dillon Wayne Dillon Centrailia, WA 0 0 0 2 52 -331
31 17s Max Schroeder Max Schroeder Tacoma, WA 0 0 0 1 52 -331
32 41 Marshall Hallett Marshall Hallett Asotin , WA 0 0 1 1 49 -334
33 33 Christopher Kalsch Christopher Kalsch Hillsboro, OR 0 0 1 1 47 -336
34 12 Mike Brooks Mike Brooks Olympia, WA 0 0 0 2 47 -336
35 22L John Lathrop John Lathrop Puyallup, WA 0 0 0 1 38 -345
36 6 Jeff Ford Jeff Ford Eatonville, WA 0 0 0 1 37 -346
37 19 Kayla Petersen Kayla Petersen Federal Way, WA 0 0 0 1 36 -347
38 60 Stephen Blankenship Stephen Blankenship Tenino, WA 0 0 0 1 30 -353
39 89 Doni Wanat Doni Wanat Woodinville, WA 0 0 0 1 26 -357
40 15 Dan Walker Dan Walker Longview, WA 0 0 0 1 25 -358
41 25 Brittney Zamora Brittney Zamora Kennewick, WA 0 0 0 1 21 -362
42 22 Mitch Franklin Mitch Franklin Puyallup, WA 0 0 0 1 16 -367
43 41 Jack Franks Jack Franks Onalaska, WA 3 -380
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Columbia Distributing
Cut Rate Auto Parts
Hinkle Homes
LE Bottling
Lexar Homes
Lucky Eagle Casino
Olympia Overhead Doors
Power Shop