
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

9/27/2025 - South Sound Speedway
Rochester, WA
FIREWORKS Bump to Pass, Tuners, Hobby Stocks, Mini Stocks and SS Dwarfs
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | - |
| 2 | 3 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 1 |
| 3 | 2 | 55 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -1 |
| 4 | 4 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | - |
| 5 | 5 | 24 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | - |
| 6 | 8 | 79X |
|
Steve Woods Sumner, WA | Sumner, WA | 2 |
| DNS | 6 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | - |
| DNS | 7 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 3 |
| 2 | 6 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 4 |
| 3 | 3 | 55 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | - |
| 4 | 5 | 24 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 1 |
| 5 | 1 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -4 |
| 6 | 2 | 79X |
|
Steve Woods Sumner, WA | Sumner, WA | -4 |
| DNS | 7 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | - |
| DNS | 8 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 16.002 |
| 2 | 5 | 24 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 16.163 |
| 3 | 2 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 16.202 |
| 4 | 8 | 55 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 16.291 |
| 5 | 7 | 79X |
|
Steve Woods Sumner, WA | Sumner, WA | 16.590 |
| 6 | 4 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 16.702 |
| DNS | 3 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | |
| DNS | 6 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 4 |
| 2 | 11 | 41X |
|
Bryan Bykerk Castle Rock, WA | Castle Rock, WA | 9 |
| 3 | 1 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | -2 |
| 4 | 3 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | -1 |
| 5 | 9 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 4 |
| 6 | 4 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | -2 |
| 7 | 7 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | - |
| 8 | 10 | 07 |
|
Joe Bettencourt Hermiston, OR | Hermiston, OR | 2 |
| 9 | 6 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -3 |
| 10 | 12 | 11 |
|
Blake Gettmann Hermiston, OR | Hermiston, OR | 2 |
| 11 | 2 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | -9 |
| 12 | 8 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 5 |
| 2 | 2 | 11 |
|
Blake Gettmann Hermiston, OR | Hermiston, OR | - |
| 3 | 3 | 07 |
|
Joe Bettencourt Hermiston, OR | Hermiston, OR | - |
| 4 | 4 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | - |
| 5 | 5 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | - |
| 6 | 1 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41X |
|
Bryan Bykerk Castle Rock, WA | Castle Rock, WA | - |
| 2 | 6 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 4 |
| 3 | 4 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 1 |
| 4 | 2 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | -2 |
| 5 | 3 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | -2 |
| 6 | 5 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.754 |
| 2 | 10 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 15.875 |
| 3 | 12 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 15.943 |
| 4 | 5 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 16.107 |
| 5 | 4 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.150 |
| 6 | 3 | 41X |
|
Bryan Bykerk Castle Rock, WA | Castle Rock, WA | 16.164 |
| 7 | 9 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.340 |
| 8 | 11 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 16.362 |
| 9 | 1 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | 16.387 |
| 10 | 2 | 07 |
|
Joe Bettencourt Hermiston, OR | Hermiston, OR | 16.456 |
| 11 | 7 | 11 |
|
Blake Gettmann Hermiston, OR | Hermiston, OR | 16.640 |
| 12 | 6 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | 17.094 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 9 |
| 2 | 13 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 11 |
| 3 | 18 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 15 |
| 4 | 1 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -3 |
| 5 | 19 | 12 |
|
Mike Myers Roy, WA | Roy, WA | 14 |
| 6 | 7 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | 1 |
| 7 | 8 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | 1 |
| 8 | 17 | 79 |
|
John Peterson Graham, WA | Graham, WA | 9 |
| 9 | 2 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | -7 |
| 10 | 12 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | 2 |
| 11 | 15 | 51 |
|
Austin Hormann Aberdeen, WA | Aberdeen, WA | 4 |
| 12 | 6 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -6 |
| 13 | 14 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | 1 |
| 14 | 4 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | -10 |
| 15 | 20 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | 5 |
| 16 | 5 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | -11 |
| DNS | 3 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | - |
| DNS | 9 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | - |
| DNS | 11 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | - |
| DNS | 16 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | - |
| DNS | 21 | 91 |
|
Mitch Tofte Longview, WA | Longview, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | - |
| 2 | 4 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | 2 |
| 3 | 6 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 3 |
| 4 | 2 | 79 |
|
John Peterson Graham, WA | Graham, WA | -2 |
| 5 | 5 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | - |
| 6 | 3 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | -3 |
| 7 | 7 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mike Myers Roy, WA | Roy, WA | - |
| 2 | 6 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 4 |
| 3 | 4 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 1 |
| 4 | 7 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 3 |
| 5 | 5 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | - |
| 6 | 3 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | -3 |
| DNS | 2 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
| 2 | 5 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 3 |
| 3 | 3 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | - |
| 4 | 2 | 51 |
|
Austin Hormann Aberdeen, WA | Aberdeen, WA | -2 |
| 5 DNF | 7 | 91 |
|
Mitch Tofte Longview, WA | Longview, WA | 2 |
| 6 DNF | 4 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -2 |
| 7 DNF | 6 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | -1 |
SS Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Zack Zeinstra Victoria, BC | Victoria, BC | 7 |
| 2 | 6 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 4 |
| 3 | 7 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 4 |
| 4 | 2 | 08 |
|
Jaxon Johnson Tenino, WA | Tenino, WA | -2 |
| 5 | 4 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | -1 |
| 6 | 13 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 7 |
| 7 | 1 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | -6 |
| 8 | 10 | 38 |
|
Bill Johnson Tenino, WA | Tenino, WA | 2 |
| 9 | 12 | 21 |
|
Sean Rothwell Centralia, WA | Centralia, WA | 3 |
| 10 | 9 | 17 |
|
Darian Zeinstra Victoria, BC | Victoria, BC | -1 |
| 11 | 11 | 22 |
|
Thomas Rothwell Galvin, WA | Galvin, WA | - |
| 12 | 3 | 51S |
|
Chuck Lahorgue Grants Pass, OR | Grants Pass, OR | -9 |
| 13 | 5 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 3 |
| 2 | 5 | 3 |
|
Zack Zeinstra Victoria, BC | Victoria, BC | 3 |
| 3 | 3 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | - |
| 4 | 1 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | -3 |
| 5 | 6 | 51S |
|
Chuck Lahorgue Grants Pass, OR | Grants Pass, OR | 1 |
| 6 | 2 | 08 |
|
Jaxon Johnson Tenino, WA | Tenino, WA | -4 |
| 7 | 7 | 22 |
|
Thomas Rothwell Galvin, WA | Galvin, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Darian Zeinstra Victoria, BC | Victoria, BC | 4 |
| 2 | 3 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 1 |
| 3 | 1 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | -2 |
| 4 | 6 | 38 |
|
Bill Johnson Tenino, WA | Tenino, WA | 2 |
| 5 | 7 | 21 |
|
Sean Rothwell Centralia, WA | Centralia, WA | 2 |
| 6 | 4 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | -2 |
| DNS | 2 | 7X |
|
Carson Bentley Puyallup, WA | Puyallup, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 17 |
|
Darian Zeinstra Victoria, BC | Victoria, BC | 15.085 |
| 2 | 15 | 3 |
|
Zack Zeinstra Victoria, BC | Victoria, BC | 15.180 |
| 3 | 7 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 15.437 |
| 4 | 12 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 15.459 |
| 5 | 3 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 15.656 |
| 6 | 6 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | 15.685 |
| 7 | 1 | 7X |
|
Carson Bentley Puyallup, WA | Puyallup, WA | 15.781 |
| 8 | 8 | 51S |
|
Chuck Lahorgue Grants Pass, OR | Grants Pass, OR | 15.863 |
| 9 | 5 | 08 |
|
Jaxon Johnson Tenino, WA | Tenino, WA | 15.901 |
| 10 | 9 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | 15.949 |
| 11 | 13 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 16.052 |
| 12 | 4 | 38 |
|
Bill Johnson Tenino, WA | Tenino, WA | 16.444 |
| 13 | 11 | 22 |
|
Thomas Rothwell Galvin, WA | Galvin, WA | 16.487 |
| 14 | 10 | 21 |
|
Sean Rothwell Centralia, WA | Centralia, WA | 16.719 |
| DNS | 2 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | |
Bump To Pass (Big cars)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 5 |
| 2 | 5 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 3 |
| 3 | 8 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 5 |
| 4 | 4 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | - |
| 5 | 10 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | 5 |
| 6 | 12 | 359 |
|
JJ Randle Tacoma, WA | Tacoma, WA | 6 |
| 7 | 7 | 8R |
|
Michael Duman Chehalis, WA | Chehalis, WA | - |
| 8 | 1 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | -7 |
| 9 | 3 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | -6 |
| 10 | 9 | 80 |
|
Wyatt Baumel , WA | , WA | -1 |
| 11 | 2 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | -9 |
| DNS | 11 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | - |
| 2 | 4 | 80 |
|
Wyatt Baumel , WA | , WA | 2 |
| 3 | 3 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | - |
| 4 | 5 | 359 |
|
JJ Randle Tacoma, WA | Tacoma, WA | 1 |
| 5 | 2 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | -3 |
| 6 | 6 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | 5 |
| 2 | 4 | 8R |
|
Michael Duman Chehalis, WA | Chehalis, WA | 2 |
| 3 | 5 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 2 |
| 4 | 2 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | -2 |
| 5 | 1 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | -4 |
| 6 | 3 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 17.187 |
| 2 | 5 | 8R |
|
Michael Duman Chehalis, WA | Chehalis, WA | 17.621 |
| 3 | 2 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 17.943 |
| 4 | 6 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 18.005 |
| 5 | 10 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | 18.613 |
| 6 | 8 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | 19.774 |
| 7 | 1 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | 20.331 |
| 8 | 7 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | 20.963 |
| 9 | 11 | 359 |
|
JJ Randle Tacoma, WA | Tacoma, WA | |
| DNS | 4 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | |
| DNS | 9 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | |
| DNS | 12 | 80 |
|
Wyatt Baumel , WA | , WA | |































