
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

9/13/2025 - South Sound Speedway
Rochester, WA
Super Late Models 100, Baby Grands, Tuners and Vintage Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Ethan Ebert Tuscon, AZ | Tuscon, AZ | - |
| 2 | 4 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 2 |
| 3 | 5 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | 2 |
| 4 | 3 | 4C |
|
Kyle Cottom Victoria, BC | Victoria, BC | -1 |
| 5 | 6 | 34 |
|
David Knittle Olympia, WA | Olympia, WA | 1 |
| 6 | 2 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | -4 |
| 7 | 7 | 28 |
|
John Zaretzke Tacoma, WA | Tacoma, WA | - |
| 8 | 8 | 25 |
|
Randy Marshall Jr Moxee, WA | Moxee, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Randy Marshall Jr Moxee, WA | Moxee, WA | 1 |
| 2 | 4 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | 2 |
| 3 | 1 | 28 |
|
John Zaretzke Tacoma, WA | Tacoma, WA | -2 |
| 4 | 5 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 1 |
| DNS | 3 | 34 |
|
David Knittle Olympia, WA | Olympia, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Ethan Ebert Tuscon, AZ | Tuscon, AZ | 14.070 |
| 2 | 1 | 4C |
|
Kyle Cottom Victoria, BC | Victoria, BC | 14.088 |
| 3 | 7 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.090 |
| 4 | 6 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 14.092 |
| 5 | 5 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | 14.113 |
| 6 | 3 | 34 |
|
David Knittle Olympia, WA | Olympia, WA | 14.137 |
| 7 | 4 | 25 |
|
Randy Marshall Jr Moxee, WA | Moxee, WA | 14.138 |
| 8 | 8 | 28 |
|
John Zaretzke Tacoma, WA | Tacoma, WA | 14.661 |
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | - |
| 2 | 3 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 1 |
| 3 | 9 | 68 |
|
Timothy McDougald Irving, TX | Irving, TX | 6 |
| 4 | 7 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | 3 |
| 5 | 6 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 1 |
| 6 | 4 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | -2 |
| 7 | 2 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | -5 |
| 8 | 8 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | - |
| 9 | 10 | 61 |
|
David Larson Rochester, WA | Rochester, WA | 1 |
| 10 | 5 | 23 |
|
Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | 4 |
| 2 | 3 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 1 |
| 3 | 4 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 1 |
| 4 | 2 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | -2 |
| 5 | 1 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 2 |
| 2 | 4 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 2 |
| 3 | 2 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | -1 |
| 4 | 1 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | -3 |
| 5 | 5 | 61 |
|
David Larson Rochester, WA | Rochester, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 2 |
| 2 | 2 | 23 |
|
Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | - |
| 3 | 5 | 68 |
|
Timothy McDougald Irving, TX | Irving, TX | 2 |
| 4 | 4 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | - |
| 5 | 1 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 68 |
|
Timothy McDougald Irving, TX | Irving, TX | 15.535 |
| 2 | 3 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 15.630 |
| 3 | 2 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 15.643 |
| 4 | 9 | 23 |
|
Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | 15.655 |
| 5 | 8 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | 15.698 |
| 6 | 10 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 15.770 |
| 7 | 1 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 15.840 |
| 8 | 4 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 15.975 |
| 9 | 5 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | 16.269 |
| 10 | 6 | 61 |
|
David Larson Rochester, WA | Rochester, WA | 17.585 |
Baby Grands
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | - |
| 2 | 4 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 2 |
| 3 | 5 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 2 |
| 4 | 2 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | -2 |
| 5 | 3 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -2 |
| 6 | 7 | 5C |
|
Jack Franks Onalaska, WA | Onalaska, WA | 1 |
| 7 | 6 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | - |
| 2 | 4 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 2 |
| 3 | 2 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -1 |
| 4 | 3 | 5C |
|
Jack Franks Onalaska, WA | Onalaska, WA | -1 |
| 5 | 5 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 6 |
| 2 | 4 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 2 |
| 3 | 1 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | -2 |
| 4 | 6 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 2 |
| 5 | 3 | 5C |
|
Jack Franks Onalaska, WA | Onalaska, WA | -2 |
| 6 | 5 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | -1 |
| 7 | 2 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.306 |
| 2 | 5 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 15.439 |
| 3 | 6 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 15.569 |
| 4 | 7 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 15.581 |
| 5 | 1 | 5C |
|
Jack Franks Onalaska, WA | Onalaska, WA | 15.777 |
| 6 | 3 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 15.838 |
| 7 | 2 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | 16.002 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 8 |
| 2 | 18 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 16 |
| 3 | 3 | 12 |
|
Mike Myers Roy, WA | Roy, WA | - |
| 4 | 2 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | -2 |
| 5 | 12 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 7 |
| 6 | 21 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 15 |
| 7 | 4 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | -3 |
| 8 | 14 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | 6 |
| 9 | 19 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 10 |
| 10 | 7 | 51 |
|
Austin Hormann Aberdeen, WA | Aberdeen, WA | -3 |
| 11 | 10 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -1 |
| 12 | 13 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | 1 |
| 13 | 22 | 45X |
|
Brandon Williams Olympia, WA | Olympia, WA | 9 |
| 14 | 8 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | -6 |
| 15 | 5 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | -10 |
| 16 | 11 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | -5 |
| 17 | 6 | 79 |
|
John Peterson Graham, WA | Graham, WA | -11 |
| 18 | 20 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 2 |
| 19 DNF | 17 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | -2 |
| 20 DNF | 1 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -19 |
| 21 DNF | 15 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | -6 |
| DNS | 16 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | - |
| DNS | 23 | 15 |
|
Kamery Welton Moxee, WA | Moxee, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | 2 |
| 2 | 1 | 45X |
|
Brandon Williams Olympia, WA | Olympia, WA | -1 |
| 3 | 4 | 51 |
|
Austin Hormann Aberdeen, WA | Aberdeen, WA | 1 |
| 4 | 2 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | -2 |
| 5 | 5 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 1 |
| 2 | 4 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | 2 |
| 3 | 7 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 4 |
| 4 | 1 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -3 |
| 5 | 3 | 51 |
|
Austin Hormann Aberdeen, WA | Aberdeen, WA | -2 |
| 6 | 5 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -1 |
| 7 DNF | 6 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -1 |
| DNS | 8 | 15 |
|
Kamery Welton Moxee, WA | Moxee, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | - |
| 2 | 2 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | - |
| 3 | 7 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 4 |
| 4 | 6 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 2 |
| 5 | 4 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | -1 |
| 6 | 3 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | -3 |
| 7 | 5 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -2 |
| 8 | 8 | 45X |
|
Brandon Williams Olympia, WA | Olympia, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mike Myers Roy, WA | Roy, WA | - |
| 2 | 3 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 1 |
| 3 | 6 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 3 |
| 4 | 2 | 79 |
|
John Peterson Graham, WA | Graham, WA | -2 |
| 5 | 4 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | -1 |
| 6 | 7 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 1 |
| 7 | 5 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | -2 |

























