
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

8/30/2025 - South Sound Speedway
Rochester, WA
Super Late Models 100, Vintage Modifieds, Mini Stocks, Super 4s and Baby Grands
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9X |
|
Ethan Ebert Tuscon, AZ | Tuscon, AZ | 4 |
| 2 | 3 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | 1 |
| 3 | 4 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 1 |
| 4 | 1 | 28 |
|
Aaron Flett Tacoma, WA | Tacoma, WA | -3 |
| 5 | 2 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9X |
|
Ethan Ebert Tuscon, AZ | Tuscon, AZ | 13.959 |
| 2 | 3 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 13.979 |
| 3 | 1 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | 14.235 |
| 4 | 2 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | 14.475 |
| 5 | 5 | 28 |
|
Aaron Flett Tacoma, WA | Tacoma, WA | 14.698 |
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 5 |
| 2 | 5 | 23 |
|
Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | 3 |
| 3 | 4 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 1 |
| 4 | 2 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | -2 |
| 5 | 3 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | -2 |
| 6 | 1 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | -5 |
| 7 | 7 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | - |
| 8 | 8 | 25 |
|
Tom Rogers , WA | , WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 3 |
| 2 | 6 | 23 |
|
Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | 4 |
| 3 | 5 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 2 |
| 4 | 2 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | -2 |
| 5 | 1 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | -4 |
| 6 | 8 | 25 |
|
Tom Rogers , WA | , WA | 2 |
| 7 | 7 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | - |
| 8 | 3 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | 15.269 |
| 2 | 2 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 15.318 |
| 3 | 8 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 15.404 |
| 4 | 6 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | 15.557 |
| 5 | 1 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 15.603 |
| 6 | 4 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 15.704 |
| 7 | 5 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | 15.961 |
| DNS | 3 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | |
| DNS | 9 | 25 |
|
Tom Rogers , WA | , WA | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 2 |
| 2 | 4 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 2 |
| 3 | 5 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 2 |
| 4 | 1 | 24 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | -3 |
| 5 | 6 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 1 |
| 6 | 7 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | 1 |
| 7 | 2 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 1 |
| 2 | 4 | 55 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 2 |
| 3 | 5 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 2 |
| 4 | 1 | 24 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | -3 |
| 5 | 3 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -2 |
| 6 | 7 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 1 |
| 7 | 6 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 15.812 |
| 2 | 7 | 55 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 15.909 |
| 3 | 4 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 15.982 |
| 4 | 2 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 16.000 |
| 5 | 6 | 24 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | 16.026 |
| 6 | 5 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 17.052 |
| 7 | 3 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | 17.105 |
Baby Grands
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 3 |
| 2 | 3 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 1 |
| 3 | 1 | 5C |
|
Josh Wharton Tenino, WA | Tenino, WA | -2 |
| 4 | 2 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -2 |
| 5 | 5 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 3 |
| 2 | 3 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 1 |
| 3 | 2 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -1 |
| 4 | 1 | 5C |
|
Josh Wharton Tenino, WA | Tenino, WA | -3 |
| 5 | 5 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.047 |
| 2 | 4 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 15.266 |
| 3 | 5 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 15.515 |
| 4 | 6 | 5C |
|
Josh Wharton Tenino, WA | Tenino, WA | 15.621 |
| DNS | 1 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | |
| DNS | 3 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | |
FSCRA / Super 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 6 |
| 2 | 3 | 11 |
|
Bob Quarterman | 1 | |
| 3 | 6 | 72 |
|
Eddie Secord Salem, OR | Salem, OR | 3 |
| 4 | 2 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | -2 |
| 5 | 1 | 11U |
|
Robert Golden Puyallup, WA | Puyallup, WA | -4 |
| 6 | 4 | 45 |
|
Vic Rogers , WA | , WA | -2 |
| 7 | 5 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 4 |
| 2 | 7 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 5 |
| 3 | 6 | 72 |
|
Eddie Secord Salem, OR | Salem, OR | 3 |
| 4 | 4 | 45 |
|
Vic Rogers , WA | , WA | - |
| 5 | 3 | 11 |
|
Bob Quarterman | -2 | |
| 6 | 2 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | -4 |
| 7 | 1 | 11U |
|
Robert Golden Puyallup, WA | Puyallup, WA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Tommy Laxson Salem, OR | Salem, OR | 14.422 |
| 2 | 7 | 72 |
|
Eddie Secord Salem, OR | Salem, OR | 14.531 |
| 3 | 4 | 3 |
|
Craig Neves Vancouver, WA | Vancouver, WA | 14.677 |
| 4 | 6 | 45 |
|
Vic Rogers , WA | , WA | 15.124 |
| 5 | 5 | 11 |
|
Bob Quarterman | 15.183 | |
| 6 | 2 | 11U |
|
Robert Golden Puyallup, WA | Puyallup, WA | 16.009 |
| 7 | 1 | 00 |
|
Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 16.372 |





















