
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

8/23/2025 - South Sound Speedway
Rochester, WA
Bump to Pass BOAT RACES, Hobby Stocks, Tuners and SS Dwarfs
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 7 |
| 2 | 5 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 3 |
| 3 | 3 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | - |
| 4 | 6 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 2 |
| 5 | 7 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 2 |
| 6 | 1 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | -5 |
| 7 | 13 | 25 |
|
Ray Gruse Chehalis, WA | Chehalis, WA | 6 |
| 8 | 11 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | 3 |
| 9 | 2 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -7 |
| 10 | 9 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | -1 |
| 11 | 4 | 24 |
|
James Warren MORTON, WA | MORTON, WA | -7 |
| 12 | 10 | 41X |
|
Bryan Bykerk Castle Rock, WA | Castle Rock, WA | -2 |
| DNS | 12 | 33X |
|
Tyler Homestead Tacoma, WA | Tacoma, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 2 |
| 2 | 4 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | 2 |
| 3 | 2 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | -1 |
| 4 | 1 | 25 |
|
Ray Gruse Chehalis, WA | Chehalis, WA | -3 |
| 5 | 5 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | 4 |
| 2 | 6 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 4 |
| 3 | 4 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 1 |
| 4 | 3 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | -1 |
| 5 | 1 | 25 |
|
Ray Gruse Chehalis, WA | Chehalis, WA | -4 |
| DNS | 2 | 33X |
|
Tyler Homestead Tacoma, WA | Tacoma, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 2 |
| 2 | 4 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 2 |
| 3 | 5 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 2 |
| 4 | 7 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 3 |
| 5 | 1 | 41X |
|
Bryan Bykerk Castle Rock, WA | Castle Rock, WA | -4 |
| 6 | 6 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | - |
| 7 | 2 | 24 |
|
James Warren MORTON, WA | MORTON, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 15.908 |
| 2 | 4 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 15.988 |
| 3 | 10 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 16.087 |
| 4 | 3 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.129 |
| 5 | 13 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 16.186 |
| 6 | 11 | 24 |
|
James Warren MORTON, WA | MORTON, WA | 16.261 |
| 7 | 2 | 41X |
|
Bryan Bykerk Castle Rock, WA | Castle Rock, WA | 16.264 |
| 8 | 9 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.328 |
| 9 | 1 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | 16.334 |
| 10 | 12 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 16.478 |
| 11 | 5 | 32 |
|
Markus Forhan Graham, WA | Graham, WA | 16.944 |
| 12 | 7 | 33X |
|
Tyler Homestead Tacoma, WA | Tacoma, WA | 17.564 |
| 13 | 6 | 25 |
|
Ray Gruse Chehalis, WA | Chehalis, WA | 18.053 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 3 |
| 2 | 11 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 9 |
| 3 | 2 | 12 |
|
Mike Myers Roy, WA | Roy, WA | -1 |
| 4 | 14 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 10 |
| 5 | 15 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 10 |
| 6 | 13 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 7 |
| 7 | 17 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 10 |
| 8 | 12 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 4 |
| 9 | 19 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 10 |
| 10 | 8 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -2 |
| 11 | 3 | 79 |
|
John Peterson Graham, WA | Graham, WA | -8 |
| 12 | 6 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | -6 |
| 13 | 18 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | 5 |
| 14 | 10 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | -4 |
| 15 | 9 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -6 |
| 16 | 16 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | - |
| 17 | 7 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | -10 |
| 18 | 5 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | -13 |
| 19 DNF | 1 | 53 |
|
Craig Mounts Yelm, WA | Yelm, WA | -18 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | - |
| 2 | 4 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | 2 |
| 3 | 2 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | -1 |
| 4 | 3 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 1 |
| 2 | 4 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 2 |
| 3 | 6 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 3 |
| 4 | 7 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 3 |
| 5 | 1 | 53 |
|
Craig Mounts Yelm, WA | Yelm, WA | -4 |
| 6 | 5 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | -1 |
| 7 | 3 | 22 |
|
JJ Larimer Yelm, WA | Yelm, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 5 |
| 2 | 2 | 79 |
|
John Peterson Graham, WA | Graham, WA | - |
| 3 | 5 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 2 |
| 4 | 3 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -1 |
| 5 | 4 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -1 |
| 6 DNF | 1 | 04 |
|
T.J. Mattson Yelm, WA | Yelm, WA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mike Myers Roy, WA | Roy, WA | - |
| 2 | 3 | 7 |
|
Billy Gallwas Tenino, WA | Tenino, WA | 1 |
| 3 | 6 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 3 |
| 4 | 5 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 1 |
| 5 | 4 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -1 |
| 6 | 2 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | -4 |
SS Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 8 |
| 2 | 4 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | 2 |
| 3 | 1 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | -2 |
| 4 | 5 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 1 |
| 5 | 6 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 1 |
| 6 | 8 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 2 |
| 7 | 7 | 7X |
|
Carson Bentley Puyallup, WA | Puyallup, WA | - |
| 8 | 11 | 77W |
|
Bill Johnson Tenino, WA | Tenino, WA | 3 |
| 9 | 10 | 22 |
|
Thomas Rothwell Galvin, WA | Galvin, WA | 1 |
| 10 | 3 | 89W |
|
Jesse Thacker Snohomish, WA | Snohomish, WA | -7 |
| 11 | 2 | 08 |
|
Jaxon Johnson Tenino, WA | Tenino, WA | -9 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 3 |
| 2 | 2 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | - |
| 3 | 3 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | - |
| 4 | 1 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 3 |
| 2 | 3 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 1 |
| 3 | 2 | 7X |
|
Carson Bentley Puyallup, WA | Puyallup, WA | -1 |
| 4 | 6 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | 2 |
| 5 | 1 | 08 |
|
Jaxon Johnson Tenino, WA | Tenino, WA | -4 |
| 6 | 5 | 22 |
|
Thomas Rothwell Galvin, WA | Galvin, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 3 |
| 2 | 3 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 1 |
| 3 | 2 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | -1 |
| 4 | 1 | 89W |
|
Jesse Thacker Snohomish, WA | Snohomish, WA | -3 |
| 5 | 5 | 77W |
|
Bill Johnson Tenino, WA | Tenino, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 15.471 |
| 2 | 6 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 15.526 |
| 3 | 2 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 15.722 |
| 4 | 10 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 15.766 |
| 5 | 1 | 7X |
|
Carson Bentley Puyallup, WA | Puyallup, WA | 15.884 |
| 6 | 7 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | 16.126 |
| 7 | 4 | 08 |
|
Jaxon Johnson Tenino, WA | Tenino, WA | 16.211 |
| 8 | 11 | 89W |
|
Jesse Thacker Snohomish, WA | Snohomish, WA | 16.348 |
| 9 | 8 | 22 |
|
Thomas Rothwell Galvin, WA | Galvin, WA | 17.158 |
| 10 | 3 | 77W |
|
Bill Johnson Tenino, WA | Tenino, WA | 17.303 |
| DNS | 5 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | |
Bump To Pass (Big cars)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | 7 |
| 2 | 6 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 4 |
| 3 | 5 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 2 |
| 4 | 13 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | 9 |
| 5 | 3 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | -2 |
| 6 | 7 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 1 |
| 7 | 9 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 2 |
| 8 | 14 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | 6 |
| 9 | 4 | 5 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | -5 |
| 10 | 2 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | -8 |
| 11 | 1 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | -10 |
| 12 | 12 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | - |
| 13 | 10 | 21 |
|
Doug Pluard Chehalis, WA | Chehalis, WA | -3 |
| 14 | 11 | 69 |
|
Ted Hutt Sequim, WA | Sequim, WA | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | 3 |
| 2 | 3 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | 1 |
| 3 | 2 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | -1 |
| 4 | 1 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | 16.712 |
| 2 | 4 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | 16.952 |
| 3 | 3 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 17.953 |
| 4 | 11 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | 18.034 |
| 5 | 1 | 5 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | 18.787 |
| 6 | 13 | Y2K |
|
Johnny Omeara Battle Ground, WA | Battle Ground, WA | 19.991 |
| 7 | 2 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | 20.154 |
| 8 | 12 | J07 |
|
Jaden OMeara Battle Ground, WA | Battle Ground, WA | 21.125 |
| DNS | 6 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | |
| DNS | 7 | 245 |
|
Zach Howell Chehalis, WA | Chehalis, WA | |
| DNS | 8 | 69 |
|
Ted Hutt Sequim, WA | Sequim, WA | |
| DNS | 9 | 21 |
|
Doug Pluard Chehalis, WA | Chehalis, WA | |
| DNS | 10 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | |
| DNS | 14 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | |
| DNS | 15 | 8T |
|
Taylor Lile Tenino, WA | Tenino, WA | |
Bump to Pass with Boats
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mike Caddell Spanaway, WA | Spanaway, WA | - |
| 2 | 6 | 261 |
|
Amber Charles Spanaway, WA | Spanaway, WA | 4 |
| 3 | 2 | 59 |
|
Tony Timlick Auburn, WA | Auburn, WA | -1 |
| 4 | 8 | 8R |
|
Preston Duman Bonney Lake, WA | Bonney Lake, WA | 4 |
| 5 | 10 | 13 |
|
Alex Carlson Roy, WA | Roy, WA | 5 |
| 6 | 3 | 061 |
|
Mike Charles Tacoma, WA | Tacoma, WA | -3 |
| 7 | 5 | 191 |
|
Caleb Robinson Tacoma, WA | Tacoma, WA | -2 |
| 8 | 7 | 75 |
|
Brandon Cook Chehalis, WA | Chehalis, WA | -1 |
| 9 | 11 | 21 |
|
Doug Pluard Chehalis, WA | Chehalis, WA | 2 |
| 10 | 9 | 69 |
|
Ted Hutt Sequim, WA | Sequim, WA | -1 |
| 11 | 4 | 161 |
|
Kaylee Charles Spanaway, WA | Spanaway, WA | -7 |




























