
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

7/12/2025 - South Sound Speedway
Rochester, WA
USA Late Models, SSS Modifieds, Legends, Bandos and WMRAs
Classes
Track Contact
Full Event Information on MyRacePass
USA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18H |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | - |
| 2 | 3 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 1 |
| 3 | 4 | 28 |
|
Aaron Flett Tacoma, WA | Tacoma, WA | 1 |
| 4 | 5 | 15 |
|
Daniel Walker Longview, WA | Longview, WA | 1 |
| 5 | 2 | 10K |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | -3 |
| 6 | 6 | 43 |
|
Rick Townsend Camas, WA | Camas, WA | - |
| 7 | 7 | 70 |
|
Sean Riley Kingston, WA | Kingston, WA | - |
| 8 | 8 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | - |
| DNS | 9 | 88 |
|
Randy Garcia Rochester, WA | Rochester, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Daniel Walker Longview, WA | Longview, WA | 14.580 |
| 2 | 9 | 28 |
|
Aaron Flett Tacoma, WA | Tacoma, WA | 14.607 |
| 3 | 6 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 14.623 |
| 4 | 3 | 10K |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 14.627 |
| 5 | 2 | 18H |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 14.647 |
| 6 | 7 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 15.111 |
| 7 | 4 | 43 |
|
Rick Townsend Camas, WA | Camas, WA | 15.171 |
| 8 | 8 | 70 |
|
Sean Riley Kingston, WA | Kingston, WA | 15.271 |
| 9 | 1 | 88 |
|
Randy Garcia Rochester, WA | Rochester, WA | 16.727 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 2 |
| 2 | 6 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 4 |
| 3 | 4 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | 1 |
| 4 | 1 | 42 |
|
Pyper Alton Port Angeles, WA | Port Angeles, WA | -3 |
| 5 | 9 | 9 |
|
Matt Barrett Oakville, WA | Oakville, WA | 4 |
| 6 | 7 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 1 |
| 7 | 2 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | -5 |
| 8 | 10 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | 2 |
| 9 | 8 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -1 |
| 10 | 11 | 12 |
|
Alexis Markham Bonney Lake, WA | Bonney Lake, WA | 1 |
| 11 | 5 | 42B |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Matt Barrett Oakville, WA | Oakville, WA | 1 |
| 2 | 3 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 1 |
| 3 | 1 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | -2 |
| 4 | 4 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | - |
| 5 | 5 | 12 |
|
Alexis Markham Bonney Lake, WA | Bonney Lake, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 2 |
| 2 | 5 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | 3 |
| 3 | 4 | 4 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 1 |
| 4 | 6 | 42B |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | 2 |
| 5 | 1 | 42 |
|
Pyper Alton Port Angeles, WA | Port Angeles, WA | -4 |
| 6 | 2 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42B |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | 15.622 |
| 2 | 6 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | 15.638 |
| 3 | 9 | 4 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 15.681 |
| 4 | 11 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 15.768 |
| 5 | 10 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | 15.776 |
| 6 | 1 | 42 |
|
Pyper Alton Port Angeles, WA | Port Angeles, WA | 15.790 |
| 7 | 4 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 15.809 |
| 8 | 7 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 15.965 |
| 9 | 2 | 9 |
|
Matt Barrett Oakville, WA | Oakville, WA | 16.040 |
| 10 | 5 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | 16.261 |
| 11 | 8 | 12 |
|
Alexis Markham Bonney Lake, WA | Bonney Lake, WA | 17.515 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | - |
| 2 | 2 | 5 |
|
Kaiden Brown Puyallup, WA | Puyallup, WA | - |
| 3 | 3 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | - |
| 4 | 6 | 11 |
|
Kelzyn Watson Oakland, OR | Oakland, OR | 2 |
| 5 | 4 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | -1 |
| 6 | 8 | 00 |
|
Ryder Jones Tumwater, WA | Tumwater, WA | 2 |
| 7 | 7 | 56 |
|
Karsen Schlund Winlock, WA | Winlock, WA | - |
| DNS | 5 | 13 |
|
Charlie Foley , WA | , WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Karsen Schlund Winlock, WA | Winlock, WA | 2 |
| 2 | 2 | 11 |
|
Kelzyn Watson Oakland, OR | Oakland, OR | - |
| 3 | 4 | 00 |
|
Ryder Jones Tumwater, WA | Tumwater, WA | 1 |
| 4 | 1 | 13 |
|
Charlie Foley , WA | , WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | - |
| 2 | 2 | 5 |
|
Kaiden Brown Puyallup, WA | Puyallup, WA | - |
| 3 | 3 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | - |
| 4 | 4 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | 18.054 |
| 2 | 1 | 5 |
|
Kaiden Brown Puyallup, WA | Puyallup, WA | 18.321 |
| 3 | 7 | 55 |
|
TJ Schlund Winlock, WA | Winlock, WA | 18.333 |
| 4 | 5 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | 18.433 |
| 5 | 2 | 13 |
|
Charlie Foley , WA | , WA | 18.532 |
| 6 | 8 | 11 |
|
Kelzyn Watson Oakland, OR | Oakland, OR | 18.703 |
| 7 | 6 | 56 |
|
Karsen Schlund Winlock, WA | Winlock, WA | 18.761 |
| 8 | 4 | 00 |
|
Ryder Jones Tumwater, WA | Tumwater, WA | 19.360 |
South Sound Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 7 |
| 2 | 7 | 24 |
|
Troy Tarbuck Victoria, BC | Victoria, BC | 5 |
| 3 | 4 | 1X |
|
Tom Sweatman , WA | , WA | 1 |
| 4 | 3 | 36C |
|
Robert Clark Graham, WA | Graham, WA | -1 |
| 5 | 6 | 8 |
|
Tom Elam Powers, OR | Powers, OR | 1 |
| 6 | 1 | 2 |
|
Pete Tyree Prineville, OR | Prineville, OR | -5 |
| 7 | 2 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -5 |
| 8 | 5 | 26 |
|
Brendon Moore Victoria, BC | Victoria, BC | -3 |
| 9 | 10 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | 1 |
| 10 | 9 | 3 |
|
Heather Watson Oakland, OR | Oakland, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36C |
|
Robert Clark Graham, WA | Graham, WA | 3 |
| 2 | 5 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | 3 |
| 3 | 2 | 2 |
|
Pete Tyree Prineville, OR | Prineville, OR | -1 |
| 4 | 3 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -1 |
| 5 | 1 | 3 |
|
Heather Watson Oakland, OR | Oakland, OR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 3 |
| 2 | 1 | 1X |
|
Tom Sweatman , WA | , WA | -1 |
| 3 | 5 | 24 |
|
Troy Tarbuck Victoria, BC | Victoria, BC | 2 |
| 4 | 3 | 8 |
|
Tom Elam Powers, OR | Powers, OR | -1 |
| 5 | 2 | 26 |
|
Brendon Moore Victoria, BC | Victoria, BC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Troy Tarbuck Victoria, BC | Victoria, BC | 14.948 |
| 2 | 10 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 14.955 |
| 3 | 2 | 8 |
|
Tom Elam Powers, OR | Powers, OR | 15.134 |
| 4 | 4 | 26 |
|
Brendon Moore Victoria, BC | Victoria, BC | 15.168 |
| 5 | 6 | 1X |
|
Tom Sweatman , WA | , WA | 15.188 |
| 6 | 1 | 36C |
|
Robert Clark Graham, WA | Graham, WA | 15.222 |
| 7 | 3 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 15.380 |
| 8 | 8 | 2 |
|
Pete Tyree Prineville, OR | Prineville, OR | 15.542 |
| 9 | 9 | 3 |
|
Heather Watson Oakland, OR | Oakland, OR | 16.475 |
| DNS | 5 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | |
WMRA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Garrett McLees Olympia, WA | Olympia, WA | 5 |
| 2 | 8 | 81 |
|
Nik Larson Graham, WA | Graham, WA | 6 |
| 3 | 2 | 03 |
|
Bradie Rogers chilliwack, BC | chilliwack, BC | -1 |
| 4 | 1 | 91X |
|
Tommy Beck Cornelius, OR | Cornelius, OR | -3 |
| 5 | 5 | 14 |
|
Gary Gustafson Puyallup, WA | Puyallup, WA | - |
| 6 | 9 | 3 |
|
Rick Kraft Breaverton, OR | Breaverton, OR | 3 |
| 7 | 10 | 2 |
|
Anna Singleton Bonney Lake, WA | Bonney Lake, WA | 3 |
| 8 | 11 | 14G |
|
Jon Olsen Lake Stevens, WA | Lake Stevens, WA | 3 |
| 9 | 3 | 91 |
|
Ryan Grimm Everett, WA | Everett, WA | -6 |
| 10 | 7 | 1 |
|
Tony Berry Spokane, WA | Spokane, WA | -3 |
| 11 | 4 | 0 |
|
Josh Westerfield Everett, WA | Everett, WA | -7 |
| 12 | 12 | 19 |
|
Zach Wildfang Lake Stevens, WA | Lake Stevens, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Bradie Rogers chilliwack, BC | chilliwack, BC | 3 |
| 2 | 3 | 91X |
|
Tommy Beck Cornelius, OR | Cornelius, OR | 1 |
| 3 | 2 | 2 |
|
Anna Singleton Bonney Lake, WA | Bonney Lake, WA | -1 |
| 4 | 1 | 14G |
|
Jon Olsen Lake Stevens, WA | Lake Stevens, WA | -3 |
| 5 | 5 | 19 |
|
Zach Wildfang Lake Stevens, WA | Lake Stevens, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Nik Larson Graham, WA | Graham, WA | 6 |
| 2 | 5 | 4 |
|
Garrett McLees Olympia, WA | Olympia, WA | 3 |
| 3 | 6 | 1 |
|
Tony Berry Spokane, WA | Spokane, WA | 3 |
| 4 | 2 | 91 |
|
Ryan Grimm Everett, WA | Everett, WA | -2 |
| 5 | 3 | 0 |
|
Josh Westerfield Everett, WA | Everett, WA | -2 |
| 6 | 4 | 14 |
|
Gary Gustafson Puyallup, WA | Puyallup, WA | -2 |
| 7 | 1 | 3 |
|
Rick Kraft Breaverton, OR | Breaverton, OR | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Nik Larson Graham, WA | Graham, WA | 13.746 |
| 2 | 7 | 4 |
|
Garrett McLees Olympia, WA | Olympia, WA | 13.770 |
| 3 | 2 | 1 |
|
Tony Berry Spokane, WA | Spokane, WA | 13.882 |
| 4 | 9 | 03 |
|
Bradie Rogers chilliwack, BC | chilliwack, BC | 14.173 |
| 5 | 4 | 14 |
|
Gary Gustafson Puyallup, WA | Puyallup, WA | 14.235 |
| 6 | 11 | 0 |
|
Josh Westerfield Everett, WA | Everett, WA | 14.295 |
| 7 | 3 | 91 |
|
Ryan Grimm Everett, WA | Everett, WA | 14.396 |
| 8 | 1 | 91X |
|
Tommy Beck Cornelius, OR | Cornelius, OR | 14.490 |
| 9 | 5 | 3 |
|
Rick Kraft Breaverton, OR | Breaverton, OR | 15.038 |
| 10 | 10 | 2 |
|
Anna Singleton Bonney Lake, WA | Bonney Lake, WA | 15.179 |
| 11 | 8 | 14G |
|
Jon Olsen Lake Stevens, WA | Lake Stevens, WA | 16.167 |
| 12 | 12 | 19 |
|
Zach Wildfang Lake Stevens, WA | Lake Stevens, WA | 16.523 |

























