
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

4/5/2025 - South Sound Speedway
Rochester, WA
Hobby Stocks, Tuners, Vintage Modifieds, Baby Grands and SS Dwarfs
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 4 |
| 2 | 3 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 1 |
| 3 | 2 | 142 |
|
Cameron Stark Bremerton, WA | Bremerton, WA | -1 |
| 4 | 6 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 2 |
| 5 | 4 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | -1 |
| 6 | 1 | 42 |
|
Robert Stark Bremerton, WA | Bremerton, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | 4 |
| 2 | 4 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 2 |
| 3 | 1 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | -2 |
| 4 | 3 | 142 |
|
Cameron Stark Bremerton, WA | Bremerton, WA | -1 |
| 5 | 2 | 42 |
|
Robert Stark Bremerton, WA | Bremerton, WA | -3 |
| 6 | 6 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 15.537 |
| 2 | 5 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | 15.609 |
| 3 | 3 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 15.867 |
| 4 | 4 | 142 |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 15.932 |
| 5 | 6 | 42 |
|
Robert Stark Bremerton, WA | Bremerton, WA | 16.231 |
| 6 | 2 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 35.956 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 7 |
| 2 | 3 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 1 |
| 3 | 6 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 3 |
| 4 | 5 | 03R |
|
Andy Reandeau Port Angeles, WA | Port Angeles, WA | 1 |
| 5 | 13 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 8 |
| 6 | 7 | 34 |
|
David Knittle Olympia, WA | Olympia, WA | 1 |
| 7 | 2 | 03C |
|
Artie Champ Longview, WA | Longview, WA | -5 |
| 8 | 1 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | -7 |
| 9 | 11 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | 2 |
| 10 | 9 | 18 |
|
John Sweeney Olympia, WA | Olympia, WA | -1 |
| 11 | 10 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | -1 |
| 12 | 4 | 12C |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -8 |
| 13 | 12 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 2 |
| 2 | 6 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 4 |
| 3 | 2 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | -1 |
| 4 | 5 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 1 |
| 5 | 4 | 18 |
|
John Sweeney Olympia, WA | Olympia, WA | -1 |
| 6 | 1 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 1 |
| 2 | 4 | 03R |
|
Andy Reandeau Port Angeles, WA | Port Angeles, WA | 2 |
| 3 | 1 | 03C |
|
Artie Champ Longview, WA | Longview, WA | -2 |
| 4 | 7 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 3 |
| 5 | 6 | 34 |
|
David Knittle Olympia, WA | Olympia, WA | 1 |
| 6 | 5 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | -1 |
| 7 | 3 | 12C |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Matthew Foley Chehalis, WA | Chehalis, WA | 15.843 |
| 2 | 7 | 34 |
|
David Knittle Olympia, WA | Olympia, WA | 16.128 |
| 3 | 3 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.148 |
| 4 | 10 | 03R |
|
Andy Reandeau Port Angeles, WA | Port Angeles, WA | 16.244 |
| 5 | 4 | 12C |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.256 |
| 6 | 8 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.305 |
| 7 | 2 | 03C |
|
Artie Champ Longview, WA | Longview, WA | 16.421 |
| 8 | 12 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 16.764 |
| 9 | 11 | 18 |
|
John Sweeney Olympia, WA | Olympia, WA | 17.024 |
| 10 | 9 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 17.029 |
| 11 | 5 | 12F |
|
Justin Floreck Rochester, WA | Rochester, WA | 17.265 |
| 12 | 1 | 3 |
|
Samantha Baxley Fife, WA | Fife, WA | 19.686 |
| DNS | 13 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | |
Baby Grands
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 4 |
| 2 | 3 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 1 |
| 3 | 1 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | -2 |
| 4 | 4 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | - |
| 5 | 8 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 3 |
| 6 | 7 | 35 |
|
Tom Howe Yakima, WA | Yakima, WA | 1 |
| 7 | 6 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | -1 |
| 8 | 2 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 7 |
| 2 | 6 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 4 |
| 3 | 7 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 4 |
| 4 | 4 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | - |
| 5 | 1 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | -4 |
| 6 | 2 | 35 |
|
Tom Howe Yakima, WA | Yakima, WA | -4 |
| 7 | 3 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | -4 |
| 8 | 5 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 14.977 |
| 2 | 5 | 92 |
|
Steven Mitchell Chehalis, WA | Chehalis, WA | 15.277 |
| 3 | 7 | 4 |
|
Derrick Presley Olympia, WA | Olympia, WA | 15.284 |
| 4 | 8 | 27 |
|
Peyton Presley Olympia, WA | Olympia, WA | 15.639 |
| 5 | 3 | 04 |
|
Jamison Johnson Olympia, WA | Olympia, WA | 15.850 |
| 6 | 2 | 72 |
|
Ryan Hughes Rochester, WA | Rochester, WA | 16.172 |
| 7 | 1 | 35 |
|
Tom Howe Yakima, WA | Yakima, WA | 16.488 |
| 8 | 6 | 44 |
|
William Potts Lakewood, WA | Lakewood, WA | 16.577 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 14 |
| 2 | 1 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | -1 |
| 3 | 6 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | 3 |
| 4 | 5 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | 1 |
| 5 | 4 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -1 |
| 6 | 3 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -3 |
| 7 | 14 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | 7 |
| 8 | 10 | 16JZ |
|
John Brewster Rochester, WA | Rochester, WA | 2 |
| 9 | 17 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 8 |
| 10 DNF | 2 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -8 |
| 11 DNF | 8 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | -3 |
| 12 DNF | 13 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | 1 |
| 13 DNF | 9 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | -4 |
| 14 DNF | 18 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | 4 |
| 15 DNF | 12 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | -3 |
| 16 DNF | 16 | 12 |
|
Mike Myers Roy, WA | Roy, WA | - |
| 17 DNF | 7 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | -10 |
| DNS | 11 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 2 |
| 2 | 6 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 4 |
| 3 | 7 | 37 |
|
Zackary Boyatt Graham, WA | Graham, WA | 4 |
| 4 | 1 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -3 |
| 5 | 4 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -1 |
| 6 DNF | 9 | 57 |
|
Jeremy Barabe Tumwater, WA | Tumwater, WA | 3 |
| 7 DNF | 2 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -5 |
| 8 DNF | 8 | 3 |
|
Antonio Leasure Olympa, WA | Olympa, WA | - |
| DNS | 5 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | - |
| 2 | 4 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 2 |
| 3 | 3 | 12 |
|
Mike Myers Roy, WA | Roy, WA | - |
| 4 | 2 | 00 |
|
Chad Smith Olympia, WA | Olympia, WA | -2 |
| 5 | 9 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | 4 |
| 6 | 6 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | - |
| 7 | 5 | 57X |
|
Michael Barabe Olympia, WA | Olympia, WA | -2 |
| 8 | 8 | 16JZ |
|
John Brewster Rochester, WA | Rochester, WA | - |
| 9 | 7 | 18X |
|
James Nagel Vancouver, WA | Vancouver, WA | -2 |
SS Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 3 |
| 2 | 3 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 1 |
| 3 | 5 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | 2 |
| 4 | 1 | 89W |
|
Jesse Thacker Snohomish, WA | Snohomish, WA | -3 |
| 5 | 7 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 2 |
| 6 | 6 | 6W |
|
Mike Woolsey PORT TOWNSEND, WA | PORT TOWNSEND, WA | - |
| DNS | 2 | 24 |
|
Robert Stark Bremerton, WA | Bremerton, WA | - |
| DNS | 8 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 6 |
| 2 | 6 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 4 |
| 3 | 4 | 89W |
|
Jesse Thacker Snohomish, WA | Snohomish, WA | 1 |
| 4 | 3 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | -1 |
| 5 | 1 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | -4 |
| 6 | 2 | 6W |
|
Mike Woolsey PORT TOWNSEND, WA | PORT TOWNSEND, WA | -4 |
| DNS | 5 | 24 |
|
Robert Stark Bremerton, WA | Bremerton, WA | - |
| DNS | 8 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 15.325 |
| 2 | 6 | 4W |
|
Brian Taylor Tumwater, WA | Tumwater, WA | 15.777 |
| 3 | 5 | 24 |
|
Robert Stark Bremerton, WA | Bremerton, WA | 16.119 |
| 4 | 7 | 89W |
|
Jesse Thacker Snohomish, WA | Snohomish, WA | 16.228 |
| 5 | 3 | 33R |
|
David McClaughry Marysville, WA | Marysville, WA | 16.442 |
| 6 | 8 | 6W |
|
Mike Woolsey PORT TOWNSEND, WA | PORT TOWNSEND, WA | 16.740 |
| 7 | 2 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 17.811 |
| DNS | 1 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | |
























