
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

9/14/2024 - South Sound Speedway
Rochester, WA
Super Late Model 100, Vintage Modifieds, Mini Stocks and Tuners
Championship night for Super Late Models and Vintage Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17S |
|
Max Schroeder Tacoma, WA | Tacoma, WA | 9 |
| 2 | 2 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
| 3 | 3 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | - |
| 4 | 9 | 7 |
|
Zach Riehl Corbett, OR | Corbett, OR | 5 |
| 5 | 12 | 11 |
|
JJ Hamilton Chehalis, WA | Chehalis, WA | 7 |
| 6 | 5 | 15 |
|
Dan Walker Longview, WA | Longview, WA | -1 |
| 7 | 11 | 69R |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 4 |
| 8 | 7 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | -1 |
| 9 | 4 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | -5 |
| 10 | 13 | 24F |
|
Aaron Flett Tacoma, WA | Tacoma, WA | 3 |
| 11 | 14 | 41 |
|
Jack Franks Onalaska, WA | Onalaska, WA | 3 |
| 12 | 6 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | -6 |
| 13 | 1 | 13 |
|
Matthew Doyle Orting, WA | Orting, WA | -12 |
| 14 | 8 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 2 |
| 2 | 1 | 41 |
|
Jack Franks Onalaska, WA | Onalaska, WA | -1 |
| DNS | 2 | 24F |
|
Aaron Flett Tacoma, WA | Tacoma, WA | - |
| DNS | 4 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | - |
| DNS | 5 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 17S |
|
Max Schroeder Tacoma, WA | Tacoma, WA | 13.889 |
| 2 | 7 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | 14.079 |
| 3 | 3 | 13 |
|
Matthew Doyle Orting, WA | Orting, WA | 14.085 |
| 4 | 11 | 7 |
|
Zach Riehl Corbett, OR | Corbett, OR | 14.158 |
| 5 | 1 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | 14.173 |
| 6 | 8 | 11 |
|
JJ Hamilton Chehalis, WA | Chehalis, WA | 14.188 |
| 7 | 15 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 14.198 |
| 8 | 9 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 14.219 |
| 9 | 14 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.303 |
| 10 | 10 | 69R |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 14.402 |
| 11 | 12 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 14.495 |
| 12 | 6 | 41 |
|
Jack Franks Onalaska, WA | Onalaska, WA | 15.138 |
| DQ | 2 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | 14.379 |
| DQ | 4 | 24F |
|
Aaron Flett Tacoma, WA | Tacoma, WA | 14.571 |
| DNS | 5 | 22 |
|
Mitch Franklin Puyallup, WA | Puyallup, WA | |
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 1 |
| 2 | 9 | 68 |
|
Timothy McDougald Irving, TX | Irving, TX | 7 |
| 3 | 6 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 3 |
| 4 | 4 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | - |
| 5 | 3 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | -2 |
| 6 | 8 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | 2 |
| 7 | 7 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | - |
| 8 | 1 | 8 |
|
Michael Duman Chehalis, WA | Chehalis, WA | -7 |
| 9 | 5 | 83 |
|
Travis Brown Centralia, WA | Centralia, WA | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 3 |
| 2 | 5 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 3 |
| 3 | 1 | 83 |
|
Travis Brown Centralia, WA | Centralia, WA | -2 |
| 4 | 3 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | -1 |
| 5 | 2 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 3 |
| 2 | 7 | 18 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 5 |
| 3 | 6 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 3 |
| 4 | 8 | 68 |
|
Timothy McDougald Irving, TX | Irving, TX | 4 |
| 5 | 1 | 83 |
|
Travis Brown Centralia, WA | Centralia, WA | -4 |
| 6 | 2 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | -4 |
| 7 | 5 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | -2 |
| 8 | 9 | 8 |
|
Michael Duman Chehalis, WA | Chehalis, WA | 1 |
| 9 | 3 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Michael Duman Chehalis, WA | Chehalis, WA | 14.945 |
| 2 | 8 | 68 |
|
Timothy McDougald Irving, TX | Irving, TX | 15.223 |
| 3 | 7 | 18 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 15.269 |
| 4 | 6 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 15.450 |
| 5 | 3 | 22 |
|
Joey Cavin Rochester, WA | Rochester, WA | 15.539 |
| 6 | 4 | 24 |
|
George Chambers Gig Harbor, WA | Gig Harbor, WA | 15.576 |
| 7 | 9 | 14 |
|
Robert Monroe Centralia, WA | Centralia, WA | 15.706 |
| 8 | 1 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 15.847 |
| 9 | 2 | 83 |
|
Travis Brown Centralia, WA | Centralia, WA | 15.968 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 4 |
| 2 | 4 | 99 |
|
Zandar Peters Graham, WA | Graham, WA | 2 |
| 3 | 6 | 4 |
|
Jack / Shawn Franks / Jones , WA | , WA | 3 |
| 4 | 3 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | -1 |
| 5 | 2 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -3 |
| 6 | 7 | 05A |
|
Mac Angeledes Auburn, WA | Auburn, WA | 1 |
| 7 | 1 | 55 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -6 |
| 8 | 8 | 95 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 1 |
| 2 | 4 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | 2 |
| 3 | 3 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | - |
| 4 | 1 | 05A |
|
Mac Angeledes Auburn, WA | Auburn, WA | -3 |
| 5 | 5 | 99 |
|
Zandar Peters Graham, WA | Graham, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 1 |
| 2 | 6 | 4 |
|
Jack / Shawn Franks / Jones , WA | , WA | 4 |
| 3 | 7 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 4 |
| 4 | 4 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | - |
| 5 | 3 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | -2 |
| 6 | 1 | 05A |
|
Mac Angeledes Auburn, WA | Auburn, WA | -5 |
| 7 | 5 | 99 |
|
Zandar Peters Graham, WA | Graham, WA | -2 |
| DNS | 8 | 95 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 16.100 |
| 2 | 3 | 4 |
|
Jack / Shawn Franks / Jones , WA | , WA | 16.123 |
| 3 | 5 | 99 |
|
Zandar Peters Graham, WA | Graham, WA | 16.132 |
| 4 | 2 | 79 |
|
Jesse Boczar Spanaway, WA | Spanaway, WA | 16.561 |
| 5 | 6 | 53 |
|
Ron Schlund Sr Tenino, WA | Tenino, WA | 16.600 |
| 6 | 8 | 55 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 16.869 |
| 7 | 1 | 05A |
|
Mac Angeledes Auburn, WA | Auburn, WA | 17.742 |
| DNS | 7 | 95 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 15 |
| 2 | 8 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 6 |
| 3 | 10 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 7 |
| 4 | 13 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 9 |
| 5 | 11 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | 6 |
| 6 | 14 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 8 |
| 7 | 12 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 5 |
| 8 | 9 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 1 |
| 9 | 3 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -6 |
| 10 | 7 | 23B |
|
Troy Hamilton Centralia, WA | Centralia, WA | -3 |
| 11 | 4 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -7 |
| 12 | 2 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -10 |
| 13 | 1 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -12 |
| 14 | 5 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -9 |
| 15 | 6 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -9 |
| 16 | 15 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | 3 |
| 2 | 2 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | - |
| 3 | 3 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | - |
| 4 | 1 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -3 |
| 5 | 5 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 5 |
| 2 | 8 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 6 |
| 3 | 5 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | 2 |
| 4 | 7 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 3 |
| 5 | 4 | 23B |
|
Troy Hamilton Centralia, WA | Centralia, WA | -1 |
| 6 | 3 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -3 |
| 7 | 2 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -5 |
| 8 | 1 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Josue Leyva Olympia, WA | Olympia, WA | 3 |
| 2 | 5 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 3 |
| 3 | 6 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | 3 |
| 4 | 7 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 3 |
| 5 | 8 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 3 |
| 6 | 3 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -3 |
| 7 | 2 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -5 |
| 8 | 1 | 19 |
|
Mary Jane Gallwas Tenino, WA | Tenino, WA | -7 |

























