
2026 Schedule
12/12/2025 -
2026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want t
Latest News
2026 Schedule
12/12/20252026 race season is looking to be an exciting one. We have a few extra classes and things that will be happening around the speedway. You won't want to miss this year!
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more

5/25/2024 - South Sound Speedway
Rochester, WA
Chad Hinkle 138, Hobby Stocks, Tuners and South Sound Mods
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Matthew Doyle Orting, WA | Orting, WA | 4 |
| 2 | 10 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | 8 |
| 3 | 8 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 5 |
| 4 | 4 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
| 5 | 1 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | -4 |
| 6 | 3 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | -3 |
| 7 | 13 | 4C |
|
Kyle Cottom Victoria, BC | Victoria, BC | 6 |
| 8 | 7 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | -1 |
| 9 | 9 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | - |
| 10 | 12 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | 2 |
| 11 | 6 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | -5 |
| 12 | 11 | 91 |
|
Alan Cress Stayton, OR | Stayton, OR | -1 |
| 13 | 2 | 3C |
|
Logan Cole Chehalis, WA | Chehalis, WA | -11 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | - |
| 2 | 2 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | - |
| 3 | 5 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 2 |
| 4 | 4 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | - |
| DNS | 3 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Matthew Doyle Orting, WA | Orting, WA | 13.940 |
| 2 | 10 | 11S |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 13.954 |
| 3 | 4 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | 14.037 |
| 4 | 6 | 3C |
|
Logan Cole Chehalis, WA | Chehalis, WA | 14.048 |
| 5 | 1 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 14.090 |
| 6 | 13 | 98 |
|
Matt Barrett Oakville, WA | Oakville, WA | 14.124 |
| 7 | 8 | 00 |
|
Shawn Jones Tumwater, WA | Tumwater, WA | 14.128 |
| 8 | 11 | 23 |
|
Jeff Peterson Port Orchard, WA | Port Orchard, WA | 14.232 |
| 9 | 3 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 14.238 |
| 10 | 5 | 63 |
|
Scott Rinkel Roy, WA | Roy, WA | 14.240 |
| 11 | 12 | 24 |
|
Tristan Haider Olympia, WA | Olympia, WA | 14.245 |
| 12 | 9 | 91 |
|
Alan Cress Stayton, OR | Stayton, OR | 14.272 |
| 13 | 7 | 12 |
|
Mike Brooks Olympia, WA | Olympia, WA | 14.306 |
| 14 | 14 | 4C |
|
Kyle Cottom Victoria, BC | Victoria, BC | 14.323 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Zack Floreck Elma, WA | Elma, WA | 7 |
| 2 | 3 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | 1 |
| 3 | 6 | 48 |
|
Justin Floreck Rochester, WA | Rochester, WA | 3 |
| 4 | 5 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 1 |
| 5 | 4 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | -1 |
| 6 | 1 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | -5 |
| 7 | 7 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | - |
| 8 | 9 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 1 |
| DQ | 2 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Justin Floreck Rochester, WA | Rochester, WA | 1 |
| 2 | 1 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | -1 |
| 3 | 4 | 24 |
|
Zack Floreck Elma, WA | Elma, WA | 1 |
| 4 | 3 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -1 |
| 5 | 5 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | 3 |
| 2 | 3 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 1 |
| 3 | 2 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | -1 |
| 4 | 1 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | -3 |
| DNS | 5 | 87 |
|
James Whitney Roy, WA | Roy, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | - |
| 2 | 3 | 48 |
|
Justin Floreck Rochester, WA | Rochester, WA | 1 |
| 3 | 5 | 24 |
|
Zack Floreck Elma, WA | Elma, WA | 2 |
| 4 | 2 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | -2 |
| 5 | 4 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Zack Floreck Elma, WA | Elma, WA | 16.094 |
| 2 | 3 | 12 |
|
Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.109 |
| 3 | 4 | 48 |
|
Justin Floreck Rochester, WA | Rochester, WA | 16.177 |
| 4 | 2 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 16.333 |
| 5 | 7 | 21 |
|
Bryce Tyler Elma, WA | Elma, WA | 16.347 |
| 6 | 1 | 41 |
|
Wally Austin Centralia, WA | Centralia, WA | 16.353 |
| 7 | 6 | 42 |
|
Andre Pilon Tenino, WA | Tenino, WA | 16.375 |
| 8 | 10 | 85 |
|
Eric Woods Puallup, WA | Puallup, WA | 16.848 |
| 9 | 9 | 16 |
|
Andrew Woods Buckley, WA | Buckley, WA | 17.331 |
| DNS | 8 | 87 |
|
James Whitney Roy, WA | Roy, WA | |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 8 |
| 2 | 12 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 10 |
| 3 | 11 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 8 |
| 4 | 2 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | -2 |
| 5 | 8 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | 3 |
| 6 | 15 | 23B |
|
Troy Hamilton Centralia, WA | Centralia, WA | 9 |
| 7 | 3 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -4 |
| 8 | 5 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | -3 |
| 9 | 14 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | 5 |
| 10 | 13 | 03 |
|
Artie Champ Longview, WA | Longview, WA | 3 |
| 11 | 4 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -7 |
| 12 | 16 | 29 |
|
Gunnar Callies Mossyrock, WA | Mossyrock, WA | 4 |
| 13 | 6 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | -7 |
| 14 | 1 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | -13 |
| 15 DNF | 10 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | -5 |
| 16 DNF | 7 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -9 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | - |
| 2 | 3 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | 1 |
| 3 | 2 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | -1 |
| 4 | 4 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | - |
| DNS | 5 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Brad Peterson Graham, WA | Graham, WA | - |
| 2 | 7 | 03 |
|
Artie Champ Longview, WA | Longview, WA | 5 |
| 3 | 6 | 5 |
|
Dean Utterback Yelm, WA | Yelm, WA | 3 |
| 4 | 5 | 71 |
|
Chris Branon Olympia, WA | Olympia, WA | 1 |
| 5 | 2 | 44 |
|
Tim Jordan Olympia, WA | Olympia, WA | -3 |
| 6 | 8 | 23B |
|
Troy Hamilton Centralia, WA | Centralia, WA | 2 |
| 7 DNF | 4 | 27 |
|
Dean Cleveland bucoda, WA | bucoda, WA | -3 |
| DNS | 3 | 77 |
|
Shelby Padilla Yelm, WA | Yelm, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Jordan Peterson Spanaway, WA | Spanaway, WA | 4 |
| 2 | 3 | 24 |
|
A.J. Yocom Tumwater, WA | Tumwater, WA | 1 |
| 3 | 1 | 26 |
|
Jake Utterback Spanaway, WA | Spanaway, WA | -2 |
| 4 | 4 | 23 |
|
Royce Iverson Rochester, WA | Rochester, WA | - |
| 5 | 6 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 1 |
| 6 | 8 | 29 |
|
Gunnar Callies Mossyrock, WA | Mossyrock, WA | 2 |
| 7 | 2 | 10 |
|
William Larimer Olympia, WA | Olympia, WA | -5 |
| 8 | 7 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -1 |
South Sound Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 5 |
| 2 | 7 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 5 |
| 3 | 3 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | - |
| 4 | 1 | 20 |
|
Jesse Sharp Oakland, OR | Oakland, OR | -3 |
| 5 | 4 | 96 |
|
Jeff Henderson Tumwater, WA | Tumwater, WA | -1 |
| 6 | 5 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | -1 |
| 7 | 2 | 36C |
|
Robert Clark Graham, WA | Graham, WA | -5 |
| 8 | 8 | 3 |
|
Heather Watson Oakland, OR | Oakland, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 2 |
| 2 | 2 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | - |
| 3 | 4 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 1 |
| 4 | 1 | 96 |
|
Jeff Henderson Tumwater, WA | Tumwater, WA | -3 |
| 5 | 5 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 3 |
| 2 | 7 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 5 |
| 3 | 2 | 20 |
|
Jesse Sharp Oakland, OR | Oakland, OR | -1 |
| 4 | 6 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | 2 |
| 5 | 5 | 96 |
|
Jeff Henderson Tumwater, WA | Tumwater, WA | - |
| 6 | 1 | 3 |
|
Heather Watson Oakland, OR | Oakland, OR | -5 |
| 7 | 8 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 1 |
| 8 | 3 | 36C |
|
Robert Clark Graham, WA | Graham, WA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Riley Watson Oakland, OR | Oakland, OR | 14.669 |
| 2 | 6 | 15 |
|
Dan Walker Longview, WA | Longview, WA | 14.895 |
| 3 | 4 | 71 |
|
Gage Sharp Oakland, OR | Oakland, OR | 14.929 |
| 4 | 3 | 96 |
|
Jeff Henderson Tumwater, WA | Tumwater, WA | 15.076 |
| 5 | 1 | 41K |
|
Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 15.081 |
| 6 | 2 | 36C |
|
Robert Clark Graham, WA | Graham, WA | 15.124 |
| 7 | 5 | 20 |
|
Jesse Sharp Oakland, OR | Oakland, OR | 15.221 |
| 8 | 7 | 3 |
|
Heather Watson Oakland, OR | Oakland, OR | 16.236 |


























