
2025 Schedule is hot and ready!!
2/7/2025 -
Make sure you mark all your favorite shows on your calendar..
Latest News
Race Results September 27, 2025
9/27/2025Race Results September 27, 2025
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Shawn Jones 15.754 (New Track Record).
Heat 1: Andre Pilon, Blake Gettmann, Joe Bettencourt, Samantha Baxley, Andrew Woods, and Markus Forhan.
Heat 2: Bryan Bykerk, Shawn Jones, Eric...more
Race Results September 20, 2025
9/20/2025Race Results September 20, 2025
By: Nancy Schmidt
CSM Heating, Cooling, Roofing & Solar
South Sound Modifieds
Fast Time: Riley Watson 14.843
Heat 1: Gage Sharp, Kalob Watson, Riley Watson, Devan West, Pete Tyree, Royce Iverson, Heather Watson, and Tom Elam.
Main: Riley...more
Race Results September 13, 2025
9/13/2025Race Results September 13, 2025
By: Nancy Schmidt
Powersports NW Super Late Models
Fast Time: Ethan Ebert 14.070.
Dash: Randy Marshall Jr., Jeff Peterson, John Zaretzke, and Bob Presley.
Main: Ethan Ebert, Tom Sweatman, Jeff Peterson, Kyle Cottom, Dave Knittle, Bob...more
Race Results September 6, 2025
9/6/2025Race Results September 6, 2025
By: Nancy Schmidt
D & S Light Truck and Auto USA Late Models
Kevin Carver Twin 41s
Fast Time: Dan Walker 14.513.
Main 1: Tom Sweatman, Riley Watson, Aaron Flett, Dan Walker, Dominick Hunter, Dylan Wolf, Chase Pittman, Randy Garcia, Derrick...more

4/23/2022 - South Sound Speedway
Rochester, WA
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 21 |
|
Paul Field Marysville, WA | Marysville, WA | 10 |
| 2 | 6 | 8 |
|
Michael Duman Chehalis, WA | Chehalis, WA | 4 |
| 3 | 3 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | - |
| 4 | 5 | 6 |
|
Devin Eierman Auburn, WA | Auburn, WA | 1 |
| 5 | 2 | 3 |
|
Logan Cole Chehalis, WA | Chehalis, WA | -3 |
| 6 | 4 | 68 |
|
Timothy McDougald Irving, TX | Irving, TX | -2 |
| 7 | 7 | 18L |
|
Eric Lee Olympia, WA | Olympia, WA | - |
| 8 | 8 | 61 |
|
David Larson Rochester, WA | Rochester, WA | - |
| 9 | 9 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | - |
| 10 | 13 | 19 |
|
Robert Monroe Centralia, WA | Centralia, WA | 3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 8 |
|
Michael Duman Chehalis, WA | Chehalis, WA | 11 |
| 2 | 8 | 6 |
|
Devin Eierman Auburn, WA | Auburn, WA | 6 |
| 3 | 7 | 68 |
|
Timothy McDougald Irving, TX | Irving, TX | 4 |
| 4 | 5 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 1 |
| 5 | 6 | 3 |
|
Logan Cole Chehalis, WA | Chehalis, WA | 1 |
| 6 | 11 | 18 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 5 |
| 7 | 4 | 18L |
|
Eric Lee Olympia, WA | Olympia, WA | -3 |
| 8 | 1 | 61 |
|
David Larson Rochester, WA | Rochester, WA | -7 |
| 9 | 13 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | 4 |
| 10 | 2 | 22 |
|
Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | -8 |
| 11 | 10 | 21 |
|
Paul Field Marysville, WA | Marysville, WA | -1 |
| 12 | 9 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | -3 |
| 13 | 3 | 19 |
|
Robert Monroe Centralia, WA | Centralia, WA | -10 |
| 14 | 14 | 59 |
|
Dawn (Don) Huntley Ethel, WA | Ethel, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | - |
| 2 | 4 | 21 |
|
Paul Field Marysville, WA | Marysville, WA | 2 |
| 3 | 2 | 8 |
|
Michael Duman Chehalis, WA | Chehalis, WA | -1 |
| 4 | 3 | 18 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | -1 |
| 5 | 5 | 6 |
|
Devin Eierman Auburn, WA | Auburn, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Paul Field Marysville, WA | Marysville, WA | 14.952 | |
| 2 | 18 |
|
Dominick Hunter Bremerton, WA | Bremerton, WA | 14.995 | |
| 3 | 8 |
|
Michael Duman Chehalis, WA | Chehalis, WA | 15.125 | |
| 4 | 75 |
|
Bob Fulmer Rochester, WA | Rochester, WA | 15.181 | |
| 5 | 6 |
|
Devin Eierman Auburn, WA | Auburn, WA | 15.222 | |
| 6 | 68 |
|
Timothy McDougald Irving, TX | Irving, TX | 15.236 | |
| 7 | 3 |
|
Logan Cole Chehalis, WA | Chehalis, WA | 15.331 | |
| 8 | 27 |
|
Brian Wilson Chehalis, WA | Chehalis, WA | 15.333 | |
| 9 | 18L |
|
Eric Lee Olympia, WA | Olympia, WA | 15.457 | |
| 10 | 19 |
|
Robert Monroe Centralia, WA | Centralia, WA | 15.569 | |
| 11 | 22 |
|
Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | 15.598 | |
| 12 | 61 |
|
David Larson Rochester, WA | Rochester, WA | 15.714 | |
| 13 | 5 |
|
Ron Jackson Centralia, WA | Centralia, WA | 16.122 | |
| 14 | 59 |
|
Dawn (Don) Huntley Ethel, WA | Ethel, WA | 16.164 | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | - |
| 2 | 3 | 4 |
|
Parker Stephens Tumwater, WA | Tumwater, WA | 1 |
| 3 | 5 | 69 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 2 |
| 4 | 6 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 2 |
| 5 | 2 | 43W |
|
Dylan Wolf Auburn, WA | Auburn, WA | -3 |
| 6 | 7 | 41 |
|
Tracy Warren Olympia, WA | Olympia, WA | 1 |
| 7 | 11 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | 4 |
| 8 | 8 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | - |
| 9 | 12 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | 3 |
| 10 | 9 | 40 |
|
Samantha Schwarz Mercer Island, WA | Mercer Island, WA | -1 |
| 11 | 10 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | -1 |
| 12 | 14 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 2 |
| 13 | 4 | 11 |
|
Rick McNiell Bellevue, WA | Bellevue, WA | -9 |
| 14 | 13 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 8 |
| 2 | 6 | 69 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 4 |
| 3 | 8 | 11 |
|
Rick McNiell Bellevue, WA | Bellevue, WA | 5 |
| 4 | 11 | 4 |
|
Parker Stephens Tumwater, WA | Tumwater, WA | 7 |
| 5 | 5 | 43W |
|
Dylan Wolf Auburn, WA | Auburn, WA | - |
| 6 | 10 | 42 |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | 4 |
| 7 | 7 | 41 |
|
Tracy Warren Olympia, WA | Olympia, WA | - |
| 8 | 2 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | -6 |
| 9 | 3 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | -6 |
| 10 | 14 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | 4 |
| 11 | 4 | 40 |
|
Samantha Schwarz Mercer Island, WA | Mercer Island, WA | -7 |
| 12 | 1 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | -11 |
| 13 | 12 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | -1 |
| 14 | 13 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Parker Stephens Tumwater, WA | Tumwater, WA | 3 |
| 2 | 2 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | - |
| 3 | 3 | 42 |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | - |
| 4 | 1 | 11 |
|
Rick McNiell Bellevue, WA | Bellevue, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Parker Stephens Tumwater, WA | Tumwater, WA | 15.321 | |
| 2 | 42 |
|
Chris Bellanca Tacoma, WA | Tacoma, WA | 15.414 | |
| 3 | 10 |
|
Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 15.486 | |
| 4 | 11 |
|
Rick McNiell Bellevue, WA | Bellevue, WA | 15.650 | |
| 5 | 41 |
|
Tracy Warren Olympia, WA | Olympia, WA | 15.679 | |
| 6 | 69 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 15.685 | |
| 7 | 43W |
|
Dylan Wolf Auburn, WA | Auburn, WA | 15.707 | |
| 8 | 40 |
|
Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 15.838 | |
| 9 | 01 |
|
Mason Cole Chehalis, WA | Chehalis, WA | 15.844 | |
| 10 | 5C |
|
Connor Morris Spanaway, WA | Spanaway, WA | 15.918 | |
| 11 | 59W |
|
Josh Wharton Tenino, WA | Tenino, WA | 16.222 | |
| 12 | 46 |
|
William Evans Enumclaw, WA | Enumclaw, WA | 16.588 | |
| 13 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 17.011 | |
| 14 | 76 |
|
Corey Boyle Des Moines, WA | Des Moines, WA | 17.011 | |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 4 |
| 2 | 1 | 5 |
|
Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -1 |
| 3 | 7 | 23 |
|
Josue Leyva Olympia, WA | Olympia, WA | 4 |
| 4 | 11 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | 7 |
| 5 | 14 | 7 |
|
Chris Branon Olympia, WA | Olympia, WA | 9 |
| 6 | 3 | 71 |
|
Reid Branon Olympia, WA | Olympia, WA | -3 |
| 7 | 12 | 35 |
|
Steve Morgan Seattle, WA | Seattle, WA | 5 |
| 8 | 16 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 8 |
| 9 | 13 | 03 |
|
Artie / Joe Champ Longview, WA | Longview, WA | 4 |
| 10 | 10 | 52 |
|
Clayton Foss Olympia, WA | Olympia, WA | - |
| 11 | 17 | 77 |
|
Hunter Lafratta Graham, WA | Graham, WA | 6 |
| 12 | 9 | 99 |
|
Richard Thompson Longview, WA | Longview, WA | -3 |
| 13 | 15 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 2 |
| 14 | 8 | 14 |
|
Jeremy Sullivan Yelm, WA | Yelm, WA | -6 |
| 15 DNF | 4 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -11 |
| 16 DNF | 6 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 77 |
|
Hunter Lafratta Graham, WA | Graham, WA | 12 |
| 2 | 12 | 33 |
|
Joseph Champ Longview, WA | Longview, WA | 10 |
| 3 | 10 | 01 |
|
Charles LaMere Centralia, WA | Centralia, WA | 7 |
| 4 | 14 | 7 |
|
Chris Branon Olympia, WA | Olympia, WA | 10 |
| 5 | 3 | 03 |
|
Artie / Joe Champ Longview, WA | Longview, WA | -2 |
| 6 | 15 | 35 |
|
Steve Morgan Seattle, WA | Seattle, WA | 9 |
| 7 | 7 | 17 |
|
Zach Wisely Olympia, WA | Olympia, WA | - |
| 8 | 5 | 52 |
|
Clayton Foss Olympia, WA | Olympia, WA | -3 |
| 9 | 17 | 99 |
|
Richard Thompson Longview, WA | Longview, WA | 8 |
| 10 | 6 | 14 |
|
Jeremy Sullivan Yelm, WA | Yelm, WA | -4 |
| 11 | 8 | 23 |
|
Josue Leyva Olympia, WA | Olympia, WA | -3 |
| 12 DNF | 4 | 55 |
|
Ron Schlund Jr. Winlock, WA | Winlock, WA | -8 |
| 13 DNF | 9 | 26 |
|
Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -4 |
| 14 DNF | 16 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | 2 |
| 15 DNF | 2 | 71 |
|
Reid Branon Olympia, WA | Olympia, WA | -13 |
| 16 DNF | 18 | 80 |
|
William Posh Bremerton, WA | Bremerton, WA | 2 |
| 17 DNF | 11 | 5 |
|
Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -6 |
| 18 DNF | 1 | 84 |
|
Billy Buchanan Parkland, WA | Parkland, WA | -17 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Steve Morgan Seattle, WA | Seattle, WA | 1 |
| 2 | 4 | 71 |
|
Reid Branon Olympia, WA | Olympia, WA | 2 |
| 3 | 1 | 14 |
|
Jeremy Sullivan Yelm, WA | Yelm, WA | -2 |
| 4 | 3 | 72 |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | -1 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Alexander Boyatt Graham, WA | Graham, WA | 1 |
| 2 | 1 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | -1 |
| 3 | 4 | 22 |
|
Layla Jolie Chehalis, WA | Chehalis, WA | 1 |
| 4 | 5 | 6 |
|
Tyson Behn Rochester, WA | Rochester, WA | 1 |
| 5 | 6 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | 1 |
| 6 | 7 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | 1 |
| 7 | 8 | 33 |
|
Paisley Rose Chehalis, WA | Chehalis, WA | 1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Alexander Boyatt Graham, WA | Graham, WA | 1 |
| 2 | 4 | 22 |
|
Layla Jolie Chehalis, WA | Chehalis, WA | 2 |
| 3 | 5 | 6 |
|
Tyson Behn Rochester, WA | Rochester, WA | 2 |
| 4 | 7 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | 3 |
| 5 | 8 | 33 |
|
Paisley Rose Chehalis, WA | Chehalis, WA | 3 |
| 6 | 1 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | -5 |
| 7 | 6 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | -1 |
| 8 | 3 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | 1 |
| 2 | 3 | 9 |
|
Alexander Boyatt Graham, WA | Graham, WA | 1 |
| 3 | 1 | 22 |
|
Layla Jolie Chehalis, WA | Chehalis, WA | -2 |
| 4 | 4 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 18.106 | |
| 2 | 9 |
|
Alexander Boyatt Graham, WA | Graham, WA | 18.515 | |
| 3 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | 18.621 | |
| 4 | 22 |
|
Layla Jolie Chehalis, WA | Chehalis, WA | 19.243 | |
| 5 | 6 |
|
Tyson Behn Rochester, WA | Rochester, WA | 20.047 | |
| 6 | 4 |
|
Hemi Franks Onalaska, WA | Onalaska, WA | 20.704 | |
| 7 | 26 |
|
Rylan Presley Olympia, WA | Olympia, WA | 22.792 | |
| 8 | 33 |
|
Paisley Rose Chehalis, WA | Chehalis, WA | 24.531 | |

























